Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's - Bklyn (0-4) -VS- Medgar Evers (1-20 NECVA,0-10 CUNY)

Box Score

St. Joseph's - Bklyn logo
2
vs
Medgar Evers logo
3

St. Joseph's - Bklyn (0-4)
-VS-
Medgar Evers (1-20 NECVA,0-10 CUNY)

Team Score By Period
Team 1 2 3 4 5
St. Joseph's - Bklyn SJCB 30 30 26 26 10
Winner Medgar Evers MEC 0 0 30 30 15
Date:
3/5/2009
Time:
7:00 PM
Site:
Brooklyn, NY (Carroll Street Gym)
Attendance:
40
Officials
1st Referee: Mario Treibit
2nd Referee: Carey Chung
Scorer: Diane Dixon
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set St. Joseph's - Bklyn Medgar Evers
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 8 3 8 .625 8 3 29 .172
Set #4 12 8 10 .400 10 6 31 .129
Set #5 4 0 7 .571 6 0 12 .500
Total 24 11 25 .520 24 9 72 .208
Team Statistical Comparison
Statistic Team Comparison
SJCB - MEC
Points
43.5
43.0
Kills
27
26
Aces
13
13
Blocks
3
4
Assists
25
12
Digs
15
18

Game Leaders

SJCB - Leaders
Statistic Leaders
Kills Matzelle, Jon (14), Creamer, Greg (4), Jocelyn, Christian (4)
Aces Matzelle, Jon (3), Jocelyn, Christian (3), Creamer, Greg (2)
Blocks Klimaszewski, Luke (2), Matzelle, Jon (1), Sadowski, Maciej (1)
Assists Han, Ed (19), LoGuidice, Joseph (6)
Digs LoGuidice, Joseph (4), Chiarel, Pat (3), Han, Ed (3)
MEC - Leaders
Statistic Leaders
Kills Campbell, Jeff (8), Brewster, Orando (7), Anderson, Eric (5)
Aces Anderson, Eric (4), Campbell, Jeff (3), Brewster, Orando (3)
Blocks Campbell, Jeff (3), Parris, Patrick (2), Parris, Phillip (1)
Assists Parris, Phillip (12)
Digs Campbell, Jeff (5), Brewster, Orando (5), Anderson, Eric (3)

Individual Statistics

St. Joseph's - Bklyn (0-4)

SJCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhatti, Muhammad Ali 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 2 2.0
3 3 Creamer, Greg 3 4 1 9 .333 0 0 2 0 2-0 0 0 0 0 0 0 6.0
4 4 Klimaszewski, Luke 3 0 1 8 -.125 0 0 0 0 0-0 1 1 0 0 0 0 1.5
5 5 LoGuidice, Joseph 3 1 0 1 1.000 6 0 0 2 0-2 0 0 0 4 0 1 1.0
6 6 Chiarel, Pat 3 1 3 4 -.500 0 0 1 2 1-2 0 0 0 3 1 0 2.0
7 7 Han, Ed 3 1 0 2 .500 19 0 2 0 2-0 0 0 0 3 0 2 3.0
11 11 Matzelle, Jon 3 14 2 24 .500 0 0 3 0 3-0 1 0 0 0 0 2 18.0
23 23 Sadowski, Maciej 3 1 0 2 .500 0 0 1 1 1-1 1 0 0 1 1 0 3.0
24 24 Jocelyn, Christian 3 4 4 12 .000 0 0 3 1 3-1 0 0 1 1 0 2 7.0
2 2 Garcia, Gibran 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Osborne, Alejandro 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 63 .254 25 0 13 7 13-7 3 1 1 15 2 9 43.5
SJCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhatti, Muhammad Ali 3 0 0 0 2 0 2 2.0
3 3 Creamer, Greg 3 0 0 0 0 0 0 6.0
4 4 Klimaszewski, Luke 3 1 1 0 0 0 0 1.5
5 5 LoGuidice, Joseph 3 0 0 0 4 0 1 1.0
6 6 Chiarel, Pat 3 0 0 0 3 1 0 2.0
7 7 Han, Ed 3 0 0 0 3 0 2 3.0
11 11 Matzelle, Jon 3 1 0 0 0 0 2 18.0
23 23 Sadowski, Maciej 3 1 0 0 1 1 0 3.0
24 24 Jocelyn, Christian 3 0 0 1 1 0 2 7.0
2 2 Garcia, Gibran 2 0 0 0 1 0 0 0.0
17 17 Osborne, Alejandro 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 1 1 15 2 9 43.5

Medgar Evers (1-20 NECVA,0-10 CUNY)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Anderson, Eric 3 5 3 22 .091 0 0 4 0 4-0 0 0 0 3 0 2 9.0
8 8 Campbell, Jeff 3 8 2 25 .240 0 0 3 3 3-3 2 1 2 5 0 1 13.5
15 15 Parris, Phillip 3 4 0 4 1.000 12 0 1 1 1-1 0 1 2 1 1 0 5.5
17 17 Brown, Jason 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Brewster, Orando 3 7 1 10 .600 0 0 3 1 3-1 0 0 2 5 0 1 10.0
25 25 Parris, Patrick 3 1 3 7 -.286 0 0 2 3 2-3 0 2 2 3 0 4 4.0
Totals 26 9 72 .236 12 0 13 8 13-8 2 4 8 18 1 8 43
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Anderson, Eric 3 0 0 0 3 0 2 9.0
8 8 Campbell, Jeff 3 2 1 2 5 0 1 13.5
15 15 Parris, Phillip 3 0 1 2 1 1 0 5.5
17 17 Brown, Jason 3 0 0 0 1 0 0 1.0
22 22 Brewster, Orando 3 0 0 2 5 0 1 10.0
25 25 Parris, Patrick 3 0 2 2 3 0 4 4.0
Totals 2 4 8 18 1 8 43
Skip Ad