Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's - Bklyn (1-11) -VS- Medgar Evers (3-19)

Box Score

St. Joseph's - Bklyn logo
1
vs
Medgar Evers logo
3

St. Joseph's - Bklyn (1-11)
-VS-
Medgar Evers (3-19)

Team Score By Period
Team 1 2 3 4
St. Joseph's - Bklyn SJCBK 28 21 30 13
Winner Medgar Evers MEC 30 30 23 30
Date:
3/14/2010
Time:
4:00 PM
Site:
Brooklyn, NY (Medgar Evers College)
Attendance:
20
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set St. Joseph's - Bklyn Medgar Evers
K E TA % K E TA %
Set #1 8 6 28 .071 14 5 29 .310
Set #2 5 10 38 -.132 10 5 25 .200
Set #3 9 8 52 .019 10 8 33 .061
Set #4 3 7 27 -.148 12 4 25 .320
Total 25 31 145 -.041 46 22 112 .214
Team Statistical Comparison
Statistic Team Comparison
SJCBK - MEC
Points
37.0
58.5
Kills
26
46
Aces
8
6
Blocks
3
6
Assists
19
36
Digs
51
15

Game Leaders

SJCBK - Leaders
Statistic Leaders
Kills Matzelle, Jon (7), Grasso, Anthony (7), Klimaszewski, Luke (4)
Aces Klimaszewski, Luke (2), Han, Ed (2), Grasso, Anthony (2)
Blocks Bhatti, Muhammad Ali (1), Creamer, Greg (1), Klimaszewski, Luke (1)
Assists Bhatti, Muhammad Ali (14), Han, Ed (3), Klimaszewski, Luke (1)
Digs Han, Ed (16), Klimaszewski, Luke (10), Bhatti, Muhammad Ali (8)
MEC - Leaders
Statistic Leaders
Kills CAMPBELL, JEFF (14), BAPTISTE, JAMAL (13), BROWN, JASON (11)
Aces BROWN, JASON (3), CAMPBELL, JEFF (2), PARRIS, PHILLIP (1)
Blocks BAPTISTE, JAMAL (6), CAMPBELL, JEFF (1), BROWN, JASON (1)
Assists PARRIS, PHILLIP (35), ESPINAL, JOSE (1)
Digs BROWN, JASON (7), BAPTISTE, JAMAL (3), MORRISON, KRISTOFFER (3)

Individual Statistics

St. Joseph's - Bklyn (1-11)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhatti, Muhammad Ali 4 2 1 13 .077 14 0 1 5 1-5 1 0 0 8 1 0 4.0
2 2 Garcia, Gibran 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Klimaszewski, Luke 4 4 5 26 -.038 1 0 2 4 2-4 1 0 0 10 0 2 7.0
7 7 Han, Ed 4 2 2 10 .000 3 0 2 0 2-0 0 0 0 16 0 3 4.0
9 9 Chiarel, Pat 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Matzelle, Jon 4 7 7 32 .000 0 0 0 0 0-0 0 0 1 0 0 0 7.0
12 12 Grasso, Anthony 4 7 9 39 -.051 1 0 2 0 2-0 0 0 0 7 0 2 9.0
6 6 Sadowski, Maciej 3 2 6 17 -.235 0 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Creamer, Greg 2 2 1 8 .125 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 31 145 -.034 19 0 8 11 8-11 3 0 1 51 1 8 37
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhatti, Muhammad Ali 4 1 0 0 8 1 0 4.0
2 2 Garcia, Gibran 4 0 0 0 7 0 0 1.0
4 4 Klimaszewski, Luke 4 1 0 0 10 0 2 7.0
7 7 Han, Ed 4 0 0 0 16 0 3 4.0
9 9 Chiarel, Pat 4 0 0 0 2 0 0 0.0
11 11 Matzelle, Jon 4 0 0 1 0 0 0 7.0
12 12 Grasso, Anthony 4 0 0 0 7 0 2 9.0
6 6 Sadowski, Maciej 3 0 0 0 0 0 1 2.0
3 3 Creamer, Greg 2 1 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 0 1 51 1 8 37

Medgar Evers (3-19)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 PARRIS, PHILLIP 4 2 0 3 .667 35 0 1 5 1-5 0 0 1 0 4 0 3.0
7 7 ESPINAL, JOSE 4 0 1 3 -.333 1 0 0 5 0-5 0 0 0 0 0 0 0.0
8 8 CAMPBELL, JEFF 4 14 6 34 .235 0 0 2 3 2-3 1 0 0 2 2 3 17.0
9 9 BROWN, JASON 4 11 7 28 .143 0 0 3 2 3-2 1 0 1 7 0 0 15.0
11 11 BAPTISTE, JAMAL 4 13 5 28 .286 0 0 0 3 0-3 3 3 1 3 2 2 17.5
16 16 MORRISON, KRISTOFFER 4 6 4 15 .133 0 0 0 5 0-5 0 0 1 3 4 0 6.0
6 6 WHITFIELD, LeDANIEL 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 23 111 .207 36 0 6 23 6-23 5 3 4 15 12 5 58.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 PARRIS, PHILLIP 4 0 0 1 0 4 0 3.0
7 7 ESPINAL, JOSE 4 0 0 0 0 0 0 0.0
8 8 CAMPBELL, JEFF 4 1 0 0 2 2 3 17.0
9 9 BROWN, JASON 4 1 0 1 7 0 0 15.0
11 11 BAPTISTE, JAMAL 4 3 3 1 3 2 2 17.5
16 16 MORRISON, KRISTOFFER 4 0 0 1 3 4 0 6.0
6 6 WHITFIELD, LeDANIEL 1 0 0 0 0 0 0 0.0
Totals 5 3 4 15 12 5 58.5
Skip Ad