Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's - Bklyn (0-12) -VS- Yeshiva (9-10)

Box Score

St. Joseph's - Bklyn logo
0
vs
Yeshiva logo
3

St. Joseph's - Bklyn (0-12)
-VS-
Yeshiva (9-10)

Team Score By Period
Team 1 2 3
St. Joseph's - Bklyn SJCBK 10 16 21
Winner Yeshiva YESHIVA 25 25 25
Date:
3/16/2011
Time:
8:00 PM
Site:
New York, NY (MSAC)
Attendance:
0
VIEW
Match History vs Yeshiva

Match Details

Game Statistics By Set
Set St. Joseph's - Bklyn Yeshiva
K E TA % K E TA %
Set #1 5 4 19 .053 9 2 18 .389
Set #2 5 4 18 .056 9 1 19 .421
Set #3 0 4 26 -.154 11 10 37 .027
Total 10 12 63 -.032 29 13 74 .216
Team Statistical Comparison
Statistic Team Comparison
SJCBK - YESHIVA
Points
15.0
39.5
Kills
10
29
Aces
1
4
Blocks
4
6
Assists
7
26
Digs
21
51

Game Leaders

SJCBK - Leaders
Statistic Leaders
Kills Torres, Martin (3), Bhatti, Muhammad Ali (2), Husain, Iqbal (2)
Aces Elsayed, Mahmoud (1)
Blocks Bhatti, Muhammad Ali (2), Torres, Martin (2), Elsayed, Mahmoud (1)
Assists Husain, Iqbal (6), Torres, Martin (1)
Digs Elsayed, Mahmoud (8), Bhatti, Muhammad Ali (5), Stephens, Kester (3)
YESHIVA - Leaders
Statistic Leaders
Kills Herskovits, Raphael (13), Rosenthal, Naftali (8), Margolis, Elchanan (3)
Aces Gordon, Justin (2), Margolis, Elchanan (1), Herskovits, Raphael (1)
Blocks Herskovits, Raphael (3), Mond, Samuel (1), Voystock, Jack (1)
Assists Voystock, Jack (23), Margolis, Elchanan (1), Rechnitz, Jared (1)
Digs Herskovits, Raphael (11), Katz, Kevin (10), Margolis, Elchanan (7)

Individual Statistics

St. Joseph's - Bklyn (0-12)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhatti, Muhammad Ali 3 2 3 16 -.063 0 0 0 2 0-2 1 1 0 5 0 1 3.5
11 11 Elsayed, Mahmoud 3 1 3 7 -.286 0 0 1 3 1-3 0 1 0 8 0 2 2.5
4 4 Stephens, Kester 3 0 2 5 -.400 0 0 0 2 0-2 0 0 0 3 0 1 0.0
5 5 Husain, Iqbal 3 2 0 6 .333 6 0 0 2 0-2 0 0 0 3 0 0 2.0
10 10 Torres, Martin 3 3 2 20 .050 1 0 0 0 0-0 1 1 0 2 0 1 4.5
12 12 Torres, Martin 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 3 2.5
TM TM TEAM 0 0 -
Totals 10 12 63 -.032 7 0 1 9 1-9 2 4 0 21 0 8 15
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhatti, Muhammad Ali 3 1 1 0 5 0 1 3.5
11 11 Elsayed, Mahmoud 3 0 1 0 8 0 2 2.5
4 4 Stephens, Kester 3 0 0 0 3 0 1 0.0
5 5 Husain, Iqbal 3 0 0 0 3 0 0 2.0
10 10 Torres, Martin 3 1 1 0 2 0 1 4.5
12 12 Torres, Martin 3 0 1 0 0 0 3 2.5
TM TM TEAM 0
Totals 2 4 0 21 0 8 15

Yeshiva (9-10)

YESHIVA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katz, Kevin 3 0 0 0 0 0 0 0 0 0-0 0 0 1 10 0 1 0.0
12 12 Voystock, Jack 3 1 1 2 .000 23 0 0 1 0-1 0 1 1 7 1 0 1.5
32 32 Rosenthal, Naftali 3 8 0 11 .727 0 0 0 1 0-1 0 0 0 6 0 0 8.0
34 34 Herskovits, Raphael 3 13 4 22 .409 0 0 1 1 1-1 2 1 1 11 0 0 16.5
8 8 Margolis, Elchanan 2 3 3 12 .000 1 0 1 1 1-1 0 0 0 7 0 0 4.0
11 11 Mond, Samuel 2 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
21 21 Cohen, Moshe 2 1 1 6 .000 0 0 0 0 0-0 1 0 2 1 0 0 2.0
28 28 Rechnitz, Jared 2 0 1 4 -.250 1 0 0 0 0-0 0 0 0 1 0 0 0.0
33 33 Pickholtz, Jonas 2 2 0 3 .667 1 0 0 1 0-1 1 0 0 2 0 0 3.0
3 3 Magilnick, Gavriel 1 0 1 8 -.125 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Gordon, Justin 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 1 0 0 2.0
14 14 Wilkof, Jonah 1 1 2 4 -.250 0 0 0 1 0-1 1 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 13 74 .216 26 0 4 9 4-9 5 3 5 51 1 1 39.5
YESHIVA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katz, Kevin 3 0 0 1 10 0 1 0.0
12 12 Voystock, Jack 3 0 1 1 7 1 0 1.5
32 32 Rosenthal, Naftali 3 0 0 0 6 0 0 8.0
34 34 Herskovits, Raphael 3 2 1 1 11 0 0 16.5
8 8 Margolis, Elchanan 2 0 0 0 7 0 0 4.0
11 11 Mond, Samuel 2 0 1 0 0 0 0 0.5
21 21 Cohen, Moshe 2 1 0 2 1 0 0 2.0
28 28 Rechnitz, Jared 2 0 0 0 1 0 0 0.0
33 33 Pickholtz, Jonas 2 1 0 0 2 0 0 3.0
3 3 Magilnick, Gavriel 1 0 0 0 2 0 0 0.0
6 6 Gordon, Justin 1 0 0 0 1 0 0 2.0
14 14 Wilkof, Jonah 1 1 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 5 3 5 51 1 1 39.5
Skip Ad