Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's (Bklyn) (8-5, 2-1 HVIAC) -VS- Webb (0-2, 0-2 HVIAC)

Box Score

St. Joseph's (Bklyn) logo
3
vs
Webb logo
2

St. Joseph's (Bklyn) (8-5, 2-1 HVIAC)
-VS-
Webb (0-2, 0-2 HVIAC)

Team Score By Period
Team 1 2 3 4 5
Winner St. Joseph's (Bklyn) SJCBK 17 22 25 25 15
Webb WEBB 25 25 12 12 13
Date:
3/19/2015
Time:
7:30 PM
Site:
Glen Cove, N.Y. (Webb Institute Gym)
Attendance:
30
VIEW
Match History vs Webb

Match Details

Game Statistics By Set
Set St. Joseph's (Bklyn) Webb
K E TA % K E TA %
Set #1 3 5 19 -.105 12 3 26 .346
Set #2 6 6 31 .000 9 4 27 .185
Set #3 7 2 18 .278 5 7 25 -.080
Set #4 14 3 23 .478 3 3 29 .000
Set #5 9 3 19 .316 3 0 20 .150
Total 39 19 110 .182 32 17 127 .118
Team Statistical Comparison
Statistic Team Comparison
SJCBK - WEBB
Points
53.0
45.0
Kills
39
32
Aces
5
5
Blocks
9
8
Assists
38
7
Digs
78
12

Game Leaders

SJCBK - Leaders
Statistic Leaders
Kills Kostikas, Taso (17), Urshela, Raul (15), Kennedy, Thomas (6)
Aces Martinez, Norrin (3), Kennedy, Thomas (1), Urshela, Raul (1)
Blocks Urshela, Raul (9), Martinez, Norrin (1), Kennedy, Thomas (1)
Assists Martinez, Norrin (38)
Digs Kennedy, Thomas (26), Kostikas, Taso (15), Urshela, Raul (14)
WEBB - Leaders
Statistic Leaders
Kills Brian Mills (11), Nolan Conway (7), Tyler Grey-Hoehn (6)
Aces Cody Owen (3), Ilya Mouravieff (1), Ian Cho (1)
Blocks Tyler Grey-Hoehn (7), Cody Owen (4), Brian Mills (4)
Assists Cody Owen (4), Ilya Mouravieff (2), Brian Mills (1)
Digs Cody Owen (4), Ian Cho (2), Tyler Grey-Hoehn (2)

Individual Statistics

St. Joseph's (Bklyn) (8-5, 2-1 HVIAC)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Henderson, Thomas 5 0 0 0 0 0 0 0 4 0-4 0 0 0 2 0 0 0.0
4 4 Martinez, Norrin 5 1 3 5 -.400 38 0 3 3 3-3 0 1 0 11 2 0 4.5
5 5 Sanna, Jessup 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Kennedy, Thomas 5 6 6 27 .000 0 0 1 1 1-1 0 1 0 26 0 3 7.5
11 11 Urshela, Raul 5 15 5 43 .233 0 0 1 2 1-2 7 2 0 14 1 0 24.0
12 12 Kostikas, Taso 5 17 4 34 .382 0 0 0 0 0-0 0 0 1 15 0 1 17.0
3 3 Syta, Jakub 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 19 110 .182 38 0 5 10 5-10 7 4 1 78 3 4 53
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Henderson, Thomas 5 0 0 0 2 0 0 0.0
4 4 Martinez, Norrin 5 0 1 0 11 2 0 4.5
5 5 Sanna, Jessup 5 0 0 0 8 0 0 0.0
7 7 Kennedy, Thomas 5 0 1 0 26 0 3 7.5
11 11 Urshela, Raul 5 7 2 0 14 1 0 24.0
12 12 Kostikas, Taso 5 0 0 1 15 0 1 17.0
3 3 Syta, Jakub 5 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 4 1 78 3 4 53

Webb (0-2, 0-2 HVIAC)

WEBB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cody Owen 5 2 5 16 -.188 4 0 3 3 3-3 0 4 0 4 0 0 7.0
3 3 Ilya Mouravieff 5 3 2 11 .091 2 0 1 2 1-2 0 0 3 1 0 0 4.0
4 4 Ian Cho 5 3 2 20 .050 0 0 1 1 1-1 0 0 0 2 0 0 4.0
10 10 Tyler Grey-Hoehn 5 6 3 19 .158 0 0 0 0 0-0 0 7 3 2 0 0 9.5
11 11 Nolan Conway 5 7 1 21 .286 0 0 0 3 0-3 0 0 1 0 0 2 7.0
13 13 Brian Mills 5 11 4 24 .292 1 0 0 1 0-1 0 4 1 2 0 1 13.0
7 7 Ryan Chozick 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Satchel Douglas 5 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
16 16 Ryan Fagan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Kathryn Chaffee 5 0 0 9 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 17 120 .125 7 0 5 10 5-10 0 16 9 12 0 4 45
WEBB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cody Owen 5 0 4 0 4 0 0 7.0
3 3 Ilya Mouravieff 5 0 0 3 1 0 0 4.0
4 4 Ian Cho 5 0 0 0 2 0 0 4.0
10 10 Tyler Grey-Hoehn 5 0 7 3 2 0 0 9.5
11 11 Nolan Conway 5 0 0 1 0 0 2 7.0
13 13 Brian Mills 5 0 4 1 2 0 1 13.0
7 7 Ryan Chozick 5 0 0 0 0 0 0 0.0
8 8 Satchel Douglas 5 0 1 1 0 0 0 0.5
16 16 Ryan Fagan 5 0 0 0 0 0 0 0.0
23 23 Kathryn Chaffee 5 0 0 0 1 0 1 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 16 9 12 0 4 45
Skip Ad