Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's (Bklyn) (10-3, 4-0 HVWAC) -VS- Yeshiva (2-6, 1-1 HVWAC)

Box Score

St. Joseph's (Bklyn) logo
3
vs
Yeshiva logo
0

St. Joseph's (Bklyn) (10-3, 4-0 HVWAC)
-VS-
Yeshiva (2-6, 1-1 HVWAC)

Team Score By Period
Team 1 2 3
Winner St. Joseph's (Bklyn) SJCBK 25 25 25
Yeshiva YU 15 10 21
Date:
10/14/2012
Time:
3:00 pm
Site:
Hyde Park, NY ()
Attendance:
45
VIEW
Match History vs Yeshiva

Match Details

Game Statistics By Set
Set St. Joseph's (Bklyn) Yeshiva
K E TA % K E TA %
Set #1 9 12 46 -.065 3 4 24 -.042
Set #2 12 7 46 .109 0 4 19 .000
Set #3 9 11 45 -.044 4 6 20 -.100
Total 30 30 137 .000 7 14 63 -.111
Team Statistical Comparison
Statistic Team Comparison
SJCBK - YU
Points
45.0
12.0
Kills
30
7
Aces
13
4
Blocks
2
1
Assists
21
7
Digs
65
38

Game Leaders

SJCBK - Leaders
Statistic Leaders
Kills Matthews, Kim (11), Rios, Nicole (6), Moran, Megan (6)
Aces Matthews, Kim (4), Moncino, Jennifer (4), GaNun, Lauren (2)
Blocks Matthews, Kim (1), GaNun, Lauren (1), Moran, Megan (1)
Assists Cornia, Sabrina (20), Nasta, Cassandra (1)
Digs Carbone, Anna (17), Matthews, Kim (13), Rios, Nicole (11)
YU - Leaders
Statistic Leaders
Kills Ast, Kerrin (3), Green, Moriah (2), Levine, Michelle (2)
Aces Genauer, Shira (2), Wess, Lindsay (1), Ast, Kerrin (1)
Blocks Ast, Kerrin (1)
Assists Green, Moriah (5), Genauer, Shira (1), Levine, Michelle (1)
Digs Genauer, Shira (23), Wess, Lindsay (5), Green, Moriah (5)

Individual Statistics

St. Joseph's (Bklyn) (10-3, 4-0 HVWAC)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rios, Nicole 3 6 4 30 .067 0 0 1 1 1-1 0 0 0 11 0 1 7.0
9 9 Matthews, Kim 3 11 7 32 .125 0 0 4 1 4-1 0 1 0 13 0 1 15.5
10 10 GaNun, Lauren 3 5 6 30 -.033 0 0 2 0 2-0 1 0 0 5 0 1 8.0
15 15 Carbone, Anna 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 0 1.0
20 20 Moncino, Jennifer 3 1 2 8 -.125 0 0 4 1 4-1 0 0 0 9 0 1 5.0
21 21 Cornia, Sabrina 3 1 2 6 -.167 20 0 1 1 1-1 0 0 0 6 0 0 2.0
30 30 Moran, Megan 3 6 9 32 -.094 0 0 0 0 0-0 0 1 0 3 0 0 6.5
14 14 Nasta, Cassandra 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Joseph, Chanell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 30 139 .000 21 0 13 5 13-5 1 2 0 65 0 4 45
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rios, Nicole 3 0 0 0 11 0 1 7.0
9 9 Matthews, Kim 3 0 1 0 13 0 1 15.5
10 10 GaNun, Lauren 3 1 0 0 5 0 1 8.0
15 15 Carbone, Anna 3 0 0 0 17 0 0 1.0
20 20 Moncino, Jennifer 3 0 0 0 9 0 1 5.0
21 21 Cornia, Sabrina 3 0 0 0 6 0 0 2.0
30 30 Moran, Megan 3 0 1 0 3 0 0 6.5
14 14 Nasta, Cassandra 2 0 0 0 0 0 0 0.0
16 16 Joseph, Chanell 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 65 0 4 45

Yeshiva (2-6, 1-1 HVWAC)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wess, Lindsay 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 2 1.0
3 3 Wolfstein, Shana 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Owens, Makena 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 4 0 3 0.0
7 7 Genauer, Shira 3 0 1 8 -.125 1 0 2 1 2-1 0 0 0 23 0 3 2.0
10 10 Ast, Kerrin 3 3 2 20 .050 0 0 1 1 1-1 1 0 1 0 0 0 5.0
11 11 Green, Moriah 3 2 1 10 .100 5 0 0 0 0-0 0 0 0 5 1 0 2.0
14 14 Selesny, Samantha 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Levine, Michelle 3 2 4 7 -.286 1 0 0 1 0-1 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 7 14 63 -.111 7 0 4 3 4-3 1 0 1 38 1 9 12
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wess, Lindsay 3 0 0 0 5 0 2 1.0
3 3 Wolfstein, Shana 3 0 0 0 1 0 0 0.0
6 6 Owens, Makena 3 0 0 0 4 0 3 0.0
7 7 Genauer, Shira 3 0 0 0 23 0 3 2.0
10 10 Ast, Kerrin 3 1 0 1 0 0 0 5.0
11 11 Green, Moriah 3 0 0 0 5 1 0 2.0
14 14 Selesny, Samantha 3 0 0 0 0 0 0 0.0
21 21 Levine, Michelle 3 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 0 1 38 1 9 12
Skip Ad