Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's (Bklyn) (4-8) -VS- Medgar Evers (3-15)

Box Score

St. Joseph's (Bklyn) logo
3
vs
Medgar Evers logo
1

St. Joseph's (Bklyn) (4-8)
-VS-
Medgar Evers (3-15)

Team Score By Period
Team 1 2 3 4
Winner St. Joseph's (Bklyn) SJCBK 25 25 15 29
Medgar Evers MEC 23 15 25 27
Date:
10/2/2014
Time:
7:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
70
Officials
1st Referee: Richard Lubin
2nd Referee: Ethan Yu
Scorer: Jason Greene
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set St. Joseph's (Bklyn) Medgar Evers
K E TA % K E TA %
Set #1 7 2 20 .250 10 4 24 .250
Set #2 9 2 26 .269 5 4 24 .042
Set #3 7 6 24 .042 11 3 31 .258
Set #4 7 2 29 .172 13 8 42 .119
Total 30 12 99 .182 39 19 121 .165
Team Statistical Comparison
Statistic Team Comparison
SJCBK - MEC
Points
40.0
51.0
Kills
30
39
Aces
8
7
Blocks
2
5
Assists
28
36
Digs
63
40

Game Leaders

SJCBK - Leaders
Statistic Leaders
Kills GaNun, Lauren (21), Moncino, Jennifer (7), Carbone, Anna (2)
Aces Nasta, Cassandra (3), Carbone, Anna (2), GaNun, Lauren (2)
Blocks GaNun, Lauren (2), Carbone, Anna (1)
Assists Carbone, Anna (26), Nasta, Cassandra (1), Joseph, Chanell (1)
Digs Joseph, Chanell (19), Moncino, Jennifer (15), GaNun, Lauren (12)
MEC - Leaders
Statistic Leaders
Kills Mlimwengu, Kiwelewa (18), Roberts, Kalifa (13), Kaba, Malado (4)
Aces Mlimwengu, Kiwelewa (2), Bemberry, AnnMarie (2), Chandler, Naomi (2)
Blocks Bemberry, AnnMarie (2), Cadet, Michell (2), Roberts, Kalifa (1)
Assists Bemberry, AnnMarie (32), Roberts, Kalifa (2), Chandler, Naomi (2)
Digs Roberts, Kalifa (21), Mlimwengu, Kiwelewa (9), Chandler, Naomi (4)

Individual Statistics

St. Joseph's (Bklyn) (4-8)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nasta, Cassandra 4 0 2 3 -.667 1 0 3 7 3-7 0 0 0 5 0 2 3.0
5 5 Carbone, Anna 4 2 2 7 .000 26 0 2 3 2-3 0 1 0 9 0 0 4.5
7 7 Minogue, Brianna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Moncino, Jennifer 4 7 4 40 .075 0 0 0 2 0-2 0 0 0 15 0 0 7.0
10 10 GaNun, Lauren 4 21 4 47 .362 0 0 2 1 2-1 1 1 0 12 0 4 24.5
16 16 Joseph, Chanell 4 0 0 0 0 1 0 0 4 0-4 0 0 0 19 0 1 0.0
4 4 Morgan, Crystal 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 12 99 .182 28 0 8 18 8-18 1 2 0 63 0 7 40
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nasta, Cassandra 4 0 0 0 5 0 2 3.0
5 5 Carbone, Anna 4 0 1 0 9 0 0 4.5
7 7 Minogue, Brianna 4 0 0 0 2 0 0 0.0
8 8 Moncino, Jennifer 4 0 0 0 15 0 0 7.0
10 10 GaNun, Lauren 4 1 1 0 12 0 4 24.5
16 16 Joseph, Chanell 4 0 0 0 19 0 1 0.0
4 4 Morgan, Crystal 4 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 63 0 7 40

Medgar Evers (3-15)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 4 18 8 47 .213 0 0 2 2 2-2 0 0 0 9 0 1 20.0
8 8 Bemberry, AnnMarie 4 1 0 6 .167 32 0 2 1 2-1 2 0 0 3 5 0 5.0
17 17 Roberts, Kalifa 4 13 9 46 .087 2 0 0 1 0-1 1 0 0 21 1 2 14.0
18 18 Chandler, Naomi 4 2 1 4 .250 2 0 2 3 2-3 0 0 0 4 2 0 4.0
19 19 Cruz, Cynthia 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Kaba, Malado 4 4 0 14 .286 0 0 0 1 0-1 0 0 1 0 0 2 4.0
13 13 Cadet, Michell 4 1 1 4 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
10 10 Mackey, Charlena 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 19 121 .165 36 0 7 10 7-10 5 0 1 40 8 8 51
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 4 0 0 0 9 0 1 20.0
8 8 Bemberry, AnnMarie 4 2 0 0 3 5 0 5.0
17 17 Roberts, Kalifa 4 1 0 0 21 1 2 14.0
18 18 Chandler, Naomi 4 0 0 0 4 2 0 4.0
19 19 Cruz, Cynthia 4 0 0 0 0 0 0 0.0
6 6 Kaba, Malado 4 0 0 1 0 0 2 4.0
13 13 Cadet, Michell 4 2 0 0 0 0 0 3.0
10 10 Mackey, Charlena 3 0 0 0 3 0 1 1.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 5 0 1 40 8 8 51
Skip Ad