Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2013 - 2023 4 3-1-0 75% 37-30 9-8 11-13 L1 3-1-0
Alma College Alma College 2014 - 2015 4 0-4-0 0% 8-27 2-7 4-12 L4 0-4-0
Baruch College Baruch College 2009 - 2025 18 8-10-0 44.4% 133-145 7-8 16-19 L1 5-5-0
Brandeis University Brandeis University 2014 - 2016 7 1-6-0 14.3% 25-41 4-6 7-10 L4 1-6-0
Briarcliffe College (NY) Briarcliffe College (NY) 2013 - 2015 3 1-2-0 33.3% 11-9 4-3 9-4 W1 1-2-0
Cairn University Cairn University 2013 - 2017 5 3-2-0 60% 51-46 10-9 16-20 L2 3-2-0
Centenary University (New Jersey) Centenary University (New Jersey) 2013 - 2022 6 1-5-0 16.7% 17-44 3-7 6-12 L2 1-5-0
Christopher Newport University Christopher Newport University 2023 - 2023 3 0-3-0 0% 5-30 2-10 3-12 L3 0-3-0
College of New Rochelle College of New Rochelle 2018 - 2018 1 1-0-0 100% 10-1 10-1 10-1 W1 1-0-0
College of Staten Island College of Staten Island 2013 - 2019 13 7-6-0 53.8% 66-47 5-4 11-9 W3 6-4-0
Drew University Drew University 2013 - 2017 5 3-2-0 60% 49-26 10-5 17-13 L2 3-2-0
Farmingdale State College Farmingdale State College 2016 - 2025 20 5-15-0 25% 60-166 3-8 8-24 L5 3-7-0
FDU-Florham FDU-Florham 2014 - 2025 3 1-2-0 33.3% 13-30 4-10 8-13 L2 1-2-0
Framingham State University Framingham State University 2023 - 2023 1 1-0-0 100% 5-4 5-4 5-4 W1 1-0-0
Gwynedd Mercy University Gwynedd Mercy University 2019 - 2019 1 0-1-0 0% 1-21 1-21 1-21 L1 0-1-0
Skip Ad