Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Camerada, Vincent 2 Camerada, Vincent .368 .956 23-22 76 22 28 3 2 0 14 35 .461 13 6 9 0 .495 0 0 3-3
41 Paider, Doug 41 Paider, Doug .326 .821 29-29 89 18 29 1 0 1 17 33 .371 10 10 19 4 .450 0 1 5-7
14 Toribio, Miguel 14 Toribio, Miguel .299 .946 22-22 67 16 20 7 0 2 13 33 .493 10 9 17 0 .453 0 0 3-3
24 Stegmuller, Christopher 24 Stegmuller, Christopher .292 .831 29-29 96 24 28 7 1 1 22 40 .417 12 8 19 1 .414 0 0 5-7
19 Perez, Chris 19 Perez, Chris .290 .884 24-18 62 9 18 2 0 3 18 29 .468 2 12 13 0 .416 1 0 1-1
10 Provvisiero, Joe 10 Provvisiero, Joe .273 .747 22-14 33 9 9 1 0 0 7 10 .303 8 3 8 0 .444 1 1 2-2
5 Gardener, Michael 5 Gardener, Michael .268 .699 26-26 82 14 22 3 0 0 11 25 .305 14 3 19 2 .394 0 1 2-3
25 Ardito, Andrew 25 Ardito, Andrew .238 .776 27-26 84 16 20 10 0 2 20 36 .429 11 4 20 0 .347 2 0 0-0
4 Arcati, Matt 4 Arcati, Matt .193 .624 22-18 57 11 11 3 0 0 8 14 .246 11 6 12 0 .378 0 0 2-3
20 Quinones, Matthew 20 Quinones, Matthew .161 .449 24-22 62 6 10 0 0 0 4 10 .161 10 1 25 1 .288 0 0 6-7
23 King, William 23 King, William .333 .933 1-1 3 2 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1
29 Meglio, Joe 29 Meglio, Joe .328 .762 19-18 58 6 19 2 0 0 11 21 .362 5 2 12 0 .400 0 1 0-0
22 Haluck, Justin 22 Haluck, Justin .273 .671 21-14 55 8 15 1 1 0 5 18 .327 6 0 11 0 .344 0 0 5-5
1 Yumul, Dominic 1 Yumul, Dominic .125 .317 15-6 24 2 3 0 0 0 2 3 .125 1 1 10 0 .192 0 0 0-0
27 Gangone, Carmine 27 Gangone, Carmine .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Safa, AJ 9 Safa, AJ .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Wnorowski, Ryan 11 Wnorowski, Ryan .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Mirabella, Nicholas 32 Mirabella, Nicholas .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .271 .755 29-29 859 163 233 40 4 9 153 308 .359 115 65 199 9 .396 4 4 35-42
Opponents .347 .980 29-29 882 296 306 70 15 11 248 439 .498 197 55 113 8 .482 24 8 84-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ardito, Andrew 25Ardito, Andrew 6.10 1.77 1-6 8-7 2 0-0 0 38.1 57 37 26 11 14 10 4 4 166 .343 6 4 0 6 1
3 Vinski, Kris 3Vinski, Kris 7.43 1.98 2-2 14-2 0 0-0 0 40.0 58 34 33 21 17 10 2 1 166 .349 1 3 2 3 1
15 Dedella, Mike 15Dedella, Mike 9.27 2.55 0-4 10-9 0 0-0 0 33.0 43 47 34 41 40 15 2 2 136 .316 9 5 1 4 0
20 Quinones, Matthew 20Quinones, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
4 Arcati, Matt 4Arcati, Matt 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 1 0 1 7 .286 0 1 0 0 0
10 Provvisiero, Joe 10Provvisiero, Joe 10.38 2.38 0-4 7-5 1 0-0 0 26.0 43 36 30 19 7 7 1 1 115 .374 5 7 1 3 4
32 Mirabella, Nicholas 32Mirabella, Nicholas 11.81 3.00 1-2 11-3 0 0-0 0 21.1 35 44 28 29 11 12 4 0 100 .350 13 7 3 2 2
1 Yumul, Dominic 1Yumul, Dominic 13.22 2.76 1-0 8-0 0 0-0 0 16.1 22 28 24 23 8 6 1 0 66 .333 10 9 0 2 0
18 Espinal, Matthew 18Espinal, Matthew 13.50 2.59 0-2 4-2 0 0-0 0 7.1 6 11 11 13 5 1 0 0 26 .231 2 6 1 0 0
11 Wnorowski, Ryan 11Wnorowski, Ryan 17.80 3.82 0-4 13-1 0 0-0 1 14.2 28 40 29 28 9 6 1 1 70 .400 16 9 0 4 0
19 Perez, Chris 19Perez, Chris 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 3 .333 0 2 0 0 0
29 Meglio, Joe 29Meglio, Joe 18.00 2.67 0-0 1-0 0 0-0 0 3.0 6 6 6 2 1 2 0 0 15 .400 4 0 1 0 0
14 Toribio, Miguel 14Toribio, Miguel 72.00 12.00 0-0 2-0 0 0-0 0 1.0 4 10 8 8 1 0 0 1 8 .500 2 2 0 0 0
Totals 10.19 2.45 5-24 81-29 3 0 1 205.0 306 296 232 197 113 70 15 11 882 .347 68 55 9 24 8
Opponents 6.16 1.62 24-5 94-29 4 2 2 214.2 233 162 147 115 199 40 4 9 859 .271 31 65 7 4 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Vinski, Kris 3 Vinski, Kris 7 1 6 0 1.000 2 9 1 0 0
9 Safa, AJ 9 Safa, AJ 4 3 1 0 1.000 0 0 0 0 0
27 Gangone, Carmine 27 Gangone, Carmine 1 1 0 0 1.000 0 0 0 0 0
25 Ardito, Andrew 25 Ardito, Andrew 105 99 5 1 .990 9 8 2 0 0
24 Stegmuller, Christopher 24 Stegmuller, Christopher 96 78 17 1 .990 2 0 0 0 0
2 Camerada, Vincent 2 Camerada, Vincent 64 57 6 1 .984 0 12 3 7 0
4 Arcati, Matt 4 Arcati, Matt 55 51 2 2 .964 0 0 0 0 0
29 Meglio, Joe 29 Meglio, Joe 89 79 6 4 .955 0 55 3 10 0
41 Paider, Doug 41 Paider, Doug 80 32 44 4 .950 4 0 0 0 0
5 Gardener, Michael 5 Gardener, Michael 101 50 44 7 .931 9 0 0 0 0
19 Perez, Chris 19 Perez, Chris 64 57 2 5 .922 3 1 0 0 0
14 Toribio, Miguel 14 Toribio, Miguel 46 40 2 4 .913 1 17 1 2 1
22 Haluck, Justin 22 Haluck, Justin 34 31 0 3 .912 0 0 0 0 0
10 Provvisiero, Joe 10 Provvisiero, Joe 11 5 5 1 .909 0 15 1 0 0
1 Yumul, Dominic 1 Yumul, Dominic 21 7 12 2 .905 0 13 0 0 0
20 Quinones, Matthew 20 Quinones, Matthew 71 24 38 9 .873 6 0 0 0 0
15 Dedella, Mike 15 Dedella, Mike 4 0 3 1 .750 0 18 2 0 0
32 Mirabella, Nicholas 32 Mirabella, Nicholas 2 0 1 1 .500 0 11 0 0 0
11 Wnorowski, Ryan 11 Wnorowski, Ryan 0 0 0 0 .000 0 9 1 0 0
18 Espinal, Matthew 18 Espinal, Matthew 0 0 0 0 .000 0 0 1 0 0
23 King, William 23 King, William 0 0 0 0 .000 0 0 0 0 0
Totals 855 615 194 46 .946 15 168 15 19 1
Opponents 924 644 246 34 .963 13 70 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Perez, Chris 19Perez, Chris .357 .985 18-14 42 7 15 2 0 1 11 20 .476 2 11 10 0 .509 0 0 1-1
2 Camerada, Vincent 2Camerada, Vincent .326 .839 14-13 46 11 15 0 2 0 7 19 .413 4 4 7 0 .426 0 0 1-1
5 Gardener, Michael 5Gardener, Michael .295 .731 20-20 61 9 18 2 0 0 7 20 .328 10 1 14 2 .403 0 1 2-3
24 Stegmuller, Christopher 24Stegmuller, Christopher .290 .800 20-20 62 13 18 4 1 0 11 24 .387 7 6 12 1 .413 0 0 3-5
25 Ardito, Andrew 25Ardito, Andrew .271 .821 18-17 59 10 16 8 0 2 11 30 .508 3 1 12 0 .313 1 0 0-0
14 Toribio, Miguel 14Toribio, Miguel .268 .852 18-18 56 14 15 6 0 1 9 24 .429 9 6 15 0 .423 0 0 3-3
41 Paider, Doug 41Paider, Doug .267 .672 20-20 60 9 16 1 0 0 9 17 .283 6 6 14 4 .389 0 1 2-3
29 Meglio, Joe 29Meglio, Joe .265 .653 12-11 34 3 9 1 0 0 9 10 .294 4 1 8 0 .359 0 0 0-0
22 Haluck, Justin 22Haluck, Justin .261 .603 17-11 46 5 12 1 0 0 4 13 .283 4 0 8 0 .320 0 0 3-3
10 Provvisiero, Joe 10Provvisiero, Joe .208 .656 17-11 24 4 5 1 0 0 5 6 .250 7 1 6 0 .406 0 1 1-1
4 Arcati, Matt 4Arcati, Matt .128 .474 16-13 39 6 5 1 0 0 3 6 .154 6 5 7 0 .320 0 0 2-2
20 Quinones, Matthew 20Quinones, Matthew .071 .259 16-15 42 4 3 0 0 0 2 3 .071 6 0 19 1 .188 0 0 3-3
1 Yumul, Dominic 1Yumul, Dominic .000 .000 8-1 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
27 Gangone, Carmine 27Gangone, Carmine .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Mirabella, Nicholas 32Mirabella, Nicholas .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .251 .697 20-20 585 95 147 27 3 4 88 192 .328 68 42 139 9 .369 1 3 21-25
Opponents .353 .971 20-20 621 196 219 52 11 7 164 314 .506 121 25 69 8 .465 18 8 67-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Quinones, Matthew 20Quinones, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
32 Mirabella, Nicholas 32Mirabella, Nicholas 5.40 2.28 1-1 6-2 0 0-0 0 16.2 25 22 10 12 8 6 4 0 75 .333 9 3 3 1 2
25 Ardito, Andrew 25Ardito, Andrew 6.55 1.82 1-5 7-6 2 0-0 0 34.1 53 34 25 9 12 9 4 4 150 .353 4 3 0 5 1
3 Vinski, Kris 3Vinski, Kris 9.33 2.38 0-2 8-1 0 0-0 0 18.1 29 20 19 14 5 8 0 0 79 .367 1 1 2 2 1
10 Provvisiero, Joe 10Provvisiero, Joe 9.41 2.41 0-4 6-4 1 0-0 0 22.0 36 29 23 17 5 6 1 1 98 .367 5 4 0 3 4
18 Espinal, Matthew 18Espinal, Matthew 9.45 2.58 0-1 3-2 0 0-0 0 6.2 6 7 7 10 5 1 0 0 24 .250 2 3 1 0 0
15 Dedella, Mike 15Dedella, Mike 12.09 2.76 0-3 6-5 0 0-0 0 22.1 35 37 30 26 27 14 1 2 100 .350 8 4 1 3 0
1 Yumul, Dominic 1Yumul, Dominic 13.09 2.82 0-0 4-0 0 0-0 0 11.0 16 20 16 15 2 4 1 0 43 .372 9 2 0 2 0
19 Perez, Chris 19Perez, Chris 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 3 .333 0 2 0 0 0
29 Meglio, Joe 29Meglio, Joe 18.00 2.67 0-0 1-0 0 0-0 0 3.0 6 6 6 2 1 2 0 0 15 .400 4 0 1 0 0
11 Wnorowski, Ryan 11Wnorowski, Ryan 21.60 4.03 0-2 7-0 0 0-0 0 6.2 11 19 16 14 4 2 0 0 30 .367 8 3 0 2 0
Totals 9.69 2.38 2-18 50-20 3 0 0 143.0 219 196 154 121 69 52 11 7 621 .353 50 25 8 18 8
Opponents 5.40 1.43 18-2 55-20 4 2 2 150.0 147 94 90 68 139 27 3 4 585 .251 19 42 1 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Camerada, Vincent 2 Camerada, Vincent 44 41 3 0 1.000 0 12 1 0 0
1 Yumul, Dominic 1 Yumul, Dominic 6 2 4 0 1.000 0 11 0 0 0
3 Vinski, Kris 3 Vinski, Kris 4 1 3 0 1.000 1 7 0 0 0
27 Gangone, Carmine 27 Gangone, Carmine 1 1 0 0 1.000 0 0 0 0 0
24 Stegmuller, Christopher 24 Stegmuller, Christopher 72 57 14 1 .986 1 0 0 0 0
25 Ardito, Andrew 25 Ardito, Andrew 65 60 4 1 .985 7 8 1 0 0
4 Arcati, Matt 4 Arcati, Matt 45 42 1 2 .956 0 0 0 0 0
29 Meglio, Joe 29 Meglio, Joe 41 38 1 2 .951 0 38 0 4 0
5 Gardener, Michael 5 Gardener, Michael 75 40 31 4 .947 7 0 0 0 0
41 Paider, Doug 41 Paider, Doug 50 18 29 3 .940 2 0 0 0 0
14 Toribio, Miguel 14 Toribio, Miguel 44 39 2 3 .932 1 17 1 2 1
22 Haluck, Justin 22 Haluck, Justin 28 26 0 2 .929 0 0 0 0 0
19 Perez, Chris 19 Perez, Chris 54 47 2 5 .907 2 1 0 0 0
10 Provvisiero, Joe 10 Provvisiero, Joe 8 2 5 1 .875 0 15 1 0 0
20 Quinones, Matthew 20 Quinones, Matthew 45 15 23 7 .844 6 0 0 0 0
15 Dedella, Mike 15 Dedella, Mike 3 0 2 1 .667 0 13 0 0 0
32 Mirabella, Nicholas 32 Mirabella, Nicholas 2 0 1 1 .500 0 8 0 0 0
11 Wnorowski, Ryan 11 Wnorowski, Ryan 0 0 0 0 .000 0 4 0 0 0
18 Espinal, Matthew 18 Espinal, Matthew 0 0 0 0 .000 0 0 1 0 0
Totals 587 429 125 33 .944 27 134 5 6 1
Opponents 657 450 188 19 .971 32 42 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 Lehman W 12-10 34 12 11 11 0 0 0 9 0 3 0 2 0 1 0 9 27 13 1 .324
3/8/2025 at Rosemont College L 6-7 32 6 13 6 1 0 0 3 0 0 0 1 1 0 0 3 20 5 1 .406
3/8/2025 at Rosemont College L 3-12 25 3 7 3 1 0 0 5 0 2 1 4 0 1 0 2 18 7 3 .280
3/12/2025 at Valley Forge W 10-7 32 10 12 11 1 0 0 6 0 3 1 4 0 0 0 6 21 8 2 .375
3/12/2025 at Valley Forge L 10-11 27 10 13 10 5 1 0 2 0 1 0 2 0 0 0 2 15 6 1 .481
3/26/2025 at New Paltz L 4-14 33 4 9 2 0 0 0 3 0 1 0 3 0 0 0 13 22 7 0 .273
3/29/2025 at Purchase St. L 10-11 30 10 8 9 4 0 0 9 0 3 0 4 0 0 0 9 20 6 0 .267
3/29/2025 at Purchase St. L 1-5 34 1 6 1 1 0 0 0 0 1 0 2 0 0 0 1 24 5 3 .176
4/1/2025 at FDU-Florham L 3-13 25 3 4 3 0 0 0 5 0 0 1 2 0 0 0 7 18 5 0 .160
4/4/2025 Merchant Marine L 5-10 29 5 9 4 0 0 0 1 0 7 0 2 0 0 1 10 21 2 1 .310
4/4/2025 Merchant Marine L 4-11 32 4 5 4 1 0 1 3 0 0 0 2 0 0 0 14 27 7 2 .156
4/9/2025 Mt. St. Vincent L 7-12 32 7 9 6 2 0 0 6 0 0 0 2 0 0 0 13 21 5 5 .281
4/9/2025 Mt. St. Vincent L 6-10 25 6 6 5 1 0 0 4 0 1 0 5 0 0 1 6 21 13 2 .240
4/13/2025 at St. Joseph's (L.I.) L 2-7 22 2 1 2 0 0 0 7 0 1 0 1 1 0 1 5 18 4 1 .045
4/13/2025 at St. Joseph's (L.I.) L 2-13 26 2 5 2 0 0 1 1 0 1 0 0 1 0 2 3 18 8 1 .192
4/18/2025 at Manhattanville L 5-18 30 5 9 5 3 0 0 3 0 0 0 1 0 0 0 9 18 3 2 .300
4/18/2025 at Manhattanville L 6-10 38 6 11 5 2 1 1 2 0 1 1 1 0 1 0 9 24 7 3 .289
4/19/2025 Maritime (N.Y.) L 0-3 25 0 3 0 0 0 0 0 0 1 0 1 0 0 0 5 21 7 2 .120
4/19/2025 Maritime (N.Y.) L 2-19 23 2 3 2 1 0 0 3 0 0 0 2 0 0 1 2 21 7 1 .130
4/21/2025 at Old Westbury L 3-4 28 3 8 3 1 0 0 4 0 0 0 2 0 0 2 9 19 5 3 .286
4/21/2025 at Old Westbury L 5-6 33 5 12 5 1 0 0 3 0 1 1 2 1 0 0 5 24 5 3 .364
4/22/2025 at Baruch L 5-19 26 5 4 4 0 0 3 4 0 2 0 1 0 0 0 8 18 6 4 .154
4/25/2025 Mt. St. Mary (N.Y.) L 0-9 24 0 4 0 1 0 0 3 0 0 0 1 0 0 0 8 21 4 0 .167
4/25/2025 Mt. St. Mary (N.Y.) L 9-19 26 9 8 9 2 0 0 6 0 1 1 4 0 0 0 5 21 12 0 .308
4/27/2025 at Farmingdale State L 4-7 28 4 8 4 2 0 1 3 0 2 0 1 0 0 1 5 18 7 1 .286
4/27/2025 at Farmingdale State L 2-10 31 2 4 2 0 0 0 3 0 1 0 4 0 0 0 10 24 6 2 .129
4/29/2025 at LEHMAN W 15-7 40 15 13 15 5 0 2 10 0 2 0 4 0 1 0 10 27 12 1 .325
5/2/2025 Yeshiva W 9-5 29 9 12 8 2 1 0 3 0 0 1 4 0 0 0 5 21 7 0 .414
5/2/2025 Yeshiva W 13-7 40 13 16 12 3 1 0 4 0 0 0 1 0 0 0 6 27 5 1 .400
Total 163-296 859 163 233 153 40 4 9 115 0 35 7 65 4 4 9 199 615 194 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 Lehman W 12-10 9.0 4 10 1 16 11 0 1 0 2 0 2 0 1 0 0 1.00
3/8/2025 at Rosemont College L 6-7 6.2 9 7 7 11 8 4 0 0 5 0 0 1 1 1 0 9.45
3/8/2025 at Rosemont College L 3-12 6.0 15 12 9 3 3 2 1 0 2 0 1 0 1 2 0 13.50
3/12/2025 at Valley Forge W 10-7 7.0 10 7 7 5 3 2 0 1 0 0 2 0 2 2 0 9.00
3/12/2025 at Valley Forge L 10-11 5.0 7 11 11 6 2 1 0 0 0 1 6 0 2 3 0 19.80
3/26/2025 at New Paltz L 4-14 7.1 15 14 13 10 0 2 1 0 4 0 3 0 2 4 0 15.95
3/29/2025 at Purchase St. L 10-11 6.2 12 11 11 10 3 5 0 0 3 0 1 1 2 5 0 14.85
3/29/2025 at Purchase St. L 1-5 8.0 8 5 5 2 5 0 1 2 3 0 2 0 2 6 0 5.63
4/1/2025 at FDU-Florham L 3-13 6.0 9 13 13 9 2 1 0 0 2 0 4 0 2 7 0 19.50
4/4/2025 Merchant Marine L 5-10 7.0 12 10 3 4 4 3 1 2 3 0 0 0 2 8 0 3.86
4/4/2025 Merchant Marine L 4-11 9.0 10 11 7 14 5 2 0 1 3 0 2 0 2 9 0 7.00
4/9/2025 Mt. St. Vincent L 7-12 7.0 10 12 9 7 7 3 0 1 0 1 1 0 2 10 0 11.57
4/9/2025 Mt. St. Vincent L 6-10 7.0 9 10 7 8 4 5 0 0 1 1 2 0 2 11 0 9.00
4/13/2025 at St. Joseph's (L.I.) L 2-7 6.0 12 7 5 0 1 3 1 0 3 0 0 0 2 12 0 7.50
4/13/2025 at St. Joseph's (L.I.) L 2-13 6.0 12 13 10 6 0 4 1 0 3 0 0 0 2 13 0 15.00
4/18/2025 at Manhattanville L 5-18 6.0 14 18 9 10 4 5 2 0 7 2 0 0 2 14 0 13.50
4/18/2025 at Manhattanville L 6-10 8.0 15 10 10 7 1 2 0 0 2 1 1 0 2 15 0 11.25
4/19/2025 Maritime (N.Y.) L 0-3 7.0 6 3 2 1 0 1 0 0 0 0 1 0 2 16 0 2.57
4/19/2025 Maritime (N.Y.) L 2-19 7.0 9 19 18 13 1 3 0 0 7 0 7 0 2 17 0 23.14
4/21/2025 at Old Westbury L 3-4 6.1 5 4 1 3 2 1 0 0 1 0 0 0 2 18 0 1.42
4/21/2025 at Old Westbury L 5-6 8.0 9 6 4 8 4 1 0 0 0 0 1 0 2 19 0 4.50
4/22/2025 at Baruch L 5-19 6.0 10 19 10 12 4 3 0 3 1 0 5 0 2 20 0 15.00
4/25/2025 Mt. St. Mary (N.Y.) L 0-9 7.0 9 9 9 5 7 5 0 1 2 0 1 0 2 21 0 11.57
4/25/2025 Mt. St. Mary (N.Y.) L 9-19 7.0 19 19 19 7 1 4 2 0 6 1 0 0 2 22 0 24.43
4/27/2025 at Farmingdale State L 4-7 6.0 10 7 6 4 1 1 0 0 1 0 1 0 2 23 0 9.00
4/27/2025 at Farmingdale State L 2-10 8.0 14 10 7 4 2 2 2 0 0 2 2 0 2 24 0 7.88
4/29/2025 at LEHMAN W 15-7 9.0 8 7 7 4 11 3 1 0 2 0 7 0 3 24 0 7.00
5/2/2025 Yeshiva W 9-5 7.0 10 5 5 6 10 1 1 0 3 0 2 0 4 24 0 6.43
5/2/2025 Yeshiva W 13-7 9.0 14 7 7 2 7 1 0 0 2 0 1 0 5 24 0 7.00
Total 163-296 205.0 306 296 232 197 113 70 15 11 68 9 55 2 5 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Yeshiva (5/2/2025); LEHMAN (4/29/2025)
RUNS SCORED 15 LEHMAN (4/29/2025)
HITS 16 Yeshiva (5/2/2025)
RBIS 15 LEHMAN (4/29/2025)
DOUBLES 5 Valley Forge (3/12/2025); LEHMAN (4/29/2025)
TRIPLES 1 Yeshiva (5/2/2025); Yeshiva (5/2/2025); Valley Forge (3/12/2025); Manhattanville (4/18/2025)
HOME RUNS 3 Baruch (4/22/2025)
WALKS 10 LEHMAN (4/29/2025)
STRIKEOUTS 14 Merchant Marine (4/4/2025)
SAC HITS 1 Rosemont College (3/8/2025); St. Joseph's (L.I.) (4/13/2025); St. Joseph's (L.I.) (4/13/2025); Old Westbury (4/21/2025)
SAC FLIES 1 Lehman (2/28/2025); Rosemont College (3/8/2025); Manhattanville (4/18/2025); LEHMAN (4/29/2025)
STOLEN BASES 7 Merchant Marine (4/4/2025)
HIT BY PITCH 5 Mt. St. Vincent (4/9/2025)
CAUGHT STEALING 1 Mt. St. Mary (N.Y.) (4/25/2025); Yeshiva (5/2/2025); Rosemont College (3/8/2025); Valley Forge (3/12/2025); FDU-Florham (4/1/2025)
HIT INTO DP 2 Mt. St. Vincent (4/9/2025); St. Joseph's (L.I.) (4/13/2025); Old Westbury (4/21/2025); Old Westbury (4/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lehman (2/28/2025); Merchant Marine (4/4/2025); Yeshiva (5/2/2025); LEHMAN (4/29/2025)
RUNS ALLOWED 19 Maritime (N.Y.) (4/19/2025); Mt. St. Mary (N.Y.) (4/25/2025); Baruch (4/22/2025)
EARNED RUNS 19 Mt. St. Mary (N.Y.) (4/25/2025)
WALKS ALLOWED 16 Lehman (2/28/2025)
STRIKEOUTS 11 Lehman (2/28/2025); LEHMAN (4/29/2025)
HITS ALLOWED 19 Mt. St. Mary (N.Y.) (4/25/2025)
DOUBLES ALLOWED 5 Mt. St. Vincent (4/9/2025); Mt. St. Mary (N.Y.) (4/25/2025); Purchase St. (3/29/2025); Manhattanville (4/18/2025)
TRIPLES ALLOWED 2 Mt. St. Mary (N.Y.) (4/25/2025); Manhattanville (4/18/2025); Farmingdale State (4/27/2025)
HOME RUNS ALLOWED 3 Baruch (4/22/2025)
WILD PITCHES 7 Maritime (N.Y.) (4/19/2025); Manhattanville (4/18/2025)
HIT BATTERS 7 Maritime (N.Y.) (4/19/2025); LEHMAN (4/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lehman (2/28/2025); Merchant Marine (4/4/2025); Yeshiva (5/2/2025); LEHMAN (4/29/2025)
ASSISTS 13 Lehman (2/28/2025); Mt. St. Vincent (4/9/2025)
ERRORS 5 Mt. St. Vincent (4/9/2025)
PASSED BALLS 6 Valley Forge (3/12/2025)
DPS TURNED 2 Purchase St. (3/29/2025); St. Joseph's (L.I.) (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Meglio LEHMAN (4/29/2025)
RUNS SCORED 3 V. Camerada; C. Stegmulle Yeshiva (5/2/2025); Valley Forge (3/12/2025); Valley Forge (3/12/2025); LEHMAN (4/29/2025)
HITS 3 D. Paider; V. Camerada; M. Toribio Lehman (2/28/2025); Mt. St. Mary (N.Y.) (4/25/2025); Yeshiva (5/2/2025); Yeshiva (5/2/2025); Rosemont College (3/8/2025)
RBIS 4 C. Perez LEHMAN (4/29/2025)
DOUBLES 2 C. Stegmulle; M. Toribio; V. Camerada Valley Forge (3/12/2025); Manhattanville (4/18/2025); LEHMAN (4/29/2025)
TRIPLES 1 V. Camerada; J. Haluck; C. Stegmulle Yeshiva (5/2/2025); Yeshiva (5/2/2025); Valley Forge (3/12/2025); Manhattanville (4/18/2025)
HOME RUNS 1 A. Ardito; C. Perez; M. Toribio Merchant Marine (4/4/2025); St. Joseph's (L.I.) (4/13/2025); Manhattanville (4/18/2025); Baruch (4/22/2025); Farmingdale State (4/27/2025)
WALKS 3 C. Stegmulle; M. Quinones; A. Ardito Lehman (2/28/2025); Purchase St. (3/29/2025); LEHMAN (4/29/2025)
STRIKEOUTS 4 D. Paider Merchant Marine (4/4/2025)
SAC HITS 1 J. Meglio; M. Gardener; J. Provvisie; D. Paider Rosemont College (3/8/2025); St. Joseph's (L.I.) (4/13/2025); St. Joseph's (L.I.) (4/13/2025); Old Westbury (4/21/2025)
SAC FLIES 1 J. Provvisie; A. Ardito; C. Perez Lehman (2/28/2025); Rosemont College (3/8/2025); Manhattanville (4/18/2025); LEHMAN (4/29/2025)
STOLEN BASES 2 M. Toribio; M. Quinones Merchant Marine (4/4/2025); Purchase St. (3/29/2025)
HIT BY PITCH 2 M. Arcati; C. Perez; M. Toribio Merchant Marine (4/4/2025); Mt. St. Vincent (4/9/2025); Yeshiva (5/2/2025); Rosemont College (3/8/2025)
CAUGHT STEALING 1 C. Stegmulle; M. Gardener; D. Paider; M. Arcati; M. Quinones Mt. St. Mary (N.Y.) (4/25/2025); Yeshiva (5/2/2025); Rosemont College (3/8/2025); Valley Forge (3/12/2025); FDU-Florham (4/1/2025)
HIT INTO DP 1 D. Paider; M. Gardener; N. Mirabella Merchant Marine (4/4/2025); Mt. St. Vincent (4/9/2025); Maritime (N.Y.) (4/19/2025); Mt. St. Mary (N.Y.) (4/25/2025); St. Joseph's (L.I.) (4/13/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Ardito Maritime (N.Y.) (4/19/2025); Yeshiva (5/2/2025)
