Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-10)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Scoring
Total Points 1808 1990
Points Per Game 72.3 79.6
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 648-1628 731-1743
FG: Percentage .398 .419
FG: Per Game 25.9 29.2
3PT: Made-Attempted 139-525 214-687
3PT: Percentage .265 .311
3PT: Per Game 5.6 8.6
FT: Made-Attempted 373-537 314-466
FT: Percentage .695 .674
FT: Per Game 14.9 12.6
Rebounding
Total 1054 1068
Per Game 42.2 42.7
Margin -0.6 --
Assists
Total 322 389
Per Game 12.9 15.6
Turnovers
Total 403 346
Per Game 16.1 13.8
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.2 16.8
Steals
Total 173 225
Per Game 6.9 9.0
Blocks
Total 63 83
Per Game 2.5 3.3
Attendance
Total 1456 1838
Per Game 12-121 12-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Munson, Justin 25 17 723 28.9 112 227 .493 11 48 .229 104 152 .684 339 13.6 42 107 149 6.0 69 86 80 26 4
22 Idowu, Jacob 25 20 676 27.0 113 262 .431 21 73 .288 49 63 .778 296 11.8 77 124 201 8.0 38 26 58 18 7
33 Bennett, Jorden 6 4 147 24.5 28 63 .444 0 5 .000 10 16 .625 66 11.0 11 29 40 6.7 13 8 9 6 11
03 Mills, Colin 25 21 656 26.2 85 241 .353 27 77 .351 63 89 .708 260 10.4 9 36 45 1.8 29 42 42 28 2
01 Cummings, Maven 24 11 373 15.5 70 182 .385 19 60 .317 38 49 .776 197 8.2 10 52 62 2.6 11 8 30 9 3
15 Wrynn, Austin 24 22 463 19.3 70 139 .504 2 17 .118 7 10 .700 149 6.2 30 66 96 4.0 39 6 23 14 18
14 Nazon, Justin 23 11 426 18.5 40 95 .421 11 37 .297 15 25 .600 106 4.6 14 68 82 3.6 59 34 39 15 4
00 Warren, Nazareth 21 0 233 11.1 31 70 .443 1 7 .143 14 29 .483 77 3.7 14 37 51 2.4 20 20 27 2 3
21 Reno, Jonathan 13 2 121 9.3 15 53 .283 5 28 .179 12 12 1.000 47 3.6 7 13 20 1.5 15 12 15 9 1
31 Corozzo, Blaise 20 0 187 9.4 21 90 .233 17 69 .246 10 14 .714 69 3.5 3 13 16 0.8 21 9 9 4 0
05 Wignall, Maxwell 11 0 121 11.0 14 34 .412 2 12 .167 6 9 .667 36 3.3 6 11 17 1.5 8 8 7 6 1
04 Richardson, Timothy 22 3 220 10.0 17 82 .207 10 43 .233 21 30 .700 65 3.0 11 33 44 2.0 23 6 19 10 0
10 Jasaraj, Adam 25 10 459 18.4 20 56 .357 11 34 .324 18 30 .600 69 2.8 36 54 90 3.6 40 41 23 10 3
02 Abraham, JJ 16 3 107 6.7 8 16 .500 1 8 .125 4 6 .667 21 1.3 1 13 14 0.9 13 15 3 10 2
40 Gray, Noah 14 1 82 5.9 3 9 .333 0 0 .000 1 1 1.000 7 0.5 8 9 17 1.2 15 0 8 5 3
24 Sues, Henry 12 0 53 4.4 1 8 .125 1 7 .143 1 2 .500 4 0.3 4 4 8 0.7 14 1 2 1 1
11 Shlimov, Nick 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 53 101 4.0 0 0 9 0 0  
Total 25 5050 202.0 648 1628 .398 139 525 .265 373 537 .695 1808 72.32 332 722 1054 42.2 427 322 403 173 63
Opponents 25 5050 202.0 731 1743 .419 214 687 .311 314 466 .674 1990 79.60 348 720 1068 42.7 432 389 346 225 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Munson, Justin 16 9 465 29.1 81 160 .506 9 39 .231 68 100 .680 239 14.9 27 73 100 6.3 40 59 3.7 52 18 2
22 Idowu, Jacob 16 11 480 30.0 81 178 .455 15 51 .294 41 55 .745 218 13.6 58 89 147 9.2 30 16 1.0 36 11 5
03 Mills, Colin 16 14 412 25.8 54 151 .358 18 54 .333 44 60 .733 170 10.6 6 18 24 1.5 16 23 1.4 24 14 1
01 Cummings, Maven 16 11 303 18.9 58 145 .400 16 47 .340 29 34 .853 161 10.1 7 41 48 3.0 10 5 0.3 20 4 2
44 Wrynn, Austin 15 13 268 17.9 43 85 .506 1 8 .125 5 8 .625 92 6.1 23 43 66 4.4 16 6 0.4 12 11 14
14 Nazon, Justin 14 8 284 20.3 29 67 .433 10 28 .357 7 13 .538 75 5.4 10 42 52 3.7 40 28 2.0 17 9 3
05 Wignall, Maxwell 6 0 78 13.0 10 22 .455 1 5 .200 5 7 .714 26 4.3 4 5 9 1.5 5 5 0.8 2 4 0
11 Corozzo, Blaise 13 0 125 9.6 12 58 .207 10 45 .222 6 9 .667 40 3.1 1 7 8 0.6 16 8 0.6 5 4 0
04 Richardson, Timothy 14 0 125 8.9 12 42 .286 7 20 .350 11 17 .647 42 3.0 4 23 27 1.9 11 1 0.1 14 5 0
00 Warren, Nazareth 14 0 147 10.5 17 42 .405 1 3 .333 7 16 .438 42 3.0 10 28 38 2.7 13 12 0.9 19 1 3
10 Jasaraj, Adam 16 8 334 20.9 10 38 .263 5 22 .227 12 20 .600 37 2.3 25 37 62 3.9 32 33 2.1 14 8 3
02 Abraham, JJ 10 3 70 7.0 4 10 .400 1 6 .167 1 3 .333 10 1.0 0 9 9 0.9 7 9 0.9 3 5 2
21 Reno, Jonathan 7 2 57 8.1 4 21 .190 1 13 .077 2 2 1.000 11 1.6 3 4 7 1.0 10 3 0.4 10 6 1
40 Gray, Noah 9 1 50 5.6 2 3 .667 0 0 .000 0 0 .000 4 0.4 4 7 11 1.2 9 0 0.0 6 4 0
24 Sues, Henry 7 0 27 3.9 1 5 .200 1 4 .250 0 0 .000 3 0.4 1 2 3 0.4 6 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 3.9 0 0 0.0 5 0 0  
Total 16 3225 201.6 418 1027 .407 96 345 .278 238 344 .692 1170 73.13 209 464 673 42.1 261 208 13.0 239 105 36
Opponents 16 3225 201.6 474 1103 .430 139 429 .324 186 280 .664 1273 79.56 205 451 656 41.0 267 265 16.6 197 131 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Munson, Justin 25 17 723 112 227 .493 11 48 .229 104 152 .684 339 13.6
22 Idowu, Jacob 25 20 676 113 262 .431 21 73 .288 49 63 .778 296 11.8
33 Bennett, Jorden 6 4 147 28 63 .444 0 5 .000 10 16 .625 66 11.0
03 Mills, Colin 25 21 656 85 241 .353 27 77 .351 63 89 .708 260 10.4
01 Cummings, Maven 24 11 373 70 182 .385 19 60 .317 38 49 .776 197 8.2
15 Wrynn, Austin 24 22 463 70 139 .504 2 17 .118 7 10 .700 149 6.2
14 Nazon, Justin 23 11 426 40 95 .421 11 37 .297 15 25 .600 106 4.6
04 Richardson, Timothy 22 3 220 17 82 .207 10 43 .233 21 30 .700 65 3.0
21 Reno, Jonathan 13 2 121 15 53 .283 5 28 .179 12 12 1.000 47 3.6
31 Corozzo, Blaise 20 0 187 21 90 .233 17 69 .246 10 14 .714 69 3.5
00 Warren, Nazareth 21 0 233 31 70 .443 1 7 .143 14 29 .483 77 3.7
05 Wignall, Maxwell 11 0 121 14 34 .412 2 12 .167 6 9 .667 36 3.3
10 Jasaraj, Adam 25 10 459 20 56 .357 11 34 .324 18 30 .600 69 2.8
02 Abraham, JJ 16 3 107 8 16 .500 1 8 .125 4 6 .667 21 1.3
40 Gray, Noah 14 1 82 3 9 .333 0 0 .000 1 1 1.000 7 0.5
11 Shlimov, Nick 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Sues, Henry 12 0 53 1 8 .125 1 7 .143 1 2 .500 4 0.3
Total 25 5050 648 1628 .398 139 525 .265 373 537 .695 1808 72.32
Opponents 25 5050 731 1743 .419 214 687 .311 314 466 .674 1990 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Munson, Justin 25 28.9 .493 .229 .684 1.7 4.3 6.0 3.4 1.0 0.2 13.6
22 Idowu, Jacob 25 27.0 .431 .288 .778 3.1 5.0 8.0 1.0 0.7 0.3 11.8
33 Bennett, Jorden 6 24.5 .444 .000 .625 1.8 4.8 6.7 1.3 1.0 1.8 11.0
03 Mills, Colin 25 26.2 .353 .351 .708 0.4 1.4 1.8 1.7 1.1 0.1 10.4
01 Cummings, Maven 24 15.5 .385 .317 .776 0.4 2.2 2.6 0.3 0.4 0.1 8.2
15 Wrynn, Austin 24 19.3 .504 .118 .700 1.3 2.8 4.0 0.3 0.6 0.8 6.2
14 Nazon, Justin 23 18.5 .421 .297 .600 0.6 3.0 3.6 1.5 0.7 0.2 4.6
04 Richardson, Timothy 22 10.0 .207 .233 .700 0.5 1.5 2.0 0.3 0.5 0.0 3.0
21 Reno, Jonathan 13 9.3 .283 .179 1.000 0.5 1.0 1.5 0.9 0.7 0.1 3.6
31 Corozzo, Blaise 20 9.4 .233 .246 .714 0.2 0.7 0.8 0.5 0.2 0.0 3.5
00 Warren, Nazareth 21 11.1 .443 .143 .483 0.7 1.8 2.4 1.0 0.1 0.1 3.7
05 Wignall, Maxwell 11 11.0 .412 .167 .667 0.5 1.0 1.5 0.7 0.5 0.1 3.3
10 Jasaraj, Adam 25 18.4 .357 .324 .600 1.4 2.2 3.6 1.6 0.4 0.1 2.8
02 Abraham, JJ 16 6.7 .500 .125 .667 0.1 0.8 0.9 0.9 0.6 0.1 1.3
40 Gray, Noah 14 5.9 .333 .000 1.000 0.6 0.6 1.2 0.0 0.4 0.2 0.5
11 Shlimov, Nick 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Sues, Henry 12 4.4 .125 .143 .500 0.3 0.3 0.7 0.1 0.1 0.1 0.3
Total 25 202.0 .398 .265 .695 13.3 28.9 42.2 12.9 6.9 2.5 72.32
Opponents 25 202.0 .419 .311 .674 13.9 28.8 42.7 15.6 9.0 3.3 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd Mercy 11/10/25 61-81 L 22-54 .407 3-15 .200 14-23 .609 8 26 34 34.0 14 12 28 3 8 61 61.0
at Messiah 11/14/25 103-94 W (OT) 35-89 .393 7-21 .333 26-33 .788 19 38 57 45.5 33 13 15 2 9 103 82.0
vs Wash. & Lee 11/15/25 67-94 L 22-59 .373 6-21 .286 17-20 .850 11 23 34 41.7 14 8 19 5 4 67 77.0
vs Medgar Evers 11/18/25 92-64 W 36-85 .424 6-25 .240 14-21 .667 27 39 66 47.8 18 20 16 4 10 92 80.8
vs Elms 11/22/25 62-72 L 25-72 .347 2-20 .100 10-14 .714 19 26 45 47.2 16 13 16 3 6 62 77.0
at Pratt 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 46.5 14 9 14 6 7 61 74.3
vs Lehman 12/02/25 65-56 W 23-50 .460 3-15 .200 16-22 .727 10 26 36 45.0 19 11 26 1 10 65 73.0
vs Washington Col. 12/06/25 63-93 L 22-63 .349 6-27 .222 13-20 .650 5 21 26 42.6 23 17 13 1 9 63 71.8
at Saint Elizabeth 12/09/25 64-97 L 22-61 .361 7-22 .318 13-24 .542 10 30 40 42.3 15 11 17 2 5 64 70.9
at SUNY Maritime 12/13/25 74-92 L 26-73 .356 3-13 .231 19-23 .826 11 29 40 42.1 8 14 15 5 8 74 71.2
at Farmingdale St. 01/03/26 60-92 L 22-53 .415 4-20 .200 12-20 .600 9 28 37 41.6 20 11 20 3 4 60 70.2
at Old Westbury 01/07/26 78-88 L 27-69 .391 3-20 .150 21-33 .636 20 27 47 42.1 22 15 9 0 2 78 70.8
vs St. Joseph's (L.I.) 01/10/26 71-79 L 26-63 .413 9-29 .310 10-14 .714 11 28 39 41.8 18 15 13 1 5 71 70.8
vs Merchant Marine 01/14/26 61-65 L 23-66 .348 6-20 .300 9-11 .818 16 23 39 41.6 19 14 16 2 9 61 70.1
at Yeshiva 01/17/26 75-95 L 28-66 .424 5-20 .250 14-19 .737 11 14 25 40.5 10 8 11 1 10 75 70.5
vs Sarah Lawrence 01/20/26 75-91 L 28-61 .459 3-15 .200 16-26 .615 12 26 38 40.4 16 12 18 1 7 75 70.8
at UMSV 01/24/26 99-73 W 43-66 .652 7-15 .467 6-11 .545 6 26 32 39.9 16 32 15 4 10 99 72.4
vs Purchase 01/28/26 83-81 W 29-63 .460 5-22 .227 20-26 .769 14 33 47 40.3 23 9 17 2 4 83 73.0
at Manhattanville 01/31/26 89-77 W 33-67 .493 10-24 .417 13-18 .722 16 31 47 40.6 13 12 14 2 4 89 73.8
vs Mt. St. Mary (NY) 02/04/26 80-74 W 23-65 .354 6-21 .286 28-45 .622 22 32 54 41.3 16 13 13 2 8 80 74.2
vs SUNY Maritime 02/07/26 73-90 L 23-74 .311 8-28 .286 19-29 .655 18 36 54 41.9 13 11 18 2 7 73 74.1
vs Farmingdale St. 02/10/26 63-92 L 23-59 .390 8-25 .320 9-13 .692 3 24 27 41.2 17 13 13 3 9 63 73.6
vs Old Westbury 02/14/26 61-56 W 21-65 .323 10-25 .400 9-14 .643 19 34 53 41.7 15 14 11 3 5 61 73.0
at St. Joseph's (L.I.) 02/18/26 55-60 L 19-61 .311 7-26 .269 10-13 .769 10 33 43 41.8 15 10 12 2 5 55 72.3
at Merchant Marine 02/21/26 73-68 W (OT) 24-56 .429 2-22 .091 23-29 .793 11 40 51 42.2 20 5 24 3 8 73 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/10/25 81-61 W 32-67 .478 9-26 .346 8-11 .727 9 27 36 36.0 18 17 21 1 18 81 81.0
Messiah 11/14/25 94-103 L (OT) 26-75 .347 12-41 .293 30-45 .667 14 38 52 44.0 25 17 18 2 8 94 87.5
Wash. & Lee 11/15/25 94-67 W 34-80 .425 13-39 .333 13-17 .765 22 25 47 45.0 16 17 10 2 12 94 89.7
Medgar Evers 11/18/25 64-92 L 21-73 .288 10-32 .313 12-14 .857 13 25 38 43.3 19 9 19 1 7 64 83.3
Elms 11/22/25 72-62 W 26-69 .377 7-18 .389 13-14 .929 17 30 47 44.0 14 12 14 6 7 72 81.0
Pratt 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 44.8 18 18 17 5 12 66 78.5
Lehman 12/02/25 56-65 L 22-61 .361 0-16 .000 12-25 .480 17 19 36 43.6 18 5 20 6 14 56 75.3
Washington Col. 12/06/25 93-63 W 28-55 .509 11-27 .407 26-32 .813 8 39 47 44.0 17 17 18 2 7 93 77.5
Saint Elizabeth 12/09/25 97-64 W 42-90 .467 7-33 .212 6-14 .429 25 35 60 45.8 20 12 12 5 9 97 79.7
SUNY Maritime 12/13/25 92-74 W 40-89 .449 4-18 .222 8-11 .727 22 37 59 47.1 17 21 12 6 11 92 80.9
Farmingdale St. 01/03/26 92-60 W 36-76 .474 9-27 .333 11-18 .611 16 29 45 46.9 16 23 9 0 12 92 81.9
Old Westbury 01/07/26 88-78 W 29-64 .453 11-27 .407 19-28 .679 12 28 40 46.3 20 20 7 4 5 88 82.4
St. Joseph's (L.I.) 01/10/26 79-71 W 26-64 .406 8-28 .286 19-21 .905 12 27 39 45.8 12 15 8 1 7 79 82.2
Merchant Marine 01/14/26 65-61 W 23-53 .434 7-20 .350 12-22 .545 12 27 39 45.3 15 13 16 4 6 65 80.9
Yeshiva 01/17/26 95-75 W 39-63 .619 12-21 .571 5-7 .714 9 30 39 44.9 14 27 19 1 7 95 81.9
Sarah Lawrence 01/20/26 91-75 W 30-64 .469 11-30 .367 20-23 .870 9 29 38 44.4 21 21 11 2 10 91 82.4
UMSV 01/24/26 73-99 L 29-77 .377 8-31 .258 7-13 .538 19 19 38 44.1 13 16 17 1 4 73 81.9
Purchase 01/28/26 81-83 L 28-68 .412 9-30 .300 16-24 .667 12 22 34 43.5 16 14 11 3 10 81 81.8
Manhattanville 01/31/26 77-89 L 31-68 .456 6-22 .273 9-10 .900 6 21 27 42.6 14 14 8 7 9 77 81.6
Mt. St. Mary (NY) 02/04/26 74-80 L 26-67 .388 8-35 .229 14-22 .636 12 25 37 42.4 28 17 16 5 8 74 81.2
SUNY Maritime 02/07/26 90-73 W 35-77 .455 15-37 .405 5-12 .417 10 38 48 42.6 22 18 13 6 12 90 81.6
Farmingdale St. 02/10/26 92-63 W 35-68 .515 11-24 .458 11-19 .579 14 36 50 43.0 12 14 15 1 6 92 82.1
Old Westbury 02/14/26 56-61 L 20-69 .290 6-28 .214 10-12 .833 16 27 43 43.0 13 9 8 5 4 56 81.0
St. Joseph's (L.I.) 02/18/26 60-55 W 23-68 .338 4-22 .182 10-17 .588 15 32 47 43.1 13 11 11 6 7 60 80.1
Merchant Marine 02/21/26 68-73 L (OT) 24-68 .353 10-29 .345 10-21 .476 9 24 33 42.7 21 12 16 1 13 68 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/10/25 61-81 -20 22-54/32-67 .407/.478 3-15/9-26 .200/.346 14-23/8-11 .609-.727 34/36 -2 12/17 28/21 3/1 8/18 14/18
Messiah 11/14/25 103-94 9 35-89/26-75 .393/.347 7-21/12-41 .333/.293 26-33/30-45 .788-.667 57/52 5 13/17 15/18 2/2 9/8 33/25
Wash. & Lee 11/15/25 67-94 -27 22-59/34-80 .373/.425 6-21/13-39 .286/.333 17-20/13-17 .850-.765 34/47 -13 8/17 19/10 5/2 4/12 14/16
Medgar Evers 11/18/25 92-64 28 36-85/21-73 .424/.288 6-25/10-32 .240/.313 14-21/12-14 .667-.857 66/38 28 20/9 16/19 4/1 10/7 18/19
Elms 11/22/25 62-72 -10 25-72/26-69 .347/.377 2-20/7-18 .100/.389 10-14/13-14 .714-.929 45/47 -2 13/12 16/14 3/6 6/7 16/14
Pratt 11/25/25 61-66 -5 23-68/26-70 .338/.371 3-14/6-26 .214/.231 12-16/8-14 .750-.571 43/49 -6 9/18 14/17 6/5 7/12 14/18
Lehman 12/02/25 65-56 9 23-50/22-61 .460/.361 3-15/0-16 .200/.000 16-22/12-25 .727-.480 36/36 0 11/5 26/20 1/6 10/14 19/18
Washington Col. 12/06/25 63-93 -30 22-63/28-55 .349/.509 6-27/11-27 .222/.407 13-20/26-32 .650-.813 26/47 -21 17/17 13/18 1/2 9/7 23/17
Saint Elizabeth 12/09/25 64-97 -33 22-61/42-90 .361/.467 7-22/7-33 .318/.212 13-24/6-14 .542-.429 40/60 -20 11/12 17/12 2/5 5/9 15/20
SUNY Maritime 12/13/25 74-92 -18 26-73/40-89 .356/.449 3-13/4-18 .231/.222 19-23/8-11 .826-.727 40/59 -19 14/21 15/12 5/6 8/11 8/17
Farmingdale St. 01/03/26 60-92 -32 22-53/36-76 .415/.474 4-20/9-27 .200/.333 12-20/11-18 .600-.611 37/45 -8 11/23 20/9 3/0 4/12 20/16
Old Westbury 01/07/26 78-88 -10 27-69/29-64 .391/.453 3-20/11-27 .150/.407 21-33/19-28 .636-.679 47/40 7 15/20 9/7 0/4 2/5 22/20
St. Joseph's (L.I.) 01/10/26 71-79 -8 26-63/26-64 .413/.406 9-29/8-28 .310/.286 10-14/19-21 .714-.905 39/39 0 15/15 13/8 1/1 5/7 18/12
Merchant Marine 01/14/26 61-65 -4 23-66/23-53 .348/.434 6-20/7-20 .300/.350 9-11/12-22 .818-.545 39/39 0 14/13 16/16 2/4 9/6 19/15
Yeshiva 01/17/26 75-95 -20 28-66/39-63 .424/.619 5-20/12-21 .250/.571 14-19/5-7 .737-.714 25/39 -14 8/27 11/19 1/1 10/7 10/14
Sarah Lawrence 01/20/26 75-91 -16 28-61/30-64 .459/.469 3-15/11-30 .200/.367 16-26/20-23 .615-.870 38/38 0 12/21 18/11 1/2 7/10 16/21
UMSV 01/24/26 99-73 26 43-66/29-77 .652/.377 7-15/8-31 .467/.258 6-11/7-13 .545-.538 32/38 -6 32/16 15/17 4/1 10/4 16/13
Purchase 01/28/26 83-81 2 29-63/28-68 .460/.412 5-22/9-30 .227/.300 20-26/16-24 .769-.667 47/34 13 9/14 17/11 2/3 4/10 23/16
Manhattanville 01/31/26 89-77 12 33-67/31-68 .493/.456 10-24/6-22 .417/.273 13-18/9-10 .722-.900 47/27 20 12/14 14/8 2/7 4/9 13/14
Mt. St. Mary (NY) 02/04/26 80-74 6 23-65/26-67 .354/.388 6-21/8-35 .286/.229 28-45/14-22 .622-.636 54/37 17 13/17 13/16 2/5 8/8 16/28
SUNY Maritime 02/07/26 73-90 -17 23-74/35-77 .311/.455 8-28/15-37 .286/.405 19-29/5-12 .655-.417 54/48 6 11/18 18/13 2/6 7/12 13/22
Farmingdale St. 02/10/26 63-92 -29 23-59/35-68 .390/.515 8-25/11-24 .320/.458 9-13/11-19 .692-.579 27/50 -23 13/14 13/15 3/1 9/6 17/12
Old Westbury 02/14/26 61-56 5 21-65/20-69 .323/.290 10-25/6-28 .400/.214 9-14/10-12 .643-.833 53/43 10 14/9 11/8 3/5 5/4 15/13
St. Joseph's (L.I.) 02/18/26 55-60 -5 19-61/23-68 .311/.338 7-26/4-22 .269/.182 10-13/10-17 .769-.588 43/47 -4 10/11 12/11 2/6 5/7 15/13
Merchant Marine 02/21/26 73-68 5 24-56/24-68 .429/.353 2-22/10-29 .091/.345 23-29/10-21 .793-.476 51/33 18 5/12 24/16 3/1 8/13 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Messiah (11/14/25)
FIELD GOALS MADE 43 UMSV (01/24/26)
FIELD GOAL ATTEMPTS 89 Messiah (11/14/25)
3 PT FIELD GOALS MADE 10 Old Westbury (02/14/26); Manhattanville (01/31/26)
3 PT FG ATTEMPTS 29 St. Joseph's (L.I.) (01/10/26)
FREE THROWS MADE 28 Mt. St. Mary (NY) (02/04/26)
FREE THROW ATTEMPTS 45 Mt. St. Mary (NY) (02/04/26)
REBOUNDS 66 Medgar Evers (11/18/25)
ASSISTS 32 UMSV (01/24/26)
STEALS 10 Medgar Evers (11/18/25); Lehman (12/02/25); Yeshiva (01/17/26); UMSV (01/24/26)
BLOCKED SHOTS 6 Pratt (11/25/25)
TURNOVERS 28 Gwynedd Mercy (11/10/25)
FOULS 33 Messiah (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Munson,Justin Purchase (01/28/26)
FIELD GOALS MADE 13 Munson,Justin Sarah Lawrence (01/20/26)
FIELD GOAL ATTEMPTS 21 Mills,Colin Messiah (11/14/25)
3 PT FIELD GOALS MADE 6 Cummings,Maven St. Joseph's (L.I.) (01/10/26)
3 PT FG ATTEMPTS 9 Mills,Colin Manhattanville (01/31/26)
FREE THROWS MADE 11 Munson,Justin Purchase (01/28/26)
FREE THROW ATTEMPTS 15 Munson,Justin Purchase (01/28/26)
REBOUNDS 19 Idowu,Jacob Mt. St. Mary (NY) (02/04/26); Merchant Marine (02/21/26)
ASSISTS 9 Munson,Justin UMSV (01/24/26)
STEALS 5 Idowu,Jacob UMSV (01/24/26)
BLOCKED SHOTS 4 Bennett,Jorden Wash. & Lee (11/15/25)
TURNOVERS 8 Munson,Justin Sarah Lawrence (01/20/26)
FOULS 5 Munson,Justin; Wrynn,Austin; Jasaraj,Adam; Nazon,Justin Lehman (12/02/25); Washington Col. (12/06/25); Sarah Lawrence (01/20/26); Purchase (01/28/26); Farmingdale St. (02/10/26); Gwynedd Mercy (11/10/25); Messiah (11/14/25); Old Westbury (01/07/26); Merchant Marine (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Munson, Justin 25 339 13.6
#22 Idowu, Jacob 25 296 11.8
#03 Mills, Colin 25 260 10.4
#01 Cummings, Maven 24 197 8.2
#15 Wrynn, Austin 24 149 6.2
#14 Nazon, Justin 23 106 4.6
#00 Warren, Nazareth 21 77 3.7
#31 Corozzo, Blaise 20 69 3.5
#10 Jasaraj, Adam 25 69 2.8
#33 Bennett, Jorden 6 66 11.0
#04 Richardson, Timothy 22 65 3.0
#21 Reno, Jonathan 13 47 3.6
#05 Wignall, Maxwell 11 36 3.3
#02 Abraham, JJ 16 21 1.3
#40 Gray, Noah 14 7 0.5
#24 Sues, Henry 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Idowu, Jacob 25 113 262 .431 4.5 10.5
#13 Munson, Justin 25 112 227 .493 4.5 9.1
#03 Mills, Colin 25 85 241 .353 3.4 9.6
#01 Cummings, Maven 24 70 182 .385 2.9 7.6
#15 Wrynn, Austin 24 70 139 .504 2.9 5.8
#14 Nazon, Justin 23 40 95 .421 1.7 4.1
#00 Warren, Nazareth 21 31 70 .443 1.5 3.3
#33 Bennett, Jorden 6 28 63 .444 4.7 10.5
#31 Corozzo, Blaise 20 21 90 .233 1.1 4.5
#10 Jasaraj, Adam 25 20 56 .357 0.8 2.2
#04 Richardson, Timothy 22 17 82 .207 0.8 3.7
#21 Reno, Jonathan 13 15 53 .283 1.2 4.1
#05 Wignall, Maxwell 11 14 34 .412 1.3 3.1
#02 Abraham, JJ 16 8 16 .500 0.5 1.0
#40 Gray, Noah 14 3 9 .333 0.2 0.6
#24 Sues, Henry 12 1 8 .125 0.1 0.7
#11 Shlimov, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mills, Colin 25 27 77 .351 1.1 3.1
#22 Idowu, Jacob 25 21 73 .288 0.8 2.9
#01 Cummings, Maven 24 19 60 .317 0.8 2.5
#31 Corozzo, Blaise 20 17 69 .246 0.9 3.5
#10 Jasaraj, Adam 25 11 34 .324 0.4 1.4
#13 Munson, Justin 25 11 48 .229 0.4 1.9
#14 Nazon, Justin 23 11 37 .297 0.5 1.6
#04 Richardson, Timothy 22 10 43 .233 0.5 2.0
#21 Reno, Jonathan 13 5 28 .179 0.4 2.2
#05 Wignall, Maxwell 11 2 12 .167 0.2 1.1
#15 Wrynn, Austin 24 2 17 .118 0.1 0.7
#02 Abraham, JJ 16 1 8 .125 0.1 0.5
#24 Sues, Henry 12 1 7 .143 0.1 0.6
#00 Warren, Nazareth 21 1 7 .143 0.0 0.3
#33 Bennett, Jorden 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Munson, Justin 25 104 152 .684 4.2 6.1
#03 Mills, Colin 25 63 89 .708 2.5 3.6
#22 Idowu, Jacob 25 49 63 .778 2.0 2.5
