2015-16 Men's Cross Country
Biography
As a Senior: Appeared in three races overall this season, running a personal best of 45:17 in an 8- kilometer course cutting his personal best time 2 minutes
Personal Bests
- 8K: 45:17 - NJIT Challenge - 10/4/14
| 2014 Results | | | | |
| 9/21/14 | York Invitational | 47:49 | 48 | 8K |
| 9/28/14 | CSI Invitational | 29:41 | 160 | 5K |
| 10/4/14 | NJIT Challenge | 45:17 | 140 | 8k |
| 10/14/14 | Medgars Evers Invitational | 34:54 | 9 | 5k |
| 10/19/14 | HVIAC Championship | 50:08 | 42 | 8k |
Historical Player Information