2013-14 Men's Cross Country
Biography

| | | | | |
| 2013 Results | | | | |
| 9/29/13 | CSI Development Meet | 42:32 | 148 | |
| 10/5/13 | NJIT XC Challenge | 41:15 | 154 | 8k |
| 10/10/13 | Medgar Evers | 26:36 | 4 | 5k |
| 10/12/13 | CSI Invitational | 23:50 | 67 | 5k |
| 10/20/13 | HVIAC Championships | 37:07 | 43 | |
| | | | | |
| 2012 Results | | | | |
| 9/21/12 | Ramapo Invitational | 42:36 | 79 | |
| 9/30/12 | Staten Island Invitational | 23:02 | 78 | |
| 10/10/12 | Medgar Evers Meet | 25:03 | 4 | |
| 10/21/12 | HVAC Championships | 37:42 | 30 | |
| | | | | |
| 2011 Results | | | | |
| 9/25/2011 | Hunter Invitational | 24:14 | 124 | |
| 10/2/2011 | Lehman Invitational | 39:45 | 113 | |
| 10/12/2011 | Medgar Evers Invite | 24:06 | 6 | 3.35 miles |
| 10/19/2011 | Medgar Evers Dual | 29:36 | 7 | 3.35 miles |
| 10/23/2011 | HVWAC Championships | 37:19 | 34 | |
| | | | | |
| 2010 Results | | | | |
| 9/24/2010 | Stevens Invitational | 16:30 | 56 | |
| 9/26/2010 | Hunter Invitational | 40:44 | 118 | |
| 10/3/2010 | Lehman Invitional | 41:46 | 149 | |
| 10/17/2010 | York Invitational | 39:41 | 105 | |
| 10/24/2010 | HVWAC Championships | 40:56 | 39 | |
As a Senior: Named to USCAA NationalAll-Academic Team... Earned HVIAC Fall All-Academic Team honors...Appeared in all five races for the Bears this season... Hadcareer-best time of 40:56 on 8k course at HVIAC Championshipsfinishing 39th... Posted 67th place finish at the CSI Invitationalwith a time of 23:50...
As a Junior: Named AD3I Honorable Mention andwas named to the AD3I Fall All-Academic Team... Ran in fourraces... Finished 30th at the HVMAC Championship Meet at BardCollege with a time of 37:42... Was top finisher at Medgar EversInvite finishing fourth
As a Sophomore: Ran in all five races…Named to the HVMAC All-Conference team… Ran a personal best37:19 and was the top finisher at the HVMAC Championship Meet atPurchase College…
As Freshman: Ran in all five races …was named HVMAC Rookie of the Week for the week of September 28th... finished as the third scorer on the team at the HVMACChampionship meet … ran a personal best 39:41 at the YorkInvitational on October 17th.
Historical Player Information