2015-16 Men's Cross Country
Biography
As a Sophomore: competed in five races this season and shaved 12 mintues of his personal best on the 8 kilometer course at the HVAIC Championship...
Personal Bests
- 8k: 31:49 - HVAIC Championship - 10/19/14
- 8K: 35:59 - NJIT Challenge - 10/4/14
| 2014 Results | | | | |
| 9/21/14 | York Invitational | 44:31 | 46 | 8K |
| 9/28/14 | CSI Invitational | 24:12 | 142 | 5K |
| 10/4/14 | NJIT Challenge | 35:59 | 120 | 8k |
| 10/14/14 | Medgar Evers Invitational | 23:29 | 6 | 5k |
| 10/19/14 | HVIAC Championships | 31:49 | 29 | 8k |
Historical Player Information