Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (1-14-1, 1-9-1)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Shots
Goals 8 62
Goals Per Game 0.50 3.88
Shots 88 422
Shots Per Game 5.5 26.4
Shots Percentage 0.091 0.147
Shots On Goal 37-88 217-422
Shots On Goal Percentage 0.420 0.514
Penalties
Yellow Cards 21 16
Red Cards 6 1
Miscellaneous
Assists 5 40
Saves 155 29
Fouls 112 160
Corner Kicks 36 119
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Cottone, Matthew 15 14 1199 3 1 7 13 0.231 6 0.462 3-1 0 0-0
22 Kudrick, Alexander 15 15 1249 2 1 5 10 0.200 6 0.600 1-0 0 0-0
10 Mejia, Pablo 12 11 1035 1 1 3 12 0.083 7 0.583 4-0 1 0-1
21 Dudus, Veton 15 14 1216 1 0 2 6 0.167 5 0.833 0-0 0 0-0
11 LaRosa, Lorenzo 14 13 1200 1 0 2 7 0.143 2 0.286 0-0 0 0-0
24 Di paolo, Francesco 15 13 1299 0 1 1 18 0.000 6 0.333 3-0 0 0-0  
8 Lucano, Joshua 12 9 873 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Campoverde, Kenneth 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Diaz, Jordan 4 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Joaquin 14 14 1259 0 0 0 7 0.000 1 0.143 0-1 0 0-0
23 Galetta, Matthew 10 7 675 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Garcia, Bryan 13 11 1008 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Lopez, Gabriel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Louro, Jody 4 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Munoz, Carlos 6 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Noriega, Guillermo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Paola, Francesco di 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Reyes, Johan 10 9 726 0 0 0 3 0.000 0 0.000 3-2 0 0-0
15 Rodrigue, Christopher 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Christoph 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Christopher 13 12 1025 0 0 0 1 0.000 0 0.000 2-1 0 0-0
11 Rosa, Lorenzo la 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sacramento, Edwin 14 13 1108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sues, Henry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Victorio, Guillermo 5 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vinski, Kris 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15683 8 5 21 88 0.091 37 0.420 21-6 1 0-1
Opponent 16 - 15957 62 40 164 422 0.147 217 0.514 16-1 14 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Galetta, Matthew 10 7 675:34 30 4.00 78 0.722 0 6 1 0 194
1 Sacramento, Edwin 10 9 764:25 32 3.77 75 0.701 1 8 0 0 203
Total 16 - 1439:59 62 3.88 153 0.712 1 14 1 0 397
Opponents 16 - 1440:00 8 0.50 28 0.778 12 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Cottone, Matthew 11 10 865 3 1 7 13 0.231 6 0.462 1-0 0 0-0
22 Kudrick, Alexander 11 11 911 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10 Mejia, Pablo 7 6 585 1 1 3 7 0.143 4 0.571 2-0 1 0-1
21 Dudus, Veton 11 11 978 1 0 2 6 0.167 5 0.833 0-0 0 0-0
11 LaRosa, Lorenzo 11 11 968 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Lucano, Joshua 8 6 594 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Di paolo, Francesco 11 9 946 0 0 0 13 0.000 4 0.308 1-0 0 0-0  
19 Diaz, Jordan 3 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Joaquin 9 9 809 0 0 0 6 0.000 0 0.000 0-1 0 0-0
23 Galetta, Matthew 8 5 495 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Garcia, Bryan 8 7 623 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Lopez, Gabriel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Louro, Jody 4 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Munoz, Carlos 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Noriega, Guillermo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Johan 5 5 364 0 0 0 1 0.000 0 0.000 2-2 0 0-0
15 Rodriguez, Christoph 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Christopher 9 9 751 0 0 0 1 0.000 0 0.000 0-1 0 0-0
1 Sacramento, Edwin 10 9 748 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sues, Henry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Victorio, Guillermo 5 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vinski, Kris 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10759 7 4 18 66 0.106 28 0.424 21-6 1 0-1
Opponent 11 - 10890 46 30 122 311 0.148 159 0.511 16-1 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Galetta, Matthew 8 5 495:34 24 4.36 61 0.718 0 4 1 0 161
1 Sacramento, Edwin 7 6 494:25 22 4.00 51 0.699 1 5 0 0 141
Total 11 - 989:59 46 4.18 112 0.709 1 9 1 0 302
Opponents 11 - 990:00 7 0.64 20 0.741 8 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hartford L 1-4 (0-1-0, 0-0-0) 0-0-0 47 Alexander Kudrick (1) (Francesco Di Paolo)
09/04/2025 vs Bard L 0-3 (0-1-0, 0-0-0) 0-0-0 53
9/7/2025 at WestConn L 0-2 (0-3-0) 109
09/10/2025 at Brooklyn L 0-3 (0-3-0, 0-0-0) 0-0-0 125
09/13/2025 at Farmingdale St. T 2-2 (0-4-1, 0-0-1) 0-0-1 101 Veton Dudus (1) (Pablo Mejia)
Lorenzo LaRosa (1)
09/17/2025 at Hunter L 0-4 (0-5-1, 0-0-1) 0-0-1 57
09/27/2025 at Purchase L 0-1 (0-6-1, 0-1-1) 0-1-1 125
09/30/2025 vs UMSV L 0-4 (0-7-1, 0-2-1) 0-2-1 23
10/04/2025 vs Sarah Lawrence L 1-3 (0-8-1, 0-3-1) 0-3-1 77 Alexander Kudrick (2) (Joshua Lucano)
10/07/2025 vs Old Westbury L 0-6 (0-9-1, 0-4-1) 0-4-1 39
10/11/2025 at Manhattanville L 0-9 (0-10-1, 0-5-1) 0-5-1 31
10/15/2025 vs St. Joseph's (L.I.) L 0-3 (0-11-1, 0-6-1) 0-6-1 34
10/18/2025 vs Merchant Marine L 0-5 (0-12-1, 0-7-1) 0-7-1 94
10/22/2025 vs Yeshiva W 4-1 (1-12-1, 1-7-1) 1-7-1 67 Matthew Cottone (3)
Pablo Mejia (1) (Matthew Cottone)
Matthew Cottone (3) (Alexander Kudrick)
Matthew Cottone (3)
10/25/2025 at Maritime L 0-5 (1-13-1, 1-8-1) 1-8-1 183
10/29/2025 at Mt. St. Mary (NY) L 0-7 (1-14-1, 1-9-1) 1-9-1 73

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hartford 1-4 1 1 3 2 0.500 1 0.500 3-1 0 0-0 964
09/04/2025 vs Bard 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/7/2025 at WestConn 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/10/2025 at Brooklyn 0-3 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/13/2025 at Farmingdale St. 2-2 2 1 5 10 0.200 3 0.300 0-0 0 0-0 990
09/17/2025 at Hunter 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/27/2025 at Purchase 0-1 0 0 0 9 0.000 2 0.222 7-0 0 0-0 988
09/30/2025 vs UMSV 0-4 0 0 0 4 0.000 1 0.250 1-1 0 0-0 990
10/04/2025 vs Sarah Lawrence 1-3 1 1 3 8 0.125 4 0.500 1-3 0 0-0 974
10/07/2025 vs Old Westbury 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/11/2025 at Manhattanville 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 vs St. Joseph's (L.I.) 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/18/2025 vs Merchant Marine 0-5 0 0 0 2 0.000 2 1.000 0-1 0 0-0 934
10/22/2025 vs Yeshiva 4-1 4 2 10 12 0.333 9 0.750 0-0 1 0-1 990
10/25/2025 at Maritime 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/29/2025 at Mt. St. Mary (NY) 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 8-62 8 5 21 88 0.091 37 0.420 21-6 1 0-1 15740
Opponent - 62 40 164 422 0.147 217 0.514 16-1 14 - 15957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hartford 1-4 90:00 4 4.00 4 0.500 0 1 0 0 19
09/04/2025 Bard 0-3 90:00 3 3.50 14 0.824 0 1 0 0 21
9/7/2025 WestConn 0-2 90:00 2 3.00 10 0.833 0 1 0 0 12
09/10/2025 Brooklyn 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/13/2025 Farmingdale St. 2-2 90:00 2 2.80 8 0.800 0 0 1 0 23
09/17/2025 Hunter 0-4 90:00 4 3.00 10 0.714 0 1 0 0 31
09/27/2025 Purchase 0-1 90:00 1 2.71 4 0.800 0 1 0 0 19
09/30/2025 UMSV 0-4 89:59 4 2.88 6 0.600 0 1 0 0 20
10/04/2025 Sarah Lawrence 1-3 90:00 3 2.89 10 0.769 0 1 0 0 23
10/07/2025 Old Westbury 0-6 90:00 6 3.20 12 0.667 0 1 0 0 34
10/11/2025 Manhattanville 0-9 90:00 9 3.73 13 0.591 0 1 0 0 22
10/15/2025 St. Joseph's (L.I.) 0-3 90:00 3 3.67 12 0.800 0 1 0 0 27
10/18/2025 Merchant Marine 0-5 90:00 5 3.77 11 0.688 0 1 0 0 37
10/22/2025 Yeshiva 4-1 90:00 1 3.57 13 0.929 1 0 0 0 29
10/25/2025 Maritime 0-5 90:00 5 3.67 12 0.706 0 1 0 0 40
10/29/2025 Mt. St. Mary (NY) 0-7 90:00 7 3.88 11 0.611 0 1 0 0 28
Totals - 1439 62 3.88 153 0.712 1 14 1 - 397
Opponent - 1440:00 8 0.50 28 0.778 14 1 1 12 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hartford 4-1 4 2 10 19 0.211 8 0.421 2-1 1 0-0 988
09/04/2025 Bard 3-0 3 2 8 21 0.143 17 0.810 1-0 1 0-0 990
9/7/2025 WestConn 2-0 2 0 4 28 0.071 12 0.429 0-0 1 1-1 1109
09/10/2025 Brooklyn 3-0 3 3 9 12 0.250 6 0.500 1-0 1 1-1 990
09/13/2025 Farmingdale St. 2-2 2 0 4 23 0.087 10 0.435 0-0 0 1-1 990
09/17/2025 Hunter 4-0 4 3 11 31 0.129 15 0.484 1-0 1 0-0 990
09/27/2025 Purchase 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 990
09/30/2025 UMSV 4-0 4 3 11 20 0.200 10 0.500 2-0 1 0-0 990
10/04/2025 Sarah Lawrence 3-1 3 2 8 23 0.130 13 0.565 3-0 1 0-0 990
10/07/2025 Old Westbury 6-0 6 3 15 33 0.182 17 0.515 1-0 1 1-1 990
10/11/2025 Manhattanville 9-0 9 3 21 32 0.281 22 0.688 0-0 1 0-0 990
10/15/2025 St. Joseph's (L.I.) 3-0 3 2 8 27 0.111 15 0.556 0-0 1 0-0 990
10/18/2025 Merchant Marine 5-0 5 5 15 37 0.135 16 0.432 0-0 1 0-0 990
10/22/2025 Yeshiva 1-4 1 1 3 29 0.034 15 0.517 2-0 0 0-0 990
10/25/2025 Maritime 5-0 5 4 14 40 0.125 17 0.425 0-0 1 0-0 990
10/29/2025 Mt. St. Mary (NY) 7-0 7 6 20 28 0.250 18 0.643 0-0 1 0-0 990
Total 62-8 62 40 164 422 0.147 217 0.514 16-1 14 4-4 15957
St. Joseph's (Brkln) - 8 5 21 88 0.091 37 0.420 21-6 1 - 15740

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hartford 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/04/2025 Bard 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/7/2025 WestConn 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
09/10/2025 Brooklyn 3-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/13/2025 Farmingdale St. 2-2 90:00 2 0.60 1 0.333 0 0 1 0 10
09/17/2025 Hunter 4-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/27/2025 Purchase 1-0 90:00 0 0.43 2 1.000 1 0 0 1 9
09/30/2025 UMSV 4-0 90:00 0 0.38 1 1.000 1 0 0 1 4
10/04/2025 Sarah Lawrence 3-1 90:00 1 0.44 3 0.750 1 0 0 0 8
10/07/2025 Old Westbury 6-0 90:00 0 0.40 2 1.000 1 0 0 1 4
10/11/2025 Manhattanville 9-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/15/2025 St. Joseph's (L.I.) 3-0 90:00 0 0.33 2 1.000 1 0 0 1 7
10/18/2025 Merchant Marine 5-0 90:00 0 0.31 1 1.000 1 0 0 1 2
10/22/2025 Yeshiva 1-4 90:00 4 0.57 5 0.556 0 1 0 0 12
10/25/2025 Maritime 5-0 90:00 0 0.53 1 1.000 1 0 0 1 4
10/29/2025 Mt. St. Mary (NY) 7-0 90:00 0 0.50 2 1.000 1 0 0 1 5
Totals - 1440 8 0.50 28 0.778 14 1 1 12 83
St. Joseph's (Brkln) - 1439:59 62 3.88 153 0.712 1 14 1 - 397

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hartford 1-4 1/4 1/2 2/19 1/8 1/3 3/2 1/1
09/04/2025 vs Bard 0-3 0/3 0/2 2/21 2/17 4/8 1/1 0/0
9/7/2025 at WestConn 0-2 0/2 0/0 4/28 0/12 2/14 0/0 0/0
09/10/2025 at Brooklyn 0-3 0/3 0/3 6/12 3/6 2/3 4/1 0/0
09/13/2025 at Farmingdale St. 2-2 2/2 1/0 10/23 3/10 3/6 0/0 0/0
09/17/2025 at Hunter 0-4 0/4 0/3 8/31 3/15 1/4 2/1 0/0
09/27/2025 at Purchase 0-1 0/1 0/1 9/19 2/6 4/8 7/3 0/0
09/30/2025 vs UMSV 0-4 0/4 0/3 4/20 1/10 0/6 1/2 1/0
10/04/2025 vs Sarah Lawrence 1-3 1/3 1/2 8/23 4/13 3/7 1/3 3/0
10/07/2025 vs Old Westbury 0-6 0/6 0/3 4/33 2/17 3/9 1/1 0/0
10/11/2025 at Manhattanville 0-9 0/9 0/3 1/32 0/22 0/13 0/0 0/0
10/15/2025 vs St. Joseph's (L.I.) 0-3 0/3 0/2 7/27 2/15 2/1 0/0 0/0
10/18/2025 vs Merchant Marine 0-5 0/5 0/5 2/37 2/16 1/11 0/0 1/0
10/22/2025 vs Yeshiva 4-1 4/1 2/1 12/29 9/15 6/8 0/2 0/0
10/25/2025 at Maritime 0-5 0/5 0/4 4/40 1/17 1/11 1/0 0/0
10/29/2025 at Mt. St. Mary (NY) 0-7 0/7 0/6 5/28 2/18 3/7 0/0 0/0
Totals 8/62 5/40 88/422 37/217 36/119 21/16 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Yeshiva (10/22/2025)
GOALS 4 Yeshiva (10/22/2025)
ASSISTS 2 Yeshiva (10/22/2025)
SHOTS 12 Yeshiva (10/22/2025)
SHOTS ON GOAL 9 Yeshiva (10/22/2025)
SAVES 14 Bard (09/04/2025)
FOULS 15 Purchase (09/27/2025)
CORNER KICKS 6 Yeshiva (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Manhattanville (10/11/2025)
GOALS 9 Manhattanville (10/11/2025)
ASSISTS 6 Mt. St. Mary (NY) (10/29/2025)
SHOTS 40 Maritime (10/25/2025)
SHOTS ON GOAL 22 Manhattanville (10/11/2025)
SAVES 5 Yeshiva (10/22/2025)
FOULS 22 Purchase (09/27/2025)
CORNER KICKS 14 WestConn (9/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hartford (08/29/2025)
Sarah Lawrence (10/04/2025)
GOALS 1 Hartford (08/29/2025)
Sarah Lawrence (10/04/2025)
ASSISTS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
SHOTS 1 Hartford (08/29/2025)
Bard (09/04/2025)
Manhattanville (10/11/2025)
Merchant Marine (10/18/2025)
SHOTS ON GOAL 1 Hartford (08/29/2025)
UMSV (09/30/2025)
Maritime (10/25/2025)
SAVES 3 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Purchase (09/27/2025)
FOULS 3 Old Westbury (10/07/2025)
CORNER KICKS 1 Hartford (08/29/2025)
Hunter (09/17/2025)
Merchant Marine (10/18/2025)
Maritime (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WestConn (9/7/2025)
Farmingdale St. (09/13/2025)
Purchase (09/27/2025)
Yeshiva (10/22/2025)
GOALS 1 WestConn (9/7/2025)
Farmingdale St. (09/13/2025)
Purchase (09/27/2025)
Yeshiva (10/22/2025)
ASSISTS 1 Purchase (09/27/2025)
Yeshiva (10/22/2025)
SHOTS 12 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Purchase (09/27/2025)
SHOTS ON GOAL 6 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Purchase (09/27/2025)
SAVES 1 Farmingdale St. (09/13/2025)
UMSV (09/30/2025)
Merchant Marine (10/18/2025)
Maritime (10/25/2025)
FOULS 2 WestConn (9/7/2025)
Hunter (09/17/2025)
CORNER KICKS 1 Hartford (08/29/2025)
Brooklyn (09/10/2025)
St. Joseph's (L.I.) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Yeshiva (10/22/2025)
GOALS 3 Yeshiva (10/22/2025)
ASSISTS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
Yeshiva (10/22/2025)
SHOTS 4 Purchase (09/27/2025)
Sarah Lawrence (10/04/2025)
Old Westbury (10/07/2025)
Yeshiva (10/22/2025)
SHOTS ON GOAL 3 Yeshiva (10/22/2025)
SAVES 14 Bard (09/04/2025)
FOULS 5 Mt. St. Mary (NY) (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Yeshiva (10/22/2025)
GOALS 4 Yeshiva (10/22/2025)
ASSISTS 2 Yeshiva (10/22/2025)
SHOTS 12 Yeshiva (10/22/2025)
SHOTS ON GOAL 9 Yeshiva (10/22/2025)
SAVES 14 Bard (09/04/2025)
FOULS 15 Purchase (09/27/2025)
CORNER KICKS 6 Yeshiva (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cottone, Matthew
Yeshiva (10/22/2025)
GOALS 3 Cottone, Matthew
Yeshiva (10/22/2025)
ASSISTS 1 Di Paolo, Francesco
Mejia, Pablo
Lucano, Joshua
Cottone, Matthew
Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
Yeshiva (10/22/2025)
SHOTS 4 Di Paolo, Francesco
Franco, Joaquin
Di Paolo, Francesco
Cottone, Matthew
Purchase (09/27/2025)
Sarah Lawrence (10/04/2025)
Old Westbury (10/07/2025)
Yeshiva (10/22/2025)
SHOTS ON GOAL 3 Cottone, Matthew
Yeshiva (10/22/2025)
SAVES 14 Galetta, Matthew
Bard (09/04/2025)
FOULS 5 Cottone, Matthew
Mt. St. Mary (NY) (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Cottone, Matthew 7
Kudrick, Alexander 5
Mejia, Pablo 3
Dudus, Veton 2
LaRosa, Lorenzo 2
Team Leaders: Goals
Player High
Goals
Cottone, Matthew 3
Kudrick, Alexander 2
Mejia, Pablo 1
Dudus, Veton 1
LaRosa, Lorenzo 1
Team Leaders: Assists
Player High
Assists
Cottone, Matthew 1
Kudrick, Alexander 1
Mejia, Pablo 1
Di paolo, Francesco 1
Lucano, Joshua 1
Team Leaders: Shots
Player High
Shots
Di paolo, Francesco 18
Cottone, Matthew 13
Mejia, Pablo 12
Kudrick, Alexander 10
LaRosa, Lorenzo 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mejia, Pablo 7
Cottone, Matthew 6
Kudrick, Alexander 6
Di paolo, Francesco 6
Dudus, Veton 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mejia, Pablo 1
Skip Ad