Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (11-10, 8-6)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Attack
Kills 824 856
Errors 388 383
Attempts 2342 2311
Percent .186 .205
Kills Per Set 10.8 11.3
Set
Assists 766 790
Assists Per Set 10.1 10.4
Ball Handling Errors 5 12
Serve
Aces 141 112
Errors 208 203
Aces Per Set 1.9 1.5
Receptions
Errors 112 140
Errors Per Set 1.5 1.8
Defense
Digs 891 937
Digs Per Set 11.7 12.3
Blocking
Solo 42 36
Assists 114 126
Errors 28 15
Blocks 99.0 99.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zaccagna, Corey 53 19 8 45.0 0.85 43 0.81 41 202 .010 2 0.04 0 0.00 2
2 Martinez, Jeremias 74 21 21 363.0 4.91 307 4.15 126 763 .237 28 0.38 42 0.57 55
3 DeMeo, Trey 72 21 20 210.0 2.92 191 2.65 85 536 .198 12 0.17 10 0.14 18
4 Cottone, Matthew 63 19 0 2.0 0.03 2 0.03 3 15 -.067 31 0.49 0 0.00 0
5 McMullan, Keiran 74 21 0 18.5 0.25 2 0.03 2 16 .000 34 0.46 16 0.22 27
6 Sango, Etvola 46 13 10 133.5 2.90 111 2.41 42 255 .271 1 0.02 7 0.15 16
7 Pinto, Thomas 7 4 0 10.0 1.43 6 0.86 1 9 .556 0 0.00 4 0.57 1
8 Ortega, Richard 40 17 11 31.5 0.79 25 0.63 23 104 .019 3 0.08 3 0.08 11
9 Belfon, Xavier 11 7 0 12.0 1.09 7 0.64 2 11 .455 0 0.00 4 0.36 1
10 Buscaglia, Jack 74 21 21 77.5 1.05 36 0.49 13 156 .147 646 8.73 26 0.35 23
13 Belov, Mark 50 14 14 75.5 1.51 45 0.90 14 104 .298 2 0.04 10 0.20 15
14 McIntosh, Ian 31 15 4 23.0 0.74 15 0.48 8 55 .127 1 0.03 7 0.23 8
23 Mcneice, James 59 17 17 62.5 1.06 34 0.58 28 116 .052 6 0.10 12 0.20 31  
Total 76 21 1,064.0 14.00 824 10.84 388 2342 .186 766 10.08 141 1.86 208
Opponents 76 21 1,067.0 14.04 856 11.26 383 2311 .205 790 10.39 112 1.47 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zaccagna, Corey 53 41 0.77 0 41 1.000 0.00 0 4 4.0 0.08 1 0
2 Martinez, Jeremias 74 168 2.27 16 391 .959 0.22 7 14 21.0 0.28 0 2
3 DeMeo, Trey 72 99 1.38 14 232 .940 0.19 5 8 13.0 0.18 3 0
4 Cottone, Matthew 63 201 3.19 16 469 .966 0.25 0 0 0 0.00 0 0
5 McMullan, Keiran 74 108 1.46 12 171 .930 0.16 0 1 1.0 0.01 0 1
6 Sango, Etvola 46 35 0.76 1 17 .941 0.02 8 15 23.0 0.50 1 0
7 Pinto, Thomas 7 2 0.29 1 7 .857 0.14 0 0 0 0.00 0 0
8 Ortega, Richard 40 16 0.40 0 4 1.000 0.00 0 7 7.0 0.18 6 1
9 Belfon, Xavier 11 0 0.00 0 0 .000 0.00 1 0 1.0 0.09 1 0
10 Buscaglia, Jack 74 132 1.78 0 8 1.000 0.00 4 23 27.0 0.36 7 1
13 Belov, Mark 50 32 0.64 1 5 .800 0.02 11 19 30.0 0.60 5 0
14 McIntosh, Ian 31 23 0.74 5 23 .783 0.16 0 2 2.0 0.06 1 0
23 Mcneice, James 59 34 0.58 0 1 1.000 0.00 6 21 27.0 0.46 3 0  
Total 76 891 11.72 112 1369 .918 1.47 42 114 99.0 1.30 28 5
Opponents 76 937 12.33 140 1393 .899 1.84 36 126 99.0 1.30 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zaccagna, Corey 27 12 4 33.5 1.24 32 1.19 33 148 -.007 1 0.04 0 0.00 0
2 Martinez, Jeremias 49 14 14 247.5 5.05 210 4.29 80 501 .259 20 0.41 29 0.59 40
3 DeMeo, Trey 47 14 13 146.5 3.12 134 2.85 54 365 .219 9 0.19 7 0.15 10
4 Cottone, Matthew 45 14 0 1.0 0.02 1 0.02 3 9 -.222 28 0.62 0 0.00 0
5 McMullan, Keiran 47 14 0 6.0 0.13 0 0.00 0 3 .000 13 0.28 6 0.13 16
6 Sango, Etvola 32 9 8 89.0 2.78 73 2.28 23 142 .352 1 0.03 6 0.19 13
7 Pinto, Thomas 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ortega, Richard 30 13 9 27.0 0.90 23 0.77 18 86 .058 2 0.07 1 0.03 5
9 Belfon, Xavier 5 4 0 2.0 0.40 1 0.20 2 5 -.200 0 0.00 0 0.00 0
10 Buscaglia, Jack 49 14 14 51.0 1.04 28 0.57 10 92 .196 445 9.08 13 0.27 14
13 Belov, Mark 28 8 8 53.0 1.89 28 1.00 9 63 .302 0 0.00 9 0.32 8
14 McIntosh, Ian 19 10 4 14.5 0.76 12 0.63 7 45 .111 1 0.05 2 0.11 6
23 Mcneice, James 32 10 10 34.0 1.06 19 0.59 17 73 .027 4 0.13 6 0.19 18  
Total 49 14 705.0 14.39 561 11.45 256 1532 .199 524 10.69 79 1.61 130
Opponents 49 14 701.0 14.31 558 11.39 259 1536 .195 518 10.57 83 1.69 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zaccagna, Corey 27 24 0.89 0 9 1.000 0.00 0 3 3.0 0.11 1 0
2 Martinez, Jeremias 49 109 2.22 12 258 .953 0.24 3 11 14.0 0.29 0 2
3 DeMeo, Trey 47 67 1.43 13 161 .919 0.28 3 5 8.0 0.17 3 0
4 Cottone, Matthew 45 138 3.07 12 343 .965 0.27 0 0 0 0.00 0 0
5 McMullan, Keiran 47 74 1.57 10 108 .907 0.21 0 0 0 0.00 0 0
6 Sango, Etvola 32 22 0.69 0 2 1.000 0.00 5 10 15.0 0.47 1 0
7 Pinto, Thomas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ortega, Richard 30 13 0.43 0 4 1.000 0.00 0 6 6.0 0.20 6 1
9 Belfon, Xavier 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 1 0
10 Buscaglia, Jack 49 99 2.02 0 3 1.000 0.00 3 14 17.0 0.35 5 0
13 Belov, Mark 28 18 0.64 1 4 .750 0.04 10 12 22.0 0.79 1 0
14 McIntosh, Ian 19 15 0.79 4 17 .765 0.21 0 1 1.0 0.05 1 0
23 Mcneice, James 32 18 0.56 0 1 1.000 0.00 4 10 14.0 0.44 3 0  
Total 49 597 12.18 83 910 .909 1.69 29 72 65.0 1.33 22 3
Opponents 49 608 12.41 79 937 .916 1.61 26 68 60.0 1.22 13 11

Match-By-Match

St. Joseph's (Brkln)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Brooklyn W 5 51 21 142 .211 48 9 16 5 59 2 14 1 9 0 69.0
1/29/2026 CCNY W 5 52 28 149 .161 47 10 17 3 47 2 2 0 3 1 65.0
2/07/2026 vs Hunter L 3 21 17 83 .048 18 2 7 5 27 3 8 0 7 0 30.0
2/07/2026 at King's (PA) L 3 28 16 94 .128 28 5 12 4 25 1 2 0 2 0 35.0
2/11/2026 Medgar Evers W 3 26 3 48 .479 24 26 6 2 21 0 0 0 0 0 52.0
2/15/2026 Regis (MA) L 5 51 25 135 .193 43 8 16 10 40 5 6 5 8 1 67.0
2/26/2026 at Yeshiva W 4 44 29 142 .106 42 17 14 6 59 1 4 0 3 3 64.0
2/28/2026 Purchase L 4 37 23 128 .109 32 4 10 11 41 2 12 1 8 0 49.0
3/03/2026 at St. Joseph's (L.I.) L 3 27 18 102 .088 26 0 6 6 36 0 10 0 5 0 32.0
3/05/2026 at Old Westbury W 3 46 19 100 .270 42 8 7 5 39 0 2 2 1 0 55.0
3/07/2026 at Manhattanville W 3 31 13 94 .191 29 2 10 3 41 2 6 3 5 0 38.0
3/11/2026 UMSV W 4 50 17 131 .252 45 4 9 9 55 2 10 0 7 0 61.0
3/14/2026 Sarah Lawrence L 5 64 23 155 .265 60 8 10 6 67 10 6 0 13 0 85.0
3/17/2026 Yeshiva W 3 40 10 83 .361 37 12 6 4 34 2 2 1 3 0 55.0
3/19/2026 at Purchase L 3 22 10 80 .150 21 5 11 7 23 0 6 4 3 0 30.0
3/21/2026 Old Westbury W 3 47 17 101 .297 45 8 8 4 43 1 2 0 2 0 57.0
3/25/2026 St. Joseph's (L.I.) L 3 25 29 101 -.040 25 0 9 4 39 1 0 2 1 0 26.0
3/28/2026 Manhattanville L 3 36 15 101 .208 34 0 5 6 32 5 8 8 9 0 45.0
3/31/2026 at Sarah Lawrence W 4 49 19 128 .234 45 5 12 2 56 1 2 0 2 0 56.0
4/04/2026 at UMSV W 4 43 14 86 .337 41 6 13 10 32 2 2 1 3 0 52.0
4/08/2026 at St. Joseph's (L.I.) L 3 34 22 159 .075 34 2 4 0 75 0 10 0 5 0 41.0
St. Joseph's (Brkln) 76 824 388 2342 .186 766 141 208 112 891 42 114 28 99.0 5 1,064.0
Opponents 76 856 383 2311 .205 790 112 203 140 937 36 126 15 99.0 12 1,067.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.84
Assists Per Set 10.08
Service Aces Per Set 1.86
Reception Errors Per Set 1.47
Digs Per Set 11.72
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.07
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Brooklyn L 5 56 32 150 .160 50 5 16 8 59 3 8 0 7 0 68.0
1/29/2026 at CCNY L 5 53 19 134 .254 49 3 11 10 56 2 6 0 5 0 61.0
2/07/2026 vs Hunter W 3 46 20 100 .260 44 5 15 2 38 2 16 0 10 0 61.0
2/07/2026 King's (PA) W 3 41 7 79 .430 36 4 10 5 38 1 10 0 6 0 51.0
2/11/2026 at Medgar Evers L 3 8 10 40 -.050 6 2 6 26 13 0 0 1 0 0 10.0
2/15/2026 at Regis (MA) W 5 49 21 123 .228 44 10 20 8 45 2 12 1 8 1 67.0
2/26/2026 Yeshiva L 4 23 16 110 .064 20 6 11 17 55 4 10 1 9 10 38.0
2/28/2026 at Purchase W 4 50 25 128 .195 45 11 12 4 55 6 10 2 11 0 72.0
3/03/2026 St. Joseph's (L.I.) W 3 41 16 101 .248 39 6 1 0 50 0 6 0 3 0 50.0
3/05/2026 Old Westbury L 3 27 14 87 .149 26 5 5 8 27 2 6 0 5 1 37.0
3/07/2026 Manhattanville L 3 34 26 110 .073 34 3 11 2 44 0 4 1 2 0 39.0
3/11/2026 at UMSV L 4 49 24 143 .175 48 9 9 4 58 2 4 0 4 0 62.0
3/14/2026 at Sarah Lawrence W 5 63 25 170 .224 55 6 10 8 60 3 4 0 5 0 74.0
3/17/2026 at Yeshiva L 3 32 14 81 .222 30 4 6 12 28 1 2 0 2 0 38.0
3/19/2026 Purchase W 3 44 17 88 .307 44 7 11 5 40 1 4 1 3 0 54.0
3/21/2026 at Old Westbury L 3 23 12 83 .133 21 4 6 8 33 0 6 0 3 0 30.0
3/25/2026 at St. Joseph's (L.I.) W 3 31 7 88 .273 29 4 6 0 39 4 4 1 6 0 41.0
3/28/2026 at Manhattanville W 3 47 15 99 .323 42 6 7 0 40 0 6 1 3 0 56.0
3/31/2026 Sarah Lawrence L 4 46 20 129 .202 42 2 10 5 53 2 0 2 2 0 50.0
4/04/2026 UMSV L 4 48 28 119 .168 43 10 19 6 26 1 2 4 2 0 60.0
4/08/2026 St. Joseph's (L.I.) W 3 45 15 149 .201 43 0 1 2 80 0 6 0 3 0 48.0
Opponents 76 856 383 2311 .205 790 112 203 140 937 36 126 15 99.0 12 1,067.0
St. Joseph's (Brkln) 76 824 388 2342 .186 766 141 208 112 891 42 114 28 99.0 5 1,064.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.26
Assists Per Set 10.39
Service Aces Per Set 1.47
Reception Errors Per Set 1.84
Digs Per Set 12.33
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.16
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Jeremias 307
DeMeo, Trey 191
Sango, Etvola 111
Belov, Mark 45
Zaccagna, Corey 43
Team Leaders: Assists
Player High
Assists
Buscaglia, Jack 646
McMullan, Keiran 34
Cottone, Matthew 31
Martinez, Jeremias 28
DeMeo, Trey 12
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Jeremias 42
Buscaglia, Jack 26
McMullan, Keiran 16
Mcneice, James 12
Belov, Mark 10
Team Leaders: Digs
Player High
Digs
Cottone, Matthew 201
Martinez, Jeremias 168
Buscaglia, Jack 132
McMullan, Keiran 108
DeMeo, Trey 99
Team Leaders: Blocks
Player High
Blocks
Belov, Mark 30.0
Buscaglia, Jack 27.0
Mcneice, James 27.0
Sango, Etvola 23.0
Martinez, Jeremias 21.0
Skip Ad