Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's - Bklyn (1-6) -VS- Medgar Evers (0-14)

Box Score

St. Joseph's - Bklyn logo
0
vs
Medgar Evers logo
3

St. Joseph's - Bklyn (1-6)
-VS-
Medgar Evers (0-14)

Team Score By Period
Team 1 2 3
St. Joseph's - Bklyn SJCBK 19 17 9
Winner Medgar Evers MEC 30 30 30
Date:
3/5/2010
Time:
7:00pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
30
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set St. Joseph's - Bklyn Medgar Evers
K E TA % K E TA %
Set #1 10 3 27 .259 12 8 31 .129
Set #2 5 4 25 .040 10 5 24 .208
Set #3 2 4 21 -.095 12 2 20 .500
Total 17 11 73 .082 34 15 75 .253
Team Statistical Comparison
Statistic Team Comparison
SJCBK - MEC
Points
17.0
45.5
Kills
15
34
Aces
0
9
Blocks
2
2
Assists
15
29
Digs
54
5

Game Leaders

SJCBK - Leaders
Statistic Leaders
Kills Torres, Martin (9), Bhatti, Muhammad Ali (2), Klimaszewski, Luke (2)
Aces
Blocks Klimaszewski, Luke (1), Sadowski, Maciej (1), Torres, Martin (1)
Assists Han, Ed (11), Bhatti, Muhammad Ali (2), Klimaszewski, Luke (1)
Digs Klimaszewski, Luke (20), Han, Ed (8), Bhatti, Muhammad Ali (7)
MEC - Leaders
Statistic Leaders
Kills BROWN, JASON (8), MORRISON, KRISTOFFER (8), CAMPBELL, JEFF (7)
Aces BROWN, JASON (3), PARRIS, PHILLIP (2), MORRISON, KRISTOFFER (2)
Blocks MORRISON, KRISTOFFER (2), PARRIS, PHILLIP (1), BAPTISTE, JAMAL (1)
Assists PARRIS, PHILLIP (25), CAMPBELL, JEFF (3), BAPTISTE, JAMAL (1)
Digs MORRISON, KRISTOFFER (3), HUANG, HAI (1), BAPTISTE, JAMAL (1)

Individual Statistics

St. Joseph's - Bklyn (1-6)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhatti, Muhammad Ali 3 2 0 4 .500 2 0 0 2 0-2 0 0 4 7 0 1 2.0
4 4 Klimaszewski, Luke 3 2 1 15 .067 1 0 0 2 0-2 0 1 0 20 0 2 2.5
6 6 Sadowski, Maciej 3 0 1 4 -.250 0 0 0 1 0-1 0 1 2 6 0 0 0.5
7 7 Han, Ed 3 0 1 4 -.250 11 0 0 0 0-0 0 0 1 8 2 0 0.0
9 9 Chiarel, Pat 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
10 10 Torres, Martin 3 9 3 18 .333 0 0 0 2 0-2 0 1 2 0 1 1 9.5
12 12 Grasso, Anthony 3 2 3 16 -.063 1 0 0 1 0-1 0 1 0 6 1 0 2.5
3 3 Creamer, Greg 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 10 64 .078 15 0 0 9 0-9 0 4 9 54 4 4 17
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhatti, Muhammad Ali 3 0 0 4 7 0 1 2.0
4 4 Klimaszewski, Luke 3 0 1 0 20 0 2 2.5
6 6 Sadowski, Maciej 3 0 1 2 6 0 0 0.5
7 7 Han, Ed 3 0 0 1 8 2 0 0.0
9 9 Chiarel, Pat 3 0 0 0 7 0 0 0.0
10 10 Torres, Martin 3 0 1 2 0 1 1 9.5
12 12 Grasso, Anthony 3 0 1 0 6 1 0 2.5
3 3 Creamer, Greg 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 9 54 4 4 17

Medgar Evers (0-14)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HUANG, HAI 3 4 1 6 .500 0 0 1 0 1-0 0 0 0 1 0 0 5.0
5 5 PARRIS, PHILLIP 3 1 1 2 .000 25 0 2 1 2-1 0 1 0 0 1 0 3.5
7 7 ESPINAL, JOSE 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 CAMPBELL, JEFF 3 7 3 16 .250 3 0 0 1 0-1 0 0 0 0 0 0 7.0
9 9 BROWN, JASON 3 8 3 21 .238 0 0 3 2 3-2 0 0 0 0 2 0 11.0
16 16 MORRISON, KRISTOFFER 3 8 5 17 .176 0 0 2 1 2-1 1 1 1 3 0 0 11.5
11 11 BAPTISTE, JAMAL 1 5 1 8 .500 1 0 0 0 0-0 0 1 0 1 0 0 5.5
15 15 PERICLES, ERICK 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 34 14 71 .282 29 0 9 5 9-5 1 3 1 5 3 0 45.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HUANG, HAI 3 0 0 0 1 0 0 5.0
5 5 PARRIS, PHILLIP 3 0 1 0 0 1 0 3.5
7 7 ESPINAL, JOSE 3 0 0 0 0 0 0 1.0
8 8 CAMPBELL, JEFF 3 0 0 0 0 0 0 7.0
9 9 BROWN, JASON 3 0 0 0 0 2 0 11.0
16 16 MORRISON, KRISTOFFER 3 1 1 1 3 0 0 11.5
11 11 BAPTISTE, JAMAL 1 0 1 0 1 0 0 5.5
15 15 PERICLES, ERICK 1 0 0 0 0 0 0 1.0
Totals 1 3 1 5 3 0 45.5
Skip Ad