Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

St. Joseph's - Bklyn (1-0) -VS- Medgar Evers (0-4)

Box Score

St. Joseph's - Bklyn logo
3
vs
Medgar Evers logo
1

St. Joseph's - Bklyn (1-0)
-VS-
Medgar Evers (0-4)

Team Score By Period
Team 1 2 3 4
Winner St. Joseph's - Bklyn SJCBK 25 19 25 25
Medgar Evers MEC 13 25 15 22
Date:
2/9/2012
Time:
7:30 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
50
Officials
1st Referee: Rony Gilot
2nd Referee: Richard Lubin
Scorer: Kevin Adams
VIEW
Match History vs Medgar Evers

Match Details

Game Statistics By Set
Set St. Joseph's - Bklyn Medgar Evers
K E TA % K E TA %
Set #1 12 1 21 .524 5 6 20 -.050
Set #2 3 3 26 .000 11 6 29 .172
Set #3 8 2 21 .286 5 5 24 .000
Set #4 2 6 33 -.121 12 9 33 .091
Total 25 12 101 .129 33 26 106 .066
Team Statistical Comparison
Statistic Team Comparison
SJCBK - MEC
Points
39.0
41.5
Kills
25
33
Aces
11
5
Blocks
3
3
Assists
14
30
Digs
47
9

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Baptiste,Jamal (21), Cummings, Olando (6), Brown, Jason (4)
Aces Brown, Jason (2), Welsh, Christopher (2), Cummings, Olando (1)
Blocks Cummings, Olando (4), Baptiste,Jamal (1), Welsh, Christopher (1)
Assists Calderon, Lancedale (27), Rodriguez, Christian (2), Brown, Jason (1)
Digs Brown, Jason (3), Rodriguez, Christian (2), Cummings, Olando (2)

Individual Statistics

St. Joseph's - Bklyn (1-0)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bhatti, Muhammad ali 4 4 3 18 .056 0 0 9 2 9-2 0 0 1 12 0 2 13.0
2 2 Husain, Iqbal 4 0 0 4 .000 14 0 0 1 0-1 0 0 0 4 0 2 0.0
8 8 Morales, Raymond 4 3 3 14 .000 0 0 1 6 1-6 0 0 0 8 0 0 4.0
10 10 Torres, Martin 4 8 2 32 .188 0 0 0 1 0-1 1 0 0 4 0 0 9.0
11 11 Elsayed, Mahmoud 4 8 4 17 .235 0 0 0 3 0-3 1 0 0 8 0 1 9.0
12 12 Sadowski, Maciej 4 2 0 16 .125 0 0 1 2 1-2 1 0 0 9 0 0 4.0
7 7 Miner, Michael 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Fuentes, Marco 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 12 101 .129 14 0 11 15 11-15 3 0 1 47 0 5 39
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bhatti, Muhammad ali 4 0 0 1 12 0 2 13.0
2 2 Husain, Iqbal 4 0 0 0 4 0 2 0.0
8 8 Morales, Raymond 4 0 0 0 8 0 0 4.0
10 10 Torres, Martin 4 1 0 0 4 0 0 9.0
11 11 Elsayed, Mahmoud 4 1 0 0 8 0 1 9.0
12 12 Sadowski, Maciej 4 1 0 0 9 0 0 4.0
7 7 Miner, Michael 2 0 0 0 1 0 0 0.0
18 18 Fuentes, Marco 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 0 1 47 0 5 39

Medgar Evers (0-4)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rodriguez, Christian 4 0 5 10 -.500 2 0 0 0 0-0 0 0 1 2 1 2 0.0
7 7 Brown, Jason 4 4 9 23 -.217 1 0 2 1 2-1 0 0 0 3 0 3 6.0
12 12 Baptiste,Jamal 4 21 9 43 .279 0 0 0 2 0-2 0 1 0 0 0 1 21.5
13 13 Cummings, Olando 4 6 3 20 .150 0 0 1 4 1-4 1 3 5 2 0 2 9.5
20 20 Welsh, Christopher 4 0 0 5 .000 0 0 2 1 2-1 0 1 3 1 0 1 2.5
24 24 Calderon, Lancedale 4 1 0 3 .333 27 0 0 0 0-0 0 0 1 1 3 2 1.0
26 26 Pericles, Erick 1 1 0 2 .500 0 0 0 0 0-0 0 0 3 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 26 106 .066 30 0 5 8 5-8 1 5 13 9 4 11 41.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rodriguez, Christian 4 0 0 1 2 1 2 0.0
7 7 Brown, Jason 4 0 0 0 3 0 3 6.0
12 12 Baptiste,Jamal 4 0 1 0 0 0 1 21.5
13 13 Cummings, Olando 4 1 3 5 2 0 2 9.5
20 20 Welsh, Christopher 4 0 1 3 1 0 1 2.5
24 24 Calderon, Lancedale 4 0 0 1 1 3 2 1.0
26 26 Pericles, Erick 1 0 0 3 0 0 0 1.0
TM TM TEAM 0
Totals 1 5 13 9 4 11 41.5
Skip Ad