Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

Berkeley (NJ) (2-0) -VS- St. Joseph's (Brkln) (0-1)

Box Score

Berkeley (NJ) logo
3
vs
St. Joseph's (Brkln) logo
0

Berkeley (NJ) (2-0)
-VS-
St. Joseph's (Brkln) (0-1)

Team Score By Period
Team 1 2 3
Winner Berkeley (NJ) BERKELEY 25 25 25
St. Joseph's (Brkln) SJCBK 15 20 14
Date:
2/10/2013
Time:
1 p.m.
Site:
New York, N.Y. (Max Stern Ath. Ctr.)
Attendance:
62
Officials
1st Referee: Greg Cwiekala
2nd Referee: Russell Rodriguez

Match Details

Game Statistics By Set
Set Berkeley (NJ) St. Joseph's (Brkln)
K E TA % K E TA %
Set #1 10 4 25 .240 5 6 30 -.033
Set #2 11 5 25 .240 6 5 31 .032
Set #3 11 5 25 .240 4 5 21 -.048
Total 32 14 75 .240 15 16 82 -.012
Team Statistical Comparison
Statistic Team Comparison
BERKELEY - SJCBK
Points
48.5
20.0
Kills
32
15
Aces
15
1
Blocks
1
4
Assists
26
15
Digs
13
23

Game Leaders

BERKELEY - Leaders
Statistic Leaders
Kills Cedeno, Abel (10), Barrow, Keith (8), Pucheta, Lucas (5)
Aces Vega, Cristian (4), Barrow, Keith (3), Correa, Nazreal (3)
Blocks Jimenez, David (1), Barrow, Keith (1)
Assists Jimenez, David (14), Barrow, Keith (12)
Digs Vega, Cristian (6), Ortiz, Kevin (5), Barrow, Keith (2)
SJCBK - Leaders
Statistic Leaders
Kills Torres, Martin (8), Urshela, Raul (6), Marino, Matt (1)
Aces Torres, Martin (1)
Blocks Urshela, Raul (3), Marino, Matt (1), Torres, Martin (1)
Assists Husain, Iqbal (12), Torres, Martin (2), Urshela, Raul (1)
Digs Miner, Michael (7), Torres, Martin (6), Urshela, Raul (5)

Individual Statistics

Berkeley (NJ) (2-0)

BERKELEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jimenez, David 3 3 1 4 .500 14 0 0 1 0-1 0 1 1 0 1 0 3.5
3 3 Barrow, Keith 3 8 4 27 .148 12 0 3 1 3-1 1 0 0 2 0 0 12.0
5 5 Lourenco, Eric 3 1 0 2 .500 0 0 0 1 0-1 0 0 1 0 0 0 1.0
6 6 Pucheta, Lucas 3 5 2 15 .200 0 0 0 0 0-0 0 0 1 0 0 0 5.0
7 7 Correa, Nazreal 3 4 4 9 .000 0 0 3 2 3-2 0 0 1 0 0 0 7.0
8 8 Cedeno, Abel 3 10 3 17 .412 0 0 3 2 3-2 0 0 1 0 0 0 13.0
2 2 Ortiz, Kevin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
11 11 Fattah, Mohamad 3 1 0 1 1.000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
12 12 Vega, Cristian 3 0 0 0 0 0 0 4 1 4-1 0 0 0 6 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 14 75 .240 26 0 15 8 15-8 1 1 7 13 1 0 48.5
BERKELEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jimenez, David 3 0 1 1 0 1 0 3.5
3 3 Barrow, Keith 3 1 0 0 2 0 0 12.0
5 5 Lourenco, Eric 3 0 0 1 0 0 0 1.0
6 6 Pucheta, Lucas 3 0 0 1 0 0 0 5.0
7 7 Correa, Nazreal 3 0 0 1 0 0 0 7.0
8 8 Cedeno, Abel 3 0 0 1 0 0 0 13.0
2 2 Ortiz, Kevin 3 0 0 0 5 0 0 2.0
11 11 Fattah, Mohamad 3 0 0 2 0 0 0 1.0
12 12 Vega, Cristian 3 0 0 0 6 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 1 7 13 1 0 48.5

St. Joseph's (Brkln) (0-1)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Husain, Iqbal 3 0 0 5 .000 12 0 0 0 0-0 0 0 0 2 2 0 0.0
5 5 Marino, Matt 3 1 0 1 1.000 0 0 0 1 0-1 0 1 1 2 1 0 1.5
7 7 Miner, Michael 3 0 2 12 -.167 0 0 0 3 0-3 0 0 2 7 0 4 0.0
10 10 Torres, Martin 3 8 5 36 .083 2 0 1 2 1-2 1 0 2 6 0 5 10.0
11 11 Urshela, Raul 3 6 8 20 -.100 1 0 0 0 0-0 2 1 0 5 0 1 8.5
12 12 Sadowski, Maciej 3 0 1 8 -.125 0 0 0 1 0-1 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 15 16 82 -.012 15 0 1 7 1-7 3 2 5 23 3 12 20
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Husain, Iqbal 3 0 0 0 2 2 0 0.0
5 5 Marino, Matt 3 0 1 1 2 1 0 1.5
7 7 Miner, Michael 3 0 0 2 7 0 4 0.0
10 10 Torres, Martin 3 1 0 2 6 0 5 10.0
11 11 Urshela, Raul 3 2 1 0 5 0 1 8.5
12 12 Sadowski, Maciej 3 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 2 5 23 3 12 20
Skip Ad