Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

New Jersey City (17-8,7-3) -VS- St. Joseph's (Bklyn) (1-16,0-13)

Box Score

New Jersey City logo
3
vs
St. Joseph's (Bklyn) logo
0

New Jersey City (17-8,7-3)
-VS-
St. Joseph's (Bklyn) (1-16,0-13)

Team Score By Period
Team 1 2 3
Winner New Jersey City NJCU 25 25 25
St. Joseph's (Bklyn) SJCBK 9 5 9
Date:
03/29/2022
Time:
03:00 PM
Site:
Brooklyn, N.Y. (The Hill Center)
Attendance:
47
VIEW
Match History vs New Jersey City

Match Details

Game Statistics By Set
Set New Jersey City St. Joseph's (Bklyn)
K E TA % K E TA %
Set #1 13 2 21 .524 4 2 11 .182
Set #2 17 0 26 .654 3 7 21 -.190
Set #3 15 1 30 .467 5 5 20 .000
Total 45 3 77 .545 12 14 52 -.038
Team Statistical Comparison
Statistic Team Comparison
NJCU - SJCBK
Points
59.5
13.0
Kills
45
12
Aces
11
1
Blocks
3
0
Assists
38
11
Digs
22
24

Game Leaders

NJCU - Leaders
Statistic Leaders
Kills Trivers, Anthony (7), DaSilva, Brandon (7), Gil, Kenneth (6)
Aces Ferrari, Leo (5), Trivers, Anthony (3), Mantilla, Aaron (2)
Blocks DaSilva, Brandon (2), Andrews, Jonathan (1), Gil, Kenneth (1)
Assists Mantilla, Aaron (25), Ferrari, Leo (8), Esteva, Daniel (2)
Digs Trivers, Anthony (5), Figueroa, Nico (5), Mantilla, Aaron (3)
SJCBK - Leaders
Statistic Leaders
Kills Helfant, Alex (7), Hatanga Kwiringira, Rogers (3), Bravo, Leonel (1)
Aces Helfant, Alex (1)
Blocks
Assists Oca, Jonathan (8), Hatanga Kwiringira, Rogers (1), Oliveros, Alejandro (1)
Digs Hatanga Kwiringira, Rogers (6), Helfant, Alex (6), Oca, Jonathan (4)

Individual Statistics

New Jersey City (17-8,7-3)

NJCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Trivers, Anthony 3 7 0 10 .700 1 0 3 1 3-1 0 0 0 5 0 1 10.0
5 5 Figueroa, Nico 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Esteva, Daniel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Castillo, Chris 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Gil, Kenneth 2 6 0 11 .545 0 0 1 2 1-2 0 1 0 2 0 0 7.5
4 4 Mantilla, Aaron 2 1 0 1 1.000 25 0 2 1 2-1 0 0 0 3 0 0 3.0
14 14 DaSilva, Brandon 2 7 1 8 .750 0 0 0 1 0-1 1 1 0 0 0 0 8.5
21 21 Aguilar, Nate 2 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Andrews, Jonathan 1 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Serour, Mahmoud 1 4 0 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Perez, Leandro 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Ferrari, Leo 1 2 0 2 1.000 8 0 5 1 5-1 0 0 0 2 0 0 7.0
18 18 Bajor, James 1 4 1 8 .375 1 0 0 0 0-0 0 1 1 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 3 77 .545 38 0 11 7 11-7 1 5 1 22 0 1 59.5
NJCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Trivers, Anthony 3 0 0 0 5 0 1 10.0
5 5 Figueroa, Nico 3 0 0 0 5 0 0 0.0
9 9 Esteva, Daniel 3 0 0 0 1 0 0 0.0
11 11 Castillo, Chris 3 0 1 0 0 0 0 6.5
3 3 Gil, Kenneth 2 0 1 0 2 0 0 7.5
4 4 Mantilla, Aaron 2 0 0 0 3 0 0 3.0
14 14 DaSilva, Brandon 2 1 1 0 0 0 0 8.5
21 21 Aguilar, Nate 2 0 0 0 0 0 0 2.0
1 1 Andrews, Jonathan 1 0 1 0 0 0 0 4.5
10 10 Serour, Mahmoud 1 0 0 0 2 0 0 4.0
16 16 Perez, Leandro 1 0 0 0 1 0 0 2.0
17 17 Ferrari, Leo 1 0 0 0 2 0 0 7.0
18 18 Bajor, James 1 0 1 1 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 5 1 22 0 1 59.5

St. Joseph's (Bklyn) (1-16,0-13)

SJCBK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Okyere, Eleazar 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Hatanga Kwiringira, Rogers 3 3 3 12 .000 1 0 0 0 0-0 0 0 0 6 0 1 3.0
7 7 Saint-Jean, Lordnel 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Oca, Jonathan 3 0 0 1 .000 8 1 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Bravo, Leonel 3 1 1 4 .000 0 1 0 1 0-1 0 0 0 3 0 1 1.0
11 11 Oliveros, Alejandro 3 1 3 9 -.222 1 0 0 2 0-2 0 0 0 2 0 2 1.0
14 14 Helfant, Alex 3 7 5 21 .095 1 0 1 0 1-0 0 0 2 6 0 1 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 12 14 52 -.038 11 2 1 3 1-3 0 0 2 24 0 11 13
SJCBK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Okyere, Eleazar 3 0 0 0 1 0 2 0.0
3 3 Hatanga Kwiringira, Rogers 3 0 0 0 6 0 1 3.0
7 7 Saint-Jean, Lordnel 3 0 0 0 2 0 1 0.0
8 8 Oca, Jonathan 3 0 0 0 4 0 2 0.0
9 9 Bravo, Leonel 3 0 0 0 3 0 1 1.0
11 11 Oliveros, Alejandro 3 0 0 0 2 0 2 1.0
14 14 Helfant, Alex 3 0 0 2 6 0 1 8.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 2 24 0 11 13
Skip Ad