Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2013-14 Women's Basketball Cumulative Statistics

Team Stats (15-13, 4-2)

Overall Team Statistics
Statistic St. Joseph's-BK Opponents
Scoring
Total Points 1730 1667
Points Per Game 61.8 59.5
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 672-1752 598-1959
FG: Percentage .384 .305
FG: Per Game 24.0 21.4
3PT: Made-Attempted 93-364 143-533
3PT: Percentage .255 .268
3PT: Per Game 3.3 5.1
FT: Made-Attempted 293-460 328-535
FT: Percentage .637 .613
FT: Per Game 10.5 11.7
Rebounding
Total 1297 1336
Per Game 46.3 47.7
Margin -1.4 --
Assists
Total 452 332
Per Game 16.1 11.9
Turnovers
Total 532 468
Per Game 19.0 16.7
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.0 16.2
Steals
Total 208 294
Per Game 7.4 10.5
Blocks
Total 192 56
Per Game 6.9 2.0
Attendance
Total 994 1572
Per Game 9-110 13-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 McNamee, Kelly 26 26 865 33.3 132 339 .389 34 106 .321 44 49 .898 342 13.2 27 51 78 3.0 32 66 42 33 7
22 Moran, Megan 26 26 762 29.3 136 290 .469 0 7 .000 68 101 .673 340 13.1 53 133 186 7.2 86 54 62 19 15
20 Retas, Samantha 2 2 68 34.0 8 25 .320 4 18 .222 3 11 .273 23 11.5 5 20 25 12.5 6 6 10 4 1
03 Raccuglia, Taylor 25 23 754 30.2 115 272 .423 0 7 .000 42 71 .592 272 10.9 38 143 181 7.2 59 83 95 31 61
01 Eddy, Erica 2 2 68 34.0 9 33 .273 1 8 .125 2 4 .500 21 10.5 4 5 9 4.5 4 5 7 0 0
20 Retas, Samantha 26 24 843 32.4 81 250 .324 36 131 .275 39 70 .557 237 9.1 66 213 279 10.7 66 67 54 40 65
44 McNamee, Kelly 2 2 67 33.5 4 20 .200 2 3 .667 6 6 1.000 16 8.0 0 7 7 3.5 4 3 5 2 0
22 Moran, Megan 2 2 58 29.0 4 10 .400 0 0 .000 6 6 1.000 14 7.0 0 11 11 5.5 7 3 5 2 4
41 Miller, Jennifer 18 0 305 16.9 44 84 .524 0 0 .000 12 31 .387 100 5.6 30 83 113 6.3 53 14 36 4 21
05 D'Chiutiis, Kristin 25 23 649 26.0 41 158 .259 6 35 .171 40 60 .667 128 5.1 20 61 81 3.2 27 69 64 28 3
05 D'Chiutiis, Kristin 2 2 57 28.5 3 13 .231 1 3 .333 3 4 .750 10 5.0 3 5 8 4.0 4 3 8 2 0
01 Eddy, Erica 12 1 209 17.4 23 67 .343 3 18 .167 6 9 .667 55 4.6 3 19 22 1.8 4 22 29 9 1
12 McGowan, Jamilynn 2 0 37 18.5 3 11 .273 0 2 .000 2 2 1.000 8 4.0 1 4 5 2.5 6 0 8 2 0
00 Cervino, Brittany 25 2 329 13.2 31 80 .388 5 20 .250 6 10 .600 73 2.9 3 27 30 1.2 20 31 40 13 1
13 Solis, Dalixy 6 1 53 8.8 6 11 .545 1 1 1.000 1 4 .250 14 2.3 0 0 0 0.0 3 10 6 1 0
13 Solis, Dalixy 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 2 1 1 0
24 Candelaria, Kristen 24 2 271 11.3 15 42 .357 0 0 .000 5 13 .385 35 1.5 25 59 84 3.5 31 4 21 9 10
12 McGowan, Jamilynn 15 0 96 6.4 6 14 .429 0 3 .000 6 6 1.000 18 1.2 9 10 19 1.3 8 6 13 4 0
55 Lavelle, Deirdre 19 2 114 6.0 9 28 .321 0 2 .000 2 2 1.000 20 1.1 13 20 33 1.7 12 3 7 4 2
24 Candelaria, Kristen 2 0 17 8.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 2 3 1.5 2 0 1 0 0
55 Lavelle, Deirdre 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
41 Miller, Jennifer 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 1 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 71 103 4.0 0 0 12 0 0  
Total 28 5650 201.8 672 1752 .384 93 364 .255 293 460 .637 1730 66.54 335 949 1284 45.9 436 452 529 208 192
Opponents 28 5651 201.8 598 1959 .305 143 533 .268 328 535 .613 1667 59.54 500 836 1336 47.7 430 332 468 294 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Moran, Megan 5 5 130 26.0 29 60 .483 0 0 .000 13 16 .813 71 14.2 10 22 32 6.4 9 9 1.8 9 4 3
20 Retas, Samantha 5 4 140 28.0 17 47 .362 9 28 .321 14 21 .667 57 11.4 13 40 53 10.6 10 14 2.8 5 7 13
03 Raccuglia, Taylor 5 4 124 24.8 19 46 .413 0 1 .000 11 11 1.000 49 9.8 7 20 27 5.4 13 12 2.4 13 6 8
44 McNamee, Kelly 5 5 142 28.4 19 55 .345 3 18 .167 3 4 .750 44 8.8 5 5 10 2.0 4 20 4.0 5 7 1
01 Eddy, Erica 1 0 13 13.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 0 1 1 1.0 0 1 1.0 0 2 0
13 Solis, Dalixy 1 1 25 25.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 0 5 5.0 1 0 0
41 Miller, Jennifer 4 0 77 19.3 9 21 .429 0 0 .000 2 5 .400 20 5.0 9 16 25 6.3 9 6 1.5 4 0 4
24 Candelaria, Kristen 5 1 79 15.8 9 24 .375 0 0 .000 2 6 .333 20 4.0 14 24 38 7.6 5 2 0.4 7 4 1
55 Lavelle, Deirdre 4 1 56 14.0 7 20 .350 0 1 .000 2 2 1.000 16 4.0 8 12 20 5.0 3 2 0.5 2 2 0
00 Cervino, Brittany 5 1 74 14.8 8 24 .333 1 5 .200 2 4 .500 19 3.8 0 6 6 1.2 3 7 1.4 7 2 0
05 D'Chiutiis, Kristin 4 3 116 29.0 4 31 .129 0 2 .000 3 4 .750 11 2.8 4 6 10 2.5 3 13 3.3 9 10 3
12 McGowan, Jamilynn 2 0 24 12.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 1 0.5 3 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.0 0 0 0.0 0 0 0  
Total 5 1000 200.0 130 342 .380 13 55 .236 52 73 .712 325 65.00 76 158 234 46.8 59 92 18.4 65 44 33
Opponents 5 1000 200.0 95 322 .295 22 74 .297 40 71 .563 252 50.40 89 149 238 47.6 70 50 10.0 96 29 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 McNamee, Kelly 26 26 865 132 339 .389 34 106 .321 44 49 .898 342 13.2
22 Moran, Megan 26 26 762 136 290 .469 0 7 .000 68 101 .673 340 13.1
20 Retas, Samantha 2 2 68 8 25 .320 4 18 .222 3 11 .273 23 11.5
03 Raccuglia, Taylor 25 23 754 115 272 .423 0 7 .000 42 71 .592 272 10.9
01 Eddy, Erica 2 2 68 9 33 .273 1 8 .125 2 4 .500 21 10.5
20 Retas, Samantha 26 24 843 81 250 .324 36 131 .275 39 70 .557 237 9.1
44 McNamee, Kelly 2 2 67 4 20 .200 2 3 .667 6 6 1.000 16 8.0
22 Moran, Megan 2 2 58 4 10 .400 0 0 .000 6 6 1.000 14 7.0
05 D'Chiutiis, Kristin 25 23 649 41 158 .259 6 35 .171 40 60 .667 128 5.1
05 D'Chiutiis, Kristin 2 2 57 3 13 .231 1 3 .333 3 4 .750 10 5.0
41 Miller, Jennifer 18 0 305 44 84 .524 0 0 .000 12 31 .387 100 5.6
01 Eddy, Erica 12 1 209 23 67 .343 3 18 .167 6 9 .667 55 4.6
12 McGowan, Jamilynn 2 0 37 3 11 .273 0 2 .000 2 2 1.000 8 4.0
00 Cervino, Brittany 25 2 329 31 80 .388 5 20 .250 6 10 .600 73 2.9
13 Solis, Dalixy 6 1 53 6 11 .545 1 1 1.000 1 4 .250 14 2.3
13 Solis, Dalixy 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
24 Candelaria, Kristen 24 2 271 15 42 .357 0 0 .000 5 13 .385 35 1.5
55 Lavelle, Deirdre 19 2 114 9 28 .321 0 2 .000 2 2 1.000 20 1.1
24 Candelaria, Kristen 2 0 17 1 2 .500 0 0 .000 0 1 .000 2 1.0
12 McGowan, Jamilynn 15 0 96 6 14 .429 0 3 .000 6 6 1.000 18 1.2
55 Lavelle, Deirdre 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
41 Miller, Jennifer 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 672 1752 .384 93 364 .255 293 460 .637 1730 66.54
Opponents 28 5651 598 1959 .305 143 533 .268 328 535 .613 1667 59.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 McNamee, Kelly 26 33.3 .389 .321 .898 1.0 2.0 3.0 2.5 1.3 0.3 13.2
22 Moran, Megan 26 29.3 .469 .000 .673 2.0 5.1 7.2 2.1 0.7 0.6 13.1
20 Retas, Samantha 2 34.0 .320 .222 .273 2.5 10.0 12.5 3.0 2.0 0.5 11.5
03 Raccuglia, Taylor 25 30.2 .423 .000 .592 1.5 5.7 7.2 3.3 1.2 2.4 10.9
01 Eddy, Erica 2 34.0 .273 .125 .500 2.0 2.5 4.5 2.5 0.0 0.0 10.5
20 Retas, Samantha 26 32.4 .324 .275 .557 2.5 8.2 10.7 2.6 1.5 2.5 9.1
44 McNamee, Kelly 2 33.5 .200 .667 1.000 0.0 3.5 3.5 1.5 1.0 0.0 8.0
22 Moran, Megan 2 29.0 .400 .000 1.000 0.0 5.5 5.5 1.5 1.0 2.0 7.0
05 D'Chiutiis, Kristin 25 26.0 .259 .171 .667 0.8 2.4 3.2 2.8 1.1 0.1 5.1
05 D'Chiutiis, Kristin 2 28.5 .231 .333 .750 1.5 2.5 4.0 1.5 1.0 0.0 5.0
41 Miller, Jennifer 18 16.9 .524 .000 .387 1.7 4.6 6.3 0.8 0.2 1.2 5.6
01 Eddy, Erica 12 17.4 .343 .167 .667 0.3 1.6 1.8 1.8 0.8 0.1 4.6
12 McGowan, Jamilynn 2 18.5 .273 .000 1.000 0.5 2.0 2.5 0.0 1.0 0.0 4.0
00 Cervino, Brittany 25 13.2 .388 .250 .600 0.1 1.1 1.2 1.2 0.5 0.0 2.9
13 Solis, Dalixy 6 8.8 .545 1.000 .250 0.0 0.0 0.0 1.7 0.2 0.0 2.3
13 Solis, Dalixy 1 11.0 .500 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 2.0
24 Candelaria, Kristen 24 11.3 .357 .000 .385 1.0 2.5 3.5 0.2 0.4 0.4 1.5
55 Lavelle, Deirdre 19 6.0 .321 .000 1.000 0.7 1.1 1.7 0.2 0.2 0.1 1.1
24 Candelaria, Kristen 2 8.5 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
12 McGowan, Jamilynn 15 6.4 .429 .000 1.000 0.6 0.7 1.3 0.4 0.3 0.0 1.2
55 Lavelle, Deirdre 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
41 Miller, Jennifer 1 9.0 .000 .000 .000 1.0 3.0 4.0 1.0 0.0 1.0 0.0
Total 28 201.8 .384 .255 .637 12.0 33.9 45.9 16.1 7.4 6.9 66.54
Opponents 28 201.8 .305 .268 .613 17.9 29.9 47.7 11.9 10.5 2.0 59.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New York U. 11/15/13 34-76 L 10-49 .204 1-15 .067 13-22 .591 7 22 29 29.0 15 6 24 1 9 34 34.0
vs Staten Island 11/16/13 62-75 L 23-68 .338 7-19 .368 9-12 .750 13 39 52 40.5 20 17 25 5 4 62 48.0
at Medgar Evers College WB 11/20/13 72-49 W 27-51 .529 3-10 .300 15-23 .652 10 50 60 47.0 24 22 37 6 8 72 56.0
at Lehman 11/23/13 85-78 W 27-54 .500 8-15 .533 23-30 .767 8 29 37 44.5 15 12 23 7 4 85 63.3
vs Polytechnic (NY) 11/24/13 55-43 W 22-60 .367 3-27 .111 8-14 .571 14 41 55 46.6 12 16 14 5 5 55 61.6
at Southern Virginia 11/30/13 61-67 L (OT) 23-75 .307 5-21 .238 10-13 .769 9 41 50 47.2 20 17 17 5 9 61 61.5
at The Apprentice School 12/01/13 67-60 W 27-55 .491 2-8 .250 11-19 .579 9 42 51 47.7 14 19 23 9 2 67 62.3
vs King's (N.Y.) 12/03/13 65-33 W 31-53 .585 1-2 .500 2-3 .667 6 33 39 46.6 4 22 14 4 7 65 62.6
at Old Westbury 12/07/13 77-75 W (OT) 32-80 .400 6-17 .353 7-11 .636 15 38 53 47.3 16 23 23 8 7 77 64.2
vs St. Joseph's (L.I.) 12/21/13 54-40 W 24-69 .348 4-14 .286 2-5 .400 15 49 64 49.0 14 18 17 5 4 54 63.2
vs Northwestern 12/31/13 46-70 L 17-60 .283 6-21 .286 6-14 .429 11 28 39 48.1 12 10 16 4 7 46 61.6
at Wisconsin-Stout 01/01/14 57-60 L 24-61 .393 4-11 .364 5-7 .714 7 29 36 47.1 14 13 21 9 12 57 61.3
vs Mount Saint Mary 01/04/14 70-60 W 26-70 .371 6-18 .333 12-20 .600 11 37 48 47.2 11 20 11 7 5 70 61.9
vs Brooklyn 01/13/14 35-47 L 13-50 .260 1-16 .063 8-14 .571 9 26 35 46.3 12 10 25 6 8 35 60.0
vs CCNY 01/20/14 66-73 L 25-64 .391 4-13 .308 12-17 .706 10 36 46 46.3 20 17 14 12 5 66 60.4
at VFWB1314 01/23/14 61-44 W 21-57 .368 2-8 .250 17-28 .607 15 31 46 46.3 21 11 14 10 8 61 60.4
at Berkeley College 01/25/14 54-57 L 20-58 .345 2-7 .286 12-17 .706 12 29 41 45.9 15 15 19 4 8 54 60.1
at Vaughn 01/27/14 67-29 W 29-77 .377 4-8 .500 5-8 .625 23 41 64 46.9 7 21 9 11 7 67 60.4
vs Yeshiva 01/29/14 87-78 W 34-90 .378 4-21 .190 15-21 .714 21 27 48 47.0 15 22 12 10 15 87 61.8
vs Albany Pharmacy 02/01/14 67-48 W 29-61 .475 3-11 .273 6-11 .545 7 30 37 46.5 17 21 11 9 3 67 62.1
at York 02/05/14 57-50 W 22-56 .393 4-11 .364 9-12 .750 13 30 43 46.3 19 16 27 6 12 57 61.9
vs Briarcliffe 02/07/14 67-74 L 31-92 .337 2-9 .222 3-6 .500 25 29 54 46.7 13 19 7 9 13 67 62.1
vs Mount Saint Vincent 02/10/14 64-49 W 23-57 .404 4-7 .571 14-24 .583 10 48 58 47.2 15 14 28 9 8 64 62.2
at New Rochelle 02/12/14 52-55 L 16-64 .250 2-17 .118 18-24 .750 14 28 42 47.0 18 12 11 4 7 52 61.8
at Berkeley 02/15/14 73-59 W 24-51 .471 1-3 .333 24-35 .686 17 37 54 47.2 17 13 24 6 4 73 62.2
at New Rochelle 02/16/14 47-62 L 21-59 .356 3-19 .158 2-6 .333 13 25 38 46.9 21 11 23 11 8 47 61.6
at Ave Maria 03/05/14 61-91 L 24-49 .490 1-7 .143 12-21 .571 6 23 29 46.2 16 13 22 3 7 61 61.6
at MAINE FORT KENT 03/05/14 67-65 W 27-62 .435 0-9 .000 13-23 .565 7 42 49 46.3 19 22 21 7 12 67 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New York U. 11/15/13 76-34 W 28-70 .400 3-8 .375 17-17 1.000 20 38 58 58.0 21 19 21 1 14 76 76.0
Staten Island 11/16/13 75-62 W 28-74 .378 8-26 .308 11-19 .579 13 33 46 52.0 14 18 11 3 15 75 75.5
Medgar Evers College WB 11/20/13 49-72 L 16-71 .225 3-18 .167 14-37 .378 18 19 37 47.0 23 12 17 0 19 49 66.7
Lehman 11/23/13 78-85 L 29-82 .354 6-20 .300 14-20 .700 21 23 44 46.3 21 9 19 3 15 78 69.5
Polytechnic (NY) 11/24/13 43-55 L 16-62 .258 5-33 .152 6-16 .375 12 27 39 44.8 10 12 7 0 5 43 64.2
Southern Virginia 11/30/13 67-61 W (OT) 19-70 .271 5-26 .192 24-30 .800 12 45 57 46.8 14 10 19 2 5 67 64.7
The Apprentice School 12/01/13 60-67 L 21-82 .256 6-17 .353 12-18 .667 22 25 47 46.9 18 14 11 0 12 60 64.0
King's (N.Y.) 12/03/13 33-65 L 15-64 .234 2-7 .286 1-2 .500 17 17 34 45.3 6 8 13 1 4 33 60.1
Old Westbury 12/07/13 75-77 L (OT) 29-84 .345 4-11 .364 13-22 .591 17 33 50 45.8 13 19 19 1 10 75 61.8
St. Joseph's (L.I.) 12/21/13 40-54 L 13-69 .188 5-30 .167 9-15 .600 9 31 40 45.2 7 7 7 2 11 40 59.6
Northwestern 12/31/13 70-46 W 26-77 .338 11-28 .393 7-8 .875 24 36 60 46.5 17 17 17 3 10 70 60.5
Wisconsin-Stout 01/01/14 60-57 W 24-77 .312 4-23 .174 8-10 .800 23 31 54 47.2 12 11 21 7 15 60 60.5
Mount Saint Mary 01/04/14 60-70 L 25-82 .305 6-16 .375 4-6 .667 21 37 58 48.0 19 13 16 2 3 60 60.5
Brooklyn 01/13/14 47-35 W 15-59 .254 3-22 .136 14-20 .700 21 31 52 48.3 19 6 26 3 14 47 59.5
CCNY 01/20/14 73-66 W 27-75 .360 4-10 .400 15-28 .536 22 31 53 48.6 13 12 9 3 12 73 60.4
VFWB1314 01/23/14 44-61 L 12-60 .200 6-18 .333 14-25 .560 18 26 44 48.3 20 5 18 2 6 44 59.4
Berkeley College 01/25/14 57-54 W 19-55 .345 8-17 .471 11-19 .579 13 29 42 47.9 16 12 20 1 10 57 59.2
Vaughn 01/27/14 29-67 L 11-60 .183 4-15 .267 3-11 .273 11 27 38 47.4 10 3 13 2 1 29 57.6
Yeshiva 01/29/14 78-87 L 30-82 .366 4-26 .154 14-19 .737 28 40 68 48.5 20 16 28 3 5 78 58.6
Albany Pharmacy 02/01/14 48-67 L 16-57 .281 1-8 .125 15-24 .625 15 29 44 48.3 11 10 17 2 7 48 58.1
York 02/05/14 50-57 L 16-59 .271 3-16 .188 15-22 .682 16 23 39 47.8 14 13 23 2 14 50 57.7
Briarcliffe 02/07/14 74-67 W 25-72 .347 13-34 .382 11-15 .733 19 38 57 48.2 9 12 18 0 4 74 58.5
Mount Saint Vincent 02/10/14 49-64 L 17-78 .218 2-16 .125 13-18 .722 14 31 45 48.1 20 12 15 6 14 49 58.0
New Rochelle 02/12/14 55-52 W 20-61 .328 4-9 .444 11-20 .550 20 36 56 48.4 18 11 22 0 9 55 57.9
Berkeley 02/15/14 59-73 L 21-63 .333 5-19 .263 12-25 .480 11 17 28 47.6 23 6 11 3 17 59 58.0
New Rochelle 02/16/14 62-47 W 24-67 .358 1-8 .125 13-19 .684 20 27 47 47.6 10 14 18 1 10 62 58.1
Ave Maria 03/05/14 91-61 W 32-74 .432 11-31 .355 16-24 .667 24 23 47 47.6 16 18 13 1 16 91 59.3
MAINE FORT KENT 03/05/14 65-67 L 24-73 .329 6-21 .286 11-26 .423 19 33 52 47.7 16 13 19 2 17 65 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New York U. 11/15/13 34-76 -42 10-49/28-70 .204/.400 1-15/3-8 .067/.375 13-22/17-17 .591-1.000 29/58 -29 6/19 24/21 1/1 9/14 15/21
Staten Island 11/16/13 62-75 -13 23-68/28-74 .338/.378 7-19/8-26 .368/.308 9-12/11-19 .750-.579 52/46 6 17/18 25/11 5/3 4/15 20/14
Medgar Evers College WB 11/20/13 72-49 23 27-51/16-71 .529/.225 3-10/3-18 .300/.167 15-23/14-37 .652-.378 60/37 23 22/12 37/17 6/0 8/19 24/23
Lehman 11/23/13 85-78 7 27-54/29-82 .500/.354 8-15/6-20 .533/.300 23-30/14-20 .767-.700 37/44 -7 12/9 23/19 7/3 4/15 15/21
Polytechnic (NY) 11/24/13 55-43 12 22-60/16-62 .367/.258 3-27/5-33 .111/.152 8-14/6-16 .571-.375 55/39 16 16/12 14/7 5/0 5/5 12/10
Southern Virginia 11/30/13 61-67 -6 23-75/19-70 .307/.271 5-21/5-26 .238/.192 10-13/24-30 .769-.800 50/57 -7 17/10 17/19 5/2 9/5 20/14
The Apprentice School 12/01/13 67-60 7 27-55/21-82 .491/.256 2-8/6-17 .250/.353 11-19/12-18 .579-.667 51/47 4 19/14 23/11 9/0 2/12 14/18
King's (N.Y.) 12/03/13 65-33 32 31-53/15-64 .585/.234 1-2/2-7 .500/.286 2-3/1-2 .667-.500 39/34 5 22/8 14/13 4/1 7/4 4/6
Old Westbury 12/07/13 77-75 2 32-80/29-84 .400/.345 6-17/4-11 .353/.364 7-11/13-22 .636-.591 53/50 3 23/19 23/19 8/1 7/10 16/13
St. Joseph's (L.I.) 12/21/13 54-40 14 24-69/13-69 .348/.188 4-14/5-30 .286/.167 2-5/9-15 .400-.600 64/40 24 18/7 17/7 5/2 4/11 14/7
Northwestern 12/31/13 46-70 -24 17-60/26-77 .283/.338 6-21/11-28 .286/.393 6-14/7-8 .429-.875 39/60 -21 10/17 16/17 4/3 7/10 12/17
Wisconsin-Stout 01/01/14 57-60 -3 24-61/24-77 .393/.312 4-11/4-23 .364/.174 5-7/8-10 .714-.800 36/54 -18 13/11 21/21 9/7 12/15 14/12
Mount Saint Mary 01/04/14 70-60 10 26-70/25-82 .371/.305 6-18/6-16 .333/.375 12-20/4-6 .600-.667 48/58 -10 20/13 11/16 7/2 5/3 11/19
Brooklyn 01/13/14 35-47 -12 13-50/15-59 .260/.254 1-16/3-22 .063/.136 8-14/14-20 .571-.700 35/52 -17 10/6 25/26 6/3 8/14 12/19
CCNY 01/20/14 66-73 -7 25-64/27-75 .391/.360 4-13/4-10 .308/.400 12-17/15-28 .706-.536 46/53 -7 17/12 14/9 12/3 5/12 20/13
VFWB1314 01/23/14 61-44 17 21-57/12-60 .368/.200 2-8/6-18 .250/.333 17-28/14-25 .607-.560 46/44 2 11/5 14/18 10/2 8/6 21/20
Berkeley College 01/25/14 54-57 -3 20-58/19-55 .345/.345 2-7/8-17 .286/.471 12-17/11-19 .706-.579 41/42 -1 15/12 19/20 4/1 8/10 15/16
Vaughn 01/27/14 67-29 38 29-77/11-60 .377/.183 4-8/4-15 .500/.267 5-8/3-11 .625-.273 64/38 26 21/3 9/13 11/2 7/1 7/10
Yeshiva 01/29/14 87-78 9 34-90/30-82 .378/.366 4-21/4-26 .190/.154 15-21/14-19 .714-.737 48/68 -20 22/16 12/28 10/3 15/5 15/20
Albany Pharmacy 02/01/14 67-48 19 29-61/16-57 .475/.281 3-11/1-8 .273/.125 6-11/15-24 .545-.625 37/44 -7 21/10 11/17 9/2 3/7 17/11
York 02/05/14 57-50 7 22-56/16-59 .393/.271 4-11/3-16 .364/.188 9-12/15-22 .750-.682 43/39 4 16/13 27/23 6/2 12/14 19/14
Briarcliffe 02/07/14 67-74 -7 31-92/25-72 .337/.347 2-9/13-34 .222/.382 3-6/11-15 .500-.733 54/57 -3 19/12 7/18 9/0 13/4 13/9
Mount Saint Vincent 02/10/14 64-49 15 23-57/17-78 .404/.218 4-7/2-16 .571/.125 14-24/13-18 .583-.722 58/45 13 14/12 28/15 9/6 8/14 15/20
New Rochelle 02/12/14 52-55 -3 16-64/20-61 .250/.328 2-17/4-9 .118/.444 18-24/11-20 .750-.550 42/56 -14 12/11 11/22 4/0 7/9 18/18
Berkeley 02/15/14 73-59 14 24-51/21-63 .471/.333 1-3/5-19 .333/.263 24-35/12-25 .686-.480 54/28 26 13/6 24/11 6/3 4/17 17/23
New Rochelle 02/16/14 47-62 -15 21-59/24-67 .356/.358 3-19/1-8 .158/.125 2-6/13-19 .333-.684 38/47 -9 11/14 23/18 11/1 8/10 21/10
Ave Maria 03/05/14 61-91 -30 24-49/32-74 .490/.432 1-7/11-31 .143/.355 12-21/16-24 .571-.667 29/47 -18 13/18 22/13 3/1 7/16 16/16
MAINE FORT KENT 03/05/14 67-65 2 27-62/24-73 .435/.329 0-9/6-21 .000/.286 13-23/11-26 .565-.423 49/52 -3 22/13 21/19 7/2 12/17 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Yeshiva (01/29/14)
FIELD GOALS MADE 34 Yeshiva (01/29/14)
FIELD GOAL ATTEMPTS 92 Briarcliffe (02/07/14)
3 PT FIELD GOALS MADE 8 Lehman (11/23/13)
3 PT FG ATTEMPTS 27 Polytechnic (NY) (11/24/13)
FREE THROWS MADE 24 Berkeley (02/15/14)
FREE THROW ATTEMPTS 35 Berkeley (02/15/14)
REBOUNDS 64 St. Joseph's (L.I.) (12/21/13); Vaughn (01/27/14)
ASSISTS 23 Old Westbury (12/07/13)
STEALS 15 Yeshiva (01/29/14)
BLOCKED SHOTS 12 CCNY (01/20/14)
TURNOVERS 37 Medgar Evers College WB (11/20/13)
FOULS 24 Medgar Evers College WB (11/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Megan Moran MAINE FORT KENT (03/05/14)
FIELD GOALS MADE 12 Megan Moran MAINE FORT KENT (03/05/14)
FIELD GOAL ATTEMPTS 25 McNamee, Kelly Yeshiva (01/29/14); Briarcliffe (02/07/14)
3 PT FIELD GOALS MADE 4 Retas, Samantha; Samantha Retas Staten Island (11/16/13); Yeshiva (01/29/14); Lehman (11/23/13)
3 PT FG ATTEMPTS 12 Retas, Samantha Staten Island (11/16/13); Yeshiva (01/29/14)
FREE THROWS MADE 10 McNamee, Kelly Berkeley (02/15/14)
FREE THROW ATTEMPTS 12 McNamee, Kelly Berkeley (02/15/14)
REBOUNDS 21 Retas, Samantha CCNY (01/20/14)
ASSISTS 11 Taylor Raccuglia MAINE FORT KENT (03/05/14)
STEALS 4 D'Chiutiis, Kristin; Retas, Samantha; Taylor Raccuglia Yeshiva (01/29/14); Briarcliffe (02/07/14); Southern Virginia (11/30/13); Wisconsin-Stout (01/01/14); Berkeley College (01/25/14); Vaughn (01/27/14)
BLOCKED SHOTS 6 Retas, Samantha; Raccuglia, Taylor CCNY (01/20/14); Yeshiva (01/29/14)
TURNOVERS 9 Retas, Samantha Mount Saint Vincent (02/10/14)
