Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (12-11, 6-5)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Attack
Kills 893 886
Errors 486 500
Attempts 2998 2989
Percent .136 .129
Kills Per Set 10.1 10.1
Set
Assists 821 804
Assists Per Set 9.3 9.1
Ball Handling Errors 0 0
Serve
Aces 255 188
Errors 192 188
Aces Per Set 2.9 2.1
Receptions
Errors 188 255
Errors Per Set 2.1 2.9
Defense
Digs 1457 1424
Digs Per Set 16.6 16.2
Blocking
Solo 43 49
Assists 101 128
Errors 27 30
Blocks 93.5 113.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Niño, Madeleine 43 17 6 50.5 1.17 40 0.93 24 125 .128 9 0.21 4 0.09 3
4 Makarouna, Anna 40 17 0 5.0 0.13 1 0.03 2 13 -.077 4 0.10 4 0.10 3
5 Medrano, Mariana 67 20 1 19.0 0.28 3 0.04 5 44 -.045 59 0.88 16 0.24 13
6 Diaz, Jenna 12 6 1 9.0 0.75 5 0.42 5 23 .000 1 0.08 4 0.33 6
7 Meltsin, Rachel 72 23 8 24.0 0.33 10 0.14 3 50 .140 263 3.65 14 0.19 5
8 Wallin, Alesia 35 20 3 12.5 0.36 6 0.17 5 40 .025 1 0.03 0 0.00 0
9 Crespo, Keren 76 22 9 164.0 2.16 139 1.83 96 525 .082 9 0.12 13 0.17 6
10 Cox, Abby 19 9 2 28.0 1.47 16 0.84 8 57 .140 2 0.11 12 0.63 4
11 Knight, Taylor 67 18 17 209.5 3.13 158 2.36 76 546 .150 18 0.27 45 0.67 23
12 Encinia, Abigail 83 22 16 232.5 2.80 174 2.10 92 569 .144 217 2.61 53 0.64 31
13 DiVittorio, Juliette 79 23 15 48.0 0.61 7 0.09 10 37 -.081 29 0.37 41 0.52 26
14 Velez, Gabriella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 McGinty, Jillian 72 21 20 93.0 1.29 58 0.81 39 180 .106 7 0.10 16 0.22 32
20 Philemon, Nikiya 45 21 18 32.0 0.71 16 0.36 6 52 .192 2 0.04 6 0.13 7
22 Zwiefelhofer, Carissa 87 23 22 314.5 3.61 260 2.99 115 737 .197 200 2.30 27 0.31 33
Total 88 23 1,241.5 14.11 893 10.15 486 2998 .136 821 9.33 255 2.90 192
Opponents 88 23 1,187.0 13.49 886 10.07 500 2989 .129 804 9.14 188 2.14 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Niño, Madeleine 43 47 1.09 3 31 .903 0.07 2 9 11.0 0.26 0 0
4 Makarouna, Anna 40 40 1.00 8 53 .849 0.20 0 0 0 0.00 0 0
5 Medrano, Mariana 67 312 4.66 23 422 .945 0.34 0 0 0 0.00 0 0
6 Diaz, Jenna 12 23 1.92 3 35 .914 0.25 0 0 0 0.00 2 0
7 Meltsin, Rachel 72 103 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wallin, Alesia 35 4 0.11 0 1 1.000 0.00 3 7 10.0 0.29 1 0
9 Crespo, Keren 76 124 1.63 30 250 .880 0.39 7 10 17.0 0.22 2 0
10 Cox, Abby 19 16 0.84 2 24 .917 0.11 0 0 0 0.00 1 0
11 Knight, Taylor 67 207 3.09 31 410 .924 0.46 4 5 9.0 0.13 1 0
12 Encinia, Abigail 83 132 1.59 0 11 1.000 0.00 4 3 7.0 0.08 2 0
13 DiVittorio, Juliette 79 211 2.67 29 279 .896 0.37 0 0 0 0.00 0 0
14 Velez, Gabriella 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
15 McGinty, Jillian 72 40 0.56 1 5 .800 0.01 5 28 33.0 0.46 7 0
20 Philemon, Nikiya 45 8 0.18 0 2 1.000 0.00 7 6 13.0 0.29 6 0
22 Zwiefelhofer, Carissa 87 187 2.15 8 40 .800 0.09 11 33 44.0 0.51 5 0
Total 88 1457 16.56 188 1568 .880 2.14 43 101 93.5 1.06 27 0
Opponents 88 1424 16.18 255 1668 .847 2.90 49 128 113.0 1.28 30 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Niño, Madeleine 28 9 4 29.5 1.05 20 0.71 10 62 .161 5 0.18 3 0.11 2
4 Makarouna, Anna 22 8 0 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 1
5 Medrano, Mariana 29 9 0 12.0 0.41 3 0.10 2 22 .045 28 0.97 9 0.31 3
7 Meltsin, Rachel 35 11 2 6.0 0.17 4 0.11 1 27 .111 119 3.40 2 0.06 1
8 Wallin, Alesia 11 8 0 5.0 0.45 3 0.27 1 16 .125 1 0.09 0 0.00 0
9 Crespo, Keren 40 11 4 96.5 2.41 76 1.90 49 279 .097 6 0.15 13 0.33 4
10 Cox, Abby 9 4 0 8.0 0.89 7 0.78 4 25 .120 0 0.00 1 0.11 2
11 Knight, Taylor 39 11 10 113.5 2.91 87 2.23 40 296 .159 8 0.21 24 0.62 12
12 Encinia, Abigail 39 10 9 125.5 3.22 92 2.36 47 299 .151 104 2.67 30 0.77 23
13 DiVittorio, Juliette 39 11 8 25.0 0.64 3 0.08 4 13 -.077 21 0.54 22 0.56 20
15 McGinty, Jillian 38 11 11 44.5 1.17 30 0.79 14 81 .198 6 0.16 5 0.13 10
20 Philemon, Nikiya 17 9 8 10.5 0.62 6 0.35 1 16 .313 0 0.00 2 0.12 2
22 Zwiefelhofer, Carissa 42 11 10 140.5 3.35 120 2.86 50 363 .193 113 2.69 9 0.21 20
Total 42 11 617.5 14.70 451 10.74 223 1500 .152 412 9.81 121 2.88 100
Opponents 42 11 574.0 13.67 425 10.12 246 1475 .121 385 9.17 103 2.45 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Niño, Madeleine 28 20 0.71 0 4 1.000 0.00 2 9 11.0 0.39 0 0
4 Makarouna, Anna 22 9 0.41 2 14 .857 0.09 0 0 0 0.00 0 0
5 Medrano, Mariana 29 130 4.48 15 195 .923 0.52 0 0 0 0.00 0 0
7 Meltsin, Rachel 35 57 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wallin, Alesia 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 1 0
9 Crespo, Keren 40 69 1.73 19 126 .849 0.48 4 7 11.0 0.28 2 0
10 Cox, Abby 9 13 1.44 1 7 .857 0.11 0 0 0 0.00 0 0
11 Knight, Taylor 39 133 3.41 26 267 .903 0.67 1 3 4.0 0.10 0 0
12 Encinia, Abigail 39 67 1.72 0 5 1.000 0.00 2 3 5.0 0.13 2 0
13 DiVittorio, Juliette 39 112 2.87 18 144 .875 0.46 0 0 0 0.00 0 0
15 McGinty, Jillian 38 18 0.47 1 3 .667 0.03 2 15 17.0 0.45 5 0
20 Philemon, Nikiya 17 4 0.24 0 0 .000 0.00 1 3 4.0 0.24 2 0
22 Zwiefelhofer, Carissa 42 104 2.48 0 1 1.000 0.00 2 19 21.0 0.50 2 0
Total 42 738 17.57 103 767 .866 2.45 14 63 45.5 1.08 14 0
Opponents 42 722 17.19 121 815 .852 2.88 15 62 46.0 1.10 12 0

Match-By-Match

St. Joseph's (Brkln)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Rutgers-Newark L 3 28 11 88 .193 25 3 9 16 39 2 0 3 2 0 33.0
8/30/2025 at Wilkes L 3 21 18 109 .028 18 9 5 11 61 2 0 0 2 0 32.0
9/06/2025 vs Ramapo L 5 44 37 163 .043 44 16 7 9 66 6 0 0 6 0 66.0
9/06/2025 at King's (PA) L 3 33 19 111 .126 30 2 5 9 54 3 0 0 3 0 38.0
9/09/2025 Baruch W 4 42 22 130 .154 37 12 6 7 61 0 4 0 2 0 56.0
9/11/2025 FDU-Florham L 5 49 27 155 .142 45 9 10 8 63 2 16 3 10 0 68.0
9/17/2025 Yeshiva W 3 31 15 93 .172 24 21 6 4 36 0 4 1 2 0 54.0
9/19/2025 at Lehman W 3 30 16 87 .161 28 14 9 1 47 1 2 0 2 0 46.0
9/20/2025 at Brooklyn W 4 46 35 155 .071 45 18 11 10 77 4 2 0 5 0 69.0
9/20/2025 vs McDaniel W 5 44 25 159 .119 39 9 10 6 75 3 6 3 6 0 59.0
9/29/2025 CCNY W 3 34 16 109 .165 34 11 9 4 60 0 6 0 3 0 48.0
10/06/2025 Merchant Marine L 3 18 15 81 .037 17 4 9 14 29 0 2 3 1 0 23.0
10/09/2025 at UMSV W 5 57 21 149 .242 46 11 15 12 67 5 5 2 7.5 0 75.5
10/11/2025 Manhattanville L 5 59 29 202 .149 58 5 9 12 115 2 6 1 5 0 69.0
10/18/2025 at Old Westbury W 3 32 10 90 .244 29 13 8 3 52 3 2 0 4 0 49.0
10/23/2025 at SUNY Maritime W 4 51 16 166 .211 46 15 11 8 85 0 10 4 5 0 71.0
10/25/2025 at Mt. St. Mary (NY) L 4 32 22 115 .087 30 12 6 19 52 0 4 1 2 0 46.0
10/28/2025 Sarah Lawrence L 4 57 29 199 .141 57 13 11 9 99 0 10 2 5 0 75.0
10/30/2025 Purchase W 3 37 10 93 .290 33 12 7 5 55 2 4 0 4 0 53.0
11/01/2025 Farmingdale St. L 4 37 29 155 .052 34 8 10 13 79 2 4 0 4 0 49.0
11/02/2025 vs Medgar Evers W 3 20 10 43 .233 18 26 6 2 13 0 0 0 0 0 46.0
11/02/2025 at Rutgers-Camden L 5 51 27 189 .127 46 5 5 2 103 6 2 4 7 0 63.0
11/05/2025 at St. Joseph's (L.I.) W 4 40 27 157 .083 38 7 8 4 69 0 12 0 6 0 53.0
St. Joseph's (Brkln) 88 893 486 2998 .136 821 255 192 188 1457 43 101 27 93.5 0 1,241.5
Opponents 88 886 500 2989 .129 804 188 188 255 1424 49 128 30 113.0 0 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.15
Assists Per Set 9.33
Service Aces Per Set 2.90
Reception Errors Per Set 2.14
Digs Per Set 16.56
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.00
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Rutgers-Newark W 3 34 11 89 .258 30 16 10 3 40 2 0 3 2 0 52.0
8/30/2025 Wilkes W 3 36 16 119 .168 31 11 6 9 62 1 2 3 2 0 49.0
9/06/2025 vs Ramapo W 5 55 28 165 .164 50 9 9 16 72 9 0 0 9 0 73.0
9/06/2025 King's (PA) W 3 38 12 111 .234 34 9 3 2 55 7 2 0 8 0 55.0
9/09/2025 at Baruch L 4 47 23 138 .174 47 7 15 12 59 2 8 4 6 0 60.0
9/11/2025 at FDU-Florham W 5 63 25 165 .230 57 8 6 9 67 1 10 0 6 0 77.0
9/17/2025 at Yeshiva L 3 13 13 64 .000 9 4 6 21 38 0 4 1 2 0 19.0
9/19/2025 Lehman L 3 17 20 88 -.034 15 1 8 14 38 0 2 1 1 0 19.0
9/20/2025 Brooklyn L 4 29 18 125 .088 28 10 6 18 68 2 22 0 13 0 52.0
9/20/2025 vs McDaniel L 5 55 30 169 .148 53 6 18 9 78 3 14 1 10 0 71.0
9/29/2025 at CCNY L 3 20 23 106 -.028 19 4 6 11 51 1 0 1 1 0 25.0
10/06/2025 at Merchant Marine W 3 30 13 77 .221 26 14 10 4 38 4 6 0 7 0 51.0
10/09/2025 UMSV L 5 47 24 148 .155 37 12 11 11 65 5 8 2 9 0 68.0
10/11/2025 at Manhattanville W 5 59 30 218 .133 58 12 9 5 103 0 10 1 5 0 76.0
10/18/2025 Old Westbury L 3 20 20 98 .000 19 3 7 13 41 2 2 1 3 0 26.0
10/23/2025 SUNY Maritime L 4 48 31 170 .100 46 8 6 15 92 1 4 4 3 0 59.0
10/25/2025 Mt. St. Mary (NY) W 4 46 17 117 .248 44 19 12 12 58 0 10 0 5 0 70.0
10/28/2025 at Sarah Lawrence W 4 55 28 188 .144 48 9 7 13 93 0 8 2 4 0 68.0
10/30/2025 at Purchase L 3 15 14 89 .011 14 5 7 12 39 0 0 0 0 0 20.0
11/01/2025 at Farmingdale St. W 4 44 20 147 .163 39 13 8 8 75 3 2 1 4 0 61.0
11/02/2025 vs Medgar Evers L 3 5 16 34 -.324 1 2 4 26 13 0 0 1 0 0 7.0
11/02/2025 Rutgers-Camden W 5 62 32 205 .146 54 2 7 5 99 6 6 4 9 0 73.0
11/05/2025 St. Joseph's (L.I.) L 4 48 36 159 .075 45 4 7 7 80 0 8 0 4 0 56.0
Opponents 88 886 500 2989 .129 804 188 188 255 1424 49 128 30 113.0 0 1,187.0
St. Joseph's (Brkln) 88 893 486 2998 .136 821 255 192 188 1457 43 101 27 93.5 0 1,241.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.07
Assists Per Set 9.14
Service Aces Per Set 2.14
Reception Errors Per Set 2.90
Digs Per Set 16.18
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.00
Points Per Set 13.49

Leaders

Team Leaders: Kills
Player High
Kills
Zwiefelhofer, Carissa 260
Encinia, Abigail 174
Knight, Taylor 158
Crespo, Keren 139
McGinty, Jillian 58
Team Leaders: Assists
Player High
Assists
Meltsin, Rachel 263
Encinia, Abigail 217
Zwiefelhofer, Carissa 200
Medrano, Mariana 59
DiVittorio, Juliette 29
Team Leaders: Service Aces
Player High
Service Aces
Encinia, Abigail 53
Knight, Taylor 45
DiVittorio, Juliette 41
Zwiefelhofer, Carissa 27
McGinty, Jillian 16
Team Leaders: Digs
Player High
Digs
Medrano, Mariana 312
DiVittorio, Juliette 211
Knight, Taylor 207
Zwiefelhofer, Carissa 187
Encinia, Abigail 132
Team Leaders: Blocks
Player High
Blocks
Zwiefelhofer, Carissa 44.0
McGinty, Jillian 33.0
Crespo, Keren 17.0
Philemon, Nikiya 13.0
Niño, Madeleine 11.0
Skip Ad