Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-7, 5-2)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Attack
Kills 512 522
Errors 299 283
Attempts 1717 1653
Percent .124 .145
Kills Per Set 9.1 9.3
Set
Assists 453 474
Assists Per Set 8.1 8.5
Ball Handling Errors 0 2
Serve
Aces 202 145
Errors 132 128
Aces Per Set 3.6 2.6
Receptions
Errors 145 203
Errors Per Set 2.6 3.6
Defense
Digs 740 787
Digs Per Set 13.2 14.1
Blocking
Solo 20 24
Assists 44 66
Errors 10 10
Blocks 42.0 57.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piotrowski, Michelle 50 15 8 73.0 1.46 50 1.00 37 204 .064 7 0.14 20 0.40 8
2 Brooks, Karson 53 16 10 84.5 1.59 61 1.15 47 229 .061 13 0.25 21 0.40 19
3 Jimenez, Amelia 52 15 14 75.5 1.45 51 0.98 24 138 .196 3 0.06 13 0.25 7
4 Makarouna, Anna 25 12 0 5.0 0.20 0 0.00 1 1 -1.000 3 0.12 5 0.20 4
7 Encinia, Abigail 35 11 10 71.0 2.03 45 1.29 27 164 .110 142 4.06 25 0.71 16
9 Crespo, Keren 50 15 15 104.0 2.08 79 1.58 71 307 .026 10 0.20 22 0.44 22
11 Goryachev, Darya 38 12 11 36.5 0.96 29 0.76 15 95 .147 5 0.13 0 0.00 4
13 DiVittorio, Juliette 48 15 0 10.0 0.21 2 0.04 4 24 -.083 24 0.50 8 0.17 8
17 Medrano, Mariana 41 13 1 10.0 0.24 2 0.05 2 22 .000 17 0.41 8 0.20 5
18 Niã±o, Madeleine 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
18 Niño, Madeleine 41 13 8 63.0 1.54 38 0.93 15 118 .195 3 0.07 21 0.51 11
26 Medina, Abigail 24 9 3 13.5 0.56 2 0.08 0 11 .182 51 2.13 11 0.46 7
42 Zwiefelhofer, Carissa 56 16 16 210.0 3.75 153 2.73 56 404 .240 174 3.11 48 0.86 21
Total 56 16 756.0 13.50 512 9.14 299 1717 .124 453 8.09 202 3.61 132
Opponents 56 16 724.0 12.93 522 9.32 283 1653 .145 474 8.46 145 2.59 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piotrowski, Michelle 50 58 1.16 11 73 .849 0.22 1 4 5.0 0.10 1 0
2 Brooks, Karson 53 124 2.34 37 264 .860 0.70 1 3 4.0 0.08 1 0
3 Jimenez, Amelia 52 14 0.27 3 20 .850 0.06 6 11 17.0 0.33 1 0
4 Makarouna, Anna 25 18 0.72 6 35 .829 0.24 0 0 0 0.00 0 0
7 Encinia, Abigail 35 59 1.69 0 5 1.000 0.00 0 2 2.0 0.06 1 0
9 Crespo, Keren 50 118 2.36 16 206 .922 0.32 1 4 5.0 0.10 0 0
11 Goryachev, Darya 38 14 0.37 0 2 1.000 0.00 4 7 11.0 0.29 1 0
13 DiVittorio, Juliette 48 83 1.73 20 151 .868 0.42 0 0 0 0.00 0 0
17 Medrano, Mariana 41 78 1.90 17 173 .902 0.41 0 0 0 0.00 0 0
18 Niã±o, Madeleine 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Niño, Madeleine 41 34 0.83 7 45 .844 0.17 2 4 6.0 0.15 0 0
26 Medina, Abigail 24 23 0.96 1 3 .667 0.04 0 1 1.0 0.04 0 0
42 Zwiefelhofer, Carissa 56 116 2.07 2 9 .778 0.04 5 8 13.0 0.23 5 0
Total 56 740 13.21 145 989 .853 2.59 20 44 42.0 0.75 10 0
Opponents 56 787 14.05 203 1018 .801 3.63 24 66 57.0 1.02 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Piotrowski, Michelle 18 6 1 23.5 1.31 18 1.00 13 67 .075 3 0.17 4 0.22 3
2 Brooks, Karson 23 7 6 46.5 2.02 34 1.48 23 125 .088 3 0.13 12 0.52 12
3 Jimenez, Amelia 21 6 6 45.5 2.17 28 1.33 12 73 .219 2 0.10 12 0.57 5
4 Makarouna, Anna 13 5 0 5.0 0.38 0 0.00 1 1 -1.000 2 0.15 5 0.38 3
7 Encinia, Abigail 12 4 4 27.0 2.25 16 1.33 9 62 .113 42 3.50 11 0.92 6
9 Crespo, Keren 20 6 6 37.0 1.85 30 1.50 31 133 -.008 4 0.20 6 0.30 7
11 Goryachev, Darya 21 6 6 21.0 1.00 17 0.81 9 56 .143 2 0.10 0 0.00 1
13 DiVittorio, Juliette 24 7 0 7.0 0.29 2 0.08 4 15 -.133 18 0.75 5 0.21 3
17 Medrano, Mariana 19 6 0 1.0 0.05 1 0.05 2 13 -.077 11 0.58 0 0.00 1
18 Niã±o, Madeleine 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
18 Niño, Madeleine 15 5 3 30.5 2.03 18 1.20 4 45 .311 1 0.07 11 0.73 4
26 Medina, Abigail 12 4 3 8.5 0.71 1 0.08 0 9 .111 35 2.92 7 0.58 2
42 Zwiefelhofer, Carissa 24 7 7 88.5 3.69 65 2.71 21 190 .232 82 3.42 22 0.92 9
Total 24 7 341.0 14.21 230 9.58 129 789 .128 206 8.58 95 3.96 56
Opponents 24 7 298.0 12.42 209 8.71 121 724 .122 195 8.13 64 2.67 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piotrowski, Michelle 18 21 1.17 4 10 .600 0.22 1 1 2.0 0.11 1 0
2 Brooks, Karson 23 62 2.70 19 118 .839 0.83 0 1 1.0 0.04 0 0
3 Jimenez, Amelia 21 9 0.43 0 5 1.000 0.00 3 5 8.0 0.38 1 0
4 Makarouna, Anna 13 12 0.92 4 25 .840 0.31 0 0 0 0.00 0 0
7 Encinia, Abigail 12 18 1.50 0 1 1.000 0.00 0 0 0 0.00 1 0
9 Crespo, Keren 20 52 2.60 7 88 .920 0.35 0 2 2.0 0.10 0 0
11 Goryachev, Darya 21 8 0.38 0 1 1.000 0.00 2 4 6.0 0.29 0 0
13 DiVittorio, Juliette 24 42 1.75 8 66 .879 0.33 0 0 0 0.00 0 0
17 Medrano, Mariana 19 43 2.26 11 85 .871 0.58 0 0 0 0.00 0 0
18 Niã±o, Madeleine 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Niño, Madeleine 15 10 0.67 2 18 .889 0.13 1 1 2.0 0.13 0 0
26 Medina, Abigail 12 20 1.67 1 3 .667 0.08 0 1 1.0 0.08 0 0
42 Zwiefelhofer, Carissa 24 46 1.92 1 4 .750 0.04 0 3 3.0 0.13 2 0
Total 24 344 14.33 64 427 .850 2.67 7 18 16.0 0.67 5 0
Opponents 24 378 15.75 94 451 .792 3.92 7 36 25.0 1.04 6 1

Match-By-Match

St. Joseph's (Brkln)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Rutgers-Newark L 5 41 39 152 .013 39 15 10 14 69 2 0 1 2 0 58.0
9/05/2026 vs Penn St.-Shenango W 5 35 26 115 .078 30 16 8 16 54 1 4 1 3 0 54.0
9/05/2026 at Ramapo L 3 14 14 81 .000 13 8 5 9 28 2 2 1 3 0 25.0
9/10/2026 at FDU-Florham L 3 34 17 97 .175 28 3 11 5 42 1 4 0 3 0 40.0
9/14/2026 Pratt W 3 24 8 57 .281 22 25 8 5 18 3 4 1 5 0 54.0
9/24/2026 Brooklyn W 4 43 19 137 .175 40 12 13 5 69 2 2 0 3 0 58.0
9/29/2026 Lehman W 3 41 11 101 .297 37 9 7 7 48 1 2 0 2 0 52.0
10/01/2026 at Baruch L 3 28 16 95 .126 19 15 10 10 33 0 4 0 2 0 45.0
10/05/2026 Hunter L 3 22 20 93 .022 19 4 4 10 35 1 4 1 3 0 29.0
10/07/2026 at Manhattanville L 3 11 22 99 -.111 11 6 6 8 41 0 2 0 1 0 18.0
10/11/2026 at Yeshiva W 3 28 9 84 .226 25 19 7 8 41 0 0 0 0 0 47.0
10/13/2026 SUNY Maritime W 5 47 18 148 .196 41 19 13 7 48 3 2 1 4 0 70.0
10/15/2026 at Merchant Marine L 3 27 18 89 .101 26 7 6 11 36 0 4 0 2.0 0 36.0
10/18/2026 Old Westbury W 3 33 12 86 .244 32 14 9 12 42 2 2 2 3 0 50.0
10/21/2026 Mt. St. Mary (NY) W 4 53 31 187 .118 43 13 9 10 87 2 4 1 4 0 70.0
10/23/2026 at Purchase W 3 31 19 96 .125 28 17 6 8 49 0 4 1 2 0 50.0
St. Joseph's (Brkln) 56 512 299 1717 .124 453 202 132 145 740 20 44 10 42.0 0 756.0
Opponents 56 522 283 1653 .145 474 145 128 203 787 24 66 10 57.0 2 724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 9.14
Assists Per Set 8.09
Service Aces Per Set 3.61
Reception Errors Per Set 2.59
Digs Per Set 13.21
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.00
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Rutgers-Newark W 5 40 19 135 .156 40 14 11 17 61 4 4 0 6 0 60.0
9/05/2026 vs Penn St.-Shenango L 5 34 36 127 -.016 33 16 10 16 50 2 0 2 2 1 52.0
9/05/2026 Ramapo W 3 45 13 91 .352 40 9 11 8 49 0 4 0 2 0 56.0
9/10/2026 FDU-Florham W 3 38 11 104 .260 33 5 10 3 42 2 6 1 5 0 48.0
9/14/2026 at Pratt L 3 17 16 58 .017 14 5 7 25 20 2 0 0 2 0 24.0
9/24/2026 at Brooklyn L 4 41 22 147 .129 34 5 11 12 61 5 4 1 7 0 53.0
9/29/2026 at Lehman L 3 20 17 86 .035 17 7 6 9 39 0 0 0 0 0 27.0
10/01/2026 Baruch W 3 40 11 86 .337 36 10 8 15 41 1 8 0 5 0 55.0
10/05/2026 at Hunter W 3 38 17 95 .221 32 10 10 4 46 1 4 0 3 0 51.0
10/07/2026 Manhattanville W 3 39 17 103 .214 38 8 10 6 59 1 6 0 4 1 51.0
10/11/2026 Yeshiva L 3 8 13 63 -.079 7 8 4 19 45 0 0 0 0 0 16.0
10/13/2026 at SUNY Maritime L 5 48 19 126 .230 44 7 10 19 70 2 2 1 3 0 58.0
10/15/2026 Merchant Marine W 3 37 13 90 .267 35 11 4 6 40 0 18 1 9.0 0 57.0
10/18/2026 at Old Westbury L 3 22 14 85 .094 22 12 9 14 35 1 4 3 3 0 37.0
10/21/2026 at Mt. St. Mary (NY) L 4 38 25 170 .076 32 10 2 13 83 2 4 0 4 0 52.0
10/23/2026 Purchase L 3 17 20 87 -.034 17 8 5 17 46 1 2 1 2 0 27.0
Opponents 56 522 283 1653 .145 474 145 128 203 787 24 66 10 57.0 2 724.0
St. Joseph's (Brkln) 56 512 299 1717 .124 453 202 132 145 740 20 44 10 42.0 0 756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 9.32
Assists Per Set 8.46
Service Aces Per Set 2.59
Reception Errors Per Set 3.63
Digs Per Set 14.05
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.04
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Zwiefelhofer, Carissa 153
Crespo, Keren 79
Brooks, Karson 61
Jimenez, Amelia 51
Piotrowski, Michelle 50
Team Leaders: Assists
Player High
Assists
Zwiefelhofer, Carissa 174
Encinia, Abigail 142
Medina, Abigail 51
DiVittorio, Juliette 24
Medrano, Mariana 17
Team Leaders: Service Aces
Player High
Service Aces
Zwiefelhofer, Carissa 48
Encinia, Abigail 25
Crespo, Keren 22
Brooks, Karson 21
Niño, Madeleine 21
Team Leaders: Digs
Player High
Digs
Brooks, Karson 124
Crespo, Keren 118
Zwiefelhofer, Carissa 116
DiVittorio, Juliette 83
Medrano, Mariana 78
Team Leaders: Blocks
Player High
Blocks
Jimenez, Amelia 17.0
Zwiefelhofer, Carissa 13.0
Goryachev, Darya 11.0
Niño, Madeleine 6.0
Crespo, Keren 5.0
Skip Ad